Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 2021 to Dec 2021Updated 11 months ago
MDDI (Ministry of Digital Development and Information)Advertisements 2021
Notification No. Text | Subject Text | Published Date Date (YYYY-MM-DD) |
---|---|---|
(Null)100.0% | (Null)0.0% | (Null)0.0% |
<a href="https://storage.egazette.gov.sg/getFiles?ct=gg-Ads&yr=2021&filename=21adv6968.pdf">Advertisement of Winding Up Application - KHL Marketing Asia-Pacific Pte Ltd</a> | 2021-12-31 | |
<a href="https://storage.egazette.gov.sg/getFiles?ct=gg-Ads&yr=2021&filename=21ggcon_1231.pdf">Gazette Contents</a> | 2021-12-31 | |
<a href="https://storage.egazette.gov.sg/getFiles?ct=gg-Ads&yr=2021&filename=21adv6984b.pdf">Notice - Nakama Singapore Pte. Ltd.</a> | 2021-12-31 | |
<a href="https://storage.egazette.gov.sg/getFiles?ct=gg-Ads&yr=2021&filename=21adv6976.pdf">Notice of Final Meeting - Hanatour Pte. Ltd.</a> | 2021-12-31 | |
<a href="https://storage.egazette.gov.sg/getFiles?ct=gg-Ads&yr=2021&filename=21adv6956.pdf">Notice of Final Meeting - Nimitrans Pte. Ltd.</a> | 2021-12-31 | |
<a href="https://storage.egazette.gov.sg/getFiles?ct=gg-Ads&yr=2021&filename=21adv6984a.pdf">Notice of Resolutions - Extraordinary General Meeting of Nakama Singapore Pte. Ltd.</a> | 2021-12-31 | |
<a href="https://storage.egazette.gov.sg/getFiles?ct=gg-Ads&yr=2021&filename=21adv6979.pdf">Notice to Submit Particulars of Debts or Claims - Entail Global Macro Economic Fund VCC</a> | 2021-12-31 | |
<a href="https://storage.egazette.gov.sg/getFiles?ct=gg-Ads&yr=2021&filename=21adv6987.pdf">Notice - Estate of Law Swee Chow, deceased</a> | 2021-12-30 | |
<a href="https://storage.egazette.gov.sg/getFiles?ct=gg-Ads&yr=2021&filename=21adv6962a.pdf">Notice - Extraordinary General Meeting of Kerry Oils & Grains (China) Private Limited</a> | 2021-12-30 | |
<a href="https://storage.egazette.gov.sg/getFiles?ct=gg-Ads&yr=2021&filename=21adv6988.pdf">Notice - Extraordinary General Meeting of Koon Properties Pte. Ltd.</a> | 2021-12-30 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Notification No. | Notification_No | Text | - | - |
Subject | Subject | Text | - | - |
Published Date | Published_Date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_80057320bd47d6db2cbe34ce56c4b209"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
19 Sep 2023
Free forever for personal or commercial use, under the Open Data Licence.