Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 1968 to Dec 2023
Last updated: 15 Jun 2025, 21:01 SGT
Source: SINGAPORE CIVIL DEFENCE FORCE
Data Last Updated: 02/04/2024
Update Frequency: Annual
Footnotes: From 2019, data exclude fire incidents involving minor fires such as fires involving rubbish bins and rubbish chutes which are of a very low risk relative to other fires. The exclusion of such fires provides a more accurate state of fire safety in Singapore as the data are not being inflated by incidents of low severity. Hence, data on fire occurrences before and from 2019 are not directly comparable.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M890181
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Text | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text | 1973 Text | 1972 Text | 1971 Text | 1970 Text | 1969 Text | 1968 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)80.0% 470520.0% | (Null)80.0% 498320.0% | (Null)80.0% 417420.0% | (Null)80.0% 380420.0% | (Null)80.0% 416520.0% | (Null)80.0% 238420.0% | (Null)80.0% 211020.0% | (Null)80.0% 198720.0% | (Null)80.0% 246620.0% | (Null)80.0% 198420.0% | (Null)80.0% 175920.0% | (Null)80.0% 139520.0% | (Null)80.0% 210320.0% |
Total Number Of Fire Occurrences | 1954 | 1799 | 1844 | 1877 | 2862 | 3885 | 3871 | 4114 | 4604 | 4724 | 4136 | 4485 | 4470 | 4600 | 5236 | 4973 | 4796 | 4702 | 5039 | 4916 | 4540 | 4943 | 5095 | 5280 | 5850 | 6047 | 6705 | 5508 | 5091 | 5830 | 5724 | 5102 | 5740 | 6444 | 5177 | 4718 | 5206 | 5306 | 5384 | 4646 | 6802 | 6093 | 5851 | 4705 | 4983 | 4174 | 3804 | 4165 | 2384 | 2110 | 1987 | 2466 | 1984 | 1759 | 1395 | 2103 |
Building | 1374 | 1369 | 1425 | 1440 | 1664 | 2926 | 3124 | 3324 | 3403 | 3453 | 3485 | 3766 | 3819 | 3857 | 4195 | 4011 | 3834 | 3567 | 3691 | 3891 | 3634 | 3816 | 4264 | 4320 | 4696 | 4604 | 4430 | 4021 | 3831 | 3910 | 3164 | 2851 | 3325 | 2898 | 2954 | 2951 | 2705 | 2898 | 2974 | 2855 | 2727 | 2564 | 1412 | na | na | na | na | na | na | na | na | na | na | na | na | na |
Residential Building | 970 | 935 | 1010 | 1054 | 1168 | 2411 | 2657 | 2818 | 2898 | 2888 | 2952 | 3184 | 3254 | 3267 | 3544 | 3385 | 3213 | 2957 | 3056 | 3210 | 3017 | 3114 | 3499 | 3560 | 3876 | 3796 | 3620 | 3287 | 3262 | 3283 | 2419 | 2115 | 2176 | 2253 | 2364 | 2269 | 2122 | 2198 | 2332 | 2241 | 2048 | 1648 | 926 | na | na | na | na | na | na | na | na | na | na | na | na | na |
Non-Residential Building | 404 | 434 | 415 | 386 | 496 | 515 | 467 | 506 | 505 | 565 | 533 | 582 | 565 | 590 | 651 | 626 | 621 | 610 | 635 | 681 | 617 | 702 | 765 | 760 | 820 | 808 | 810 | 734 | 569 | 627 | 745 | 736 | 1149 | 645 | 590 | 682 | 583 | 700 | 642 | 614 | 679 | 916 | 486 | na | na | na | na | na | na | na | na | na | na | na | na | na |
Non-Building Structures | 580 | 430 | 419 | 437 | 1198 | 959 | 747 | 790 | 1201 | 1271 | 651 | 719 | 651 | 743 | 1041 | 962 | 962 | 1135 | 1348 | 1025 | 906 | 1127 | 831 | 960 | 1154 | 1443 | 2275 | 1487 | 1260 | 1920 | 2560 | 2251 | 2415 | 3546 | 2223 | 1767 | 2501 | 2408 | 2410 | 1791 | 4075 | 3529 | 4439 | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_808473a208220960f07a0b064ef16bde"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.