Secure websites use HTTPS
Updated 5 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: For more information, please refer to the publication on 'General Household Survey 2015' (www.singstat.gov.sg/find-data/search-by-theme/population/education-language-spoken-and-literacy/publications-and-methodology).
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8431
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 3275.9 | 1589.6 | 1686.3 | 2236.6 | 1218.9 | 1017.7 | 2151.9 | 1174.5 | 977.4 | 84.7 | 44.4 | 40.3 | 1039.3 | 370.7 | 668.5 |
Not Literate | 104 | 22.9 | 81.1 | 22.8 | 10 | 12.7 | 21.7 | 9.5 | 12.2 | 1 | 0.6 | 0.5 | 81.3 | 12.9 | 68.4 |
Literate | 3171.8 | 1566.7 | 1605.2 | 2213.8 | 1208.8 | 1005 | 2130.2 | 1165 | 965.2 | 83.6 | 43.8 | 39.8 | 958 | 357.9 | 600.1 |
One Language Only | 850.2 | 411.8 | 438.5 | 484.9 | 279.5 | 205.4 | 468.3 | 269.3 | 199.1 | 16.5 | 10.2 | 6.3 | 365.3 | 132.3 | 233.1 |
English Only | 324.8 | 191.9 | 132.9 | 210.9 | 136.2 | 74.6 | 201.3 | 130 | 71.2 | 9.6 | 6.2 | 3.4 | 114 | 55.7 | 58.3 |
Chinese Only | 472.2 | 204.6 | 267.6 | 255.9 | 134.6 | 121.3 | 249.8 | 130.9 | 119 | 6.1 | 3.7 | 2.3 | 216.3 | 70 | 146.3 |
Malay Only | 39.8 | 12.6 | 27.3 | 12.8 | 6.9 | 5.9 | 12.2 | 6.7 | 5.5 | 0.6 | 0.2 | 0.4 | 27 | 5.6 | 21.4 |
Tamil Only | 9.6 | 2.4 | 7.2 | 3.6 | 1.5 | 2 | 3.5 | 1.5 | 2 | 0.1 | 0 | 0 | 6.1 | 0.9 | 5.2 |
Non-Official Language Only | 3.7 | 0.3 | 3.5 | 1.8 | 0.2 | 1.5 | 1.6 | 0.2 | 1.4 | 0.2 | 0.1 | 0.1 | 2 | 0 | 1.9 |
Two Languages Only | 2152.6 | 1073.6 | 1079 | 1591.8 | 857.5 | 734.4 | 1528.7 | 825.5 | 703.2 | 63.2 | 32 | 31.2 | 560.8 | 216.2 | 344.6 |
No results found
Thousands | Thousands | Text | Thousands | - |
(Total) Total | Total_Total | Numeric | Thousands | - |
(Total) Males | Total_Males | Numeric | Thousands | - |
(Total) Females | Total_Females | Numeric | Thousands | - |
(Economically Active- Total) Total | EconomicallyActive_Total_Total | Numeric | Thousands | - |
(Economically Active- Total) Males | EconomicallyActive_Total_Males | Numeric | Thousands | - |
(Economically Active- Total) Females | EconomicallyActive_Total_Females | Numeric | Thousands | - |
(Economically Active- Working) Total | EconomicallyActive_Working_Total | Numeric | Thousands | - |
(Economically Active- Working) Males | EconomicallyActive_Working_Males | Numeric | Thousands | - |
(Economically Active- Working) Females | EconomicallyActive_Working_Females | Numeric | Thousands | - |
(Economically Active- Unemployed) Total | EconomicallyActive_Unemployed_Total | Numeric | Thousands | - |
(Economically Active- Unemployed) Males | EconomicallyActive_Unemployed_Males | Numeric | Thousands | - |
(Economically Active- Unemployed) Females | EconomicallyActive_Unemployed_Females | Numeric | Thousands | - |
(Economically Inactive) Total | EconomicallyInactive_Total | Numeric | Thousands | - |
(Economically Inactive) Males | EconomicallyInactive_Males | Numeric | Thousands | - |
(Economically Inactive) Females | EconomicallyInactive_Females | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_81df6267fd1ed0c628188e2ba484b591"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
01 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.