Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 06 Mar 2026, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Data exclude one-person households and households comprising only unrelated persons. Predominant household language refers to the language or dialect spoken by the majority of household members to other members (excluding domestic workers and unrelated persons), taking into account the reported language most frequently spoken and language second most frequently spoken (new in 2020) at home for each household member.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17520
Number Text | Total Numeric | English Numeric | Mandarin Numeric | (Chinese Dialects) Total Numeric | (Chinese Dialects) Hokkien Numeric | (Chinese Dialects) Teochew Text | (Chinese Dialects) Cantonese Numeric | (Chinese Dialects) Other Chinese Dialects Numeric | Malay Numeric | (Indian Languages) Total Numeric | (Indian Languages) Tamil Numeric | (Indian Languages) Other Indian Languages Numeric | Others Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)5.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 1122876 | 450993 | 414782 | 102954 | 50715 | 19404 | 27117 | 5719 | 105459 | 39479 | 31168 | 8310 | 9210 |
| Married Couple-Based Households | 883364 | 376386 | 330313 | 56905 | 28307 | 10281 | 15889 | 2428 | 78852 | 33079 | 25536 | 7543 | 7829 |
| Household Reference Person Aged Below 35 Years | 75939 | 41622 | 22786 | 483 | 134 | 7 | 264 | 78 | 8887 | 1692 | 1384 | 308 | 469 |
| No Children in Household | 33135 | 19004 | 10671 | 309 | 78 | - | 209 | 22 | 2394 | 539 | 382 | 157 | 217 |
| With Child(ren) in Household | 42804 | 22618 | 12115 | 174 | 56 | 7 | 56 | 55 | 6493 | 1153 | 1002 | 151 | 252 |
| Household Reference Person Aged 35 - 49 Years | 302896 | 154732 | 103159 | 3867 | 1195 | 236 | 2204 | 232 | 21274 | 15480 | 11249 | 4231 | 4384 |
| No Children in Household | 51265 | 23334 | 20214 | 1768 | 685 | 108 | 944 | 32 | 3457 | 1362 | 1007 | 355 | 1129 |
| With Youngest Child Below 12 Years | 197190 | 106673 | 62572 | 1534 | 332 | 77 | 999 | 126 | 13224 | 11047 | 7989 | 3058 | 2141 |
| With Youngest Child Aged 12 - 15 Years | 34542 | 16825 | 12107 | 207 | 44 | 26 | 117 | 19 | 2684 | 2146 | 1603 | 543 | 573 |
| With Youngest Child Aged 16 Years and Over | 19899 | 7900 | 8267 | 358 | 135 | 25 | 143 | 55 | 1909 | 924 | 650 | 275 | 542 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| Total | Total | Numeric | Number | - |
| English | English | Numeric | Number | - |
| Mandarin | Mandarin | Numeric | Number | - |
| (Chinese Dialects) Total | ChineseDialects_Total | Numeric | Number | - |
| (Chinese Dialects) Hokkien | ChineseDialects_Hokkien | Numeric | Number | - |
| (Chinese Dialects) Teochew | ChineseDialects_Teochew | Text | Number | - |
| (Chinese Dialects) Cantonese | ChineseDialects_Cantonese | Numeric | Number | - |
| (Chinese Dialects) Other Chinese Dialects | ChineseDialects_OtherChineseDialects | Numeric | Number | - |
| Malay | Malay | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_82e513896c44cc2af4eba6de6212ddc0"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.