Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 04 Mar 2026, 22:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: Notes:Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014.Data exclude working persons who were overseas for more than 6 months.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8323
Thousands Text | Total Numeric | Public Bus Only Numeric | MRT Only Numeric | MRT & Public Bus Only Numeric | Other Combinations Of MRT Or Public Bus Numeric | Taxi Only Numeric | Car Only Numeric | Private Chartered Bus/Van Only Numeric | Lorry/Pickup Only Numeric | Motorcycle/ Scooter Only Numeric | Others Numeric | No Transport Required Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 2147.8 | 353.6 | 257.7 | 533.4 | 115.5 | 28.4 | 470 | 58.3 | 42.8 | 73.2 | 32.1 | 182.7 |
| Ang Mo Kio | 100.9 | 16.6 | 11.9 | 26.7 | 4.4 | 1.1 | 20.7 | 2.4 | 2.3 | 3 | 1.4 | 10.3 |
| Bedok | 150.1 | 32.5 | 11.9 | 34.8 | 6 | 3 | 36.9 | 3.1 | 2 | 5.2 | 2.1 | 12.6 |
| Bishan | 49.4 | 6.2 | 6.5 | 14 | 1.8 | 0.6 | 14.3 | 0.7 | 0.7 | 0.8 | 0.2 | 3.6 |
| Bukit Batok | 75.5 | 10.8 | 10.8 | 18.4 | 3.7 | 0.5 | 17.6 | 2.5 | 1.8 | 2.5 | 0.8 | 6.1 |
| Bukit Merah | 82 | 22 | 8.9 | 19.2 | 2.7 | 1.4 | 14.8 | 0.8 | 1 | 2 | 0.7 | 8.5 |
| Bukit Panjang | 80.1 | 17.8 | 2.2 | 11.3 | 10.4 | 0.9 | 21.4 | 3.6 | 2.2 | 3.7 | 1.5 | 4.9 |
| Bukit Timah | 36.8 | 3.5 | 1.5 | 5.6 | 1.7 | 0.6 | 19.8 | 0.3 | 0.2 | 0.2 | 0.7 | 2.7 |
| Choa Chu Kang | 97.1 | 9.1 | 16.4 | 26.4 | 7.6 | 0.6 | 19.4 | 4.2 | 2.4 | 3.4 | 1.2 | 6.6 |
| Clementi | 45.9 | 8.9 | 3.8 | 12.4 | 2.3 | 0.6 | 10.8 | 0.7 | 0.7 | 1.3 | 0.7 | 3.6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Thousands | Thousands | Text | Thousands | - |
| Total | Total | Numeric | Thousands | - |
| Public Bus Only | PublicBusOnly | Numeric | Thousands | - |
| MRT Only | MRTOnly | Numeric | Thousands | - |
| MRT & Public Bus Only | MRTandPublicBusOnly | Numeric | Thousands | - |
| Other Combinations Of MRT Or Public Bus | OtherCombinationsOfMRTOrPublicBus | Numeric | Thousands | - |
| Taxi Only | TaxiOnly | Numeric | Thousands | - |
| Car Only | CarOnly | Numeric | Thousands | - |
| Private Chartered Bus/Van Only | PrivateCharteredBus_VanOnly | Numeric | Thousands | - |
| Lorry/Pickup Only | Lorry_PickupOnly | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_8386cc526b491fcdf806b9ef6a328b7a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
12 Jan 2024
Free forever for personal or commercial use, under the Open Data Licence.