Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Dataset: Historical 2-hour Weather Forecast (2020)
Data from Jan 2020 to Dec 2020
Last updated: 15 Apr 2025, 23:36 SGT
Historical weather forecast data for Singapore. The data includes various attributes related to the forecast, such as timestamps, location details, and forecast descriptions. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601.
⠀
DISCLAIMER: This dataset has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact sales_climo@nea.gov.sg. Please note that fees may apply for data and report preparation.
Date Date (YYYY-MM-DD) | Timestamp Text | Valid Period Text Text | Valid Period Start Text | Valid Period End Text | Update Timestamp Text | Location Name Text | Location Longitude Text | Location Latitude Text | Forecast Text Text | Forecast Code Text |
|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% 2020-01-05T03:30:00+08:00<0.1% 2020-01-05T04:00:00+08:00<0.1% 2020-01-05T06:30:00+08:00<0.1% 2020-01-05T08:30:00+08:00<0.1% | (Null)0.0% 2.30 pm to 4.30 pm2.6% 4.00 pm to 6.00 pm2.5% 2.00 pm to 4.00 pm2.5% 3.30 pm to 5.30 pm2.5% | (Null)0.0% 2020-08-23T06:00:00+08:00<0.1% 2020-10-31T13:00:00+08:00<0.1% 2020-01-29T12:00:00+08:00<0.1% 2020-04-30T14:00:00+08:00<0.1% | (Null)0.0% 2020-08-23T08:00:00+08:00<0.1% 2020-10-31T15:00:00+08:00<0.1% 2020-01-29T14:00:00+08:00<0.1% 2020-04-30T16:00:00+08:00<0.1% | (Null)0.0% 2020-01-05T04:13:56+08:00<0.1% 2020-01-05T06:33:52+08:00<0.1% 2020-01-05T08:33:53+08:00<0.1% 2020-01-05T09:23:52+08:00<0.1% | (Null)0.0% City2.1% Tuas2.1% Bedok2.1% Bishan2.1% | (Null)0.0% 103.8396.4% 103.672.1% 103.762.1% 103.962.1% | (Null)0.0% 1.3154.3% 1.3574.3% 1.4044.3% 1.372.1% | (Null)0.0% Cloudy23.8% Partly Cloudy (Day)23.3% Partly Cloudy (Night)17.9% Light Rain5.8% | (Null)0.0% CL23.8% PC23.3% PN17.9% LR5.8% |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Ang Mo Kio | 103.839 | 1.375 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Bedok | 103.924 | 1.321 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Bishan | 103.839 | 1.350772 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Boon Lay | 103.701 | 1.304 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Bukit Batok | 103.754 | 1.353 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Bukit Merah | 103.819 | 1.277 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Bukit Panjang | 103.77195 | 1.362 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Bukit Timah | 103.791 | 1.325 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Central Water Catchment | 103.805 | 1.38 | Windy | WD |
| 2020-01-05 | 2020-01-05T03:30:00+08:00 | 3.30 am to 5.30 am | 2020-01-05T03:30:00+08:00 | 2020-01-05T05:30:00+08:00 | 2020-01-05T04:13:56+08:00 | Changi | 103.987 | 1.357 | Windy | WD |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Date | date | Date (YYYY-MM-DD) | - | - |
| Timestamp | timestamp | Text | - | - |
| Valid Period Text | valid_period_text | Text | - | - |
| Valid Period Start | valid_period_start | Text | - | - |
| Valid Period End | valid_period_end | Text | - | - |
| Update Timestamp | update_timestamp | Text | - | - |
| Location Name | location_name | Text | - | - |
| Location Longitude | location_longitude | Text | - | - |
| Location Latitude | location_latitude | Text | - | - |
| Forecast Text | forecast_text | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_83ab03de31ec08093a68a9a43d0e0e42"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
15 Apr 2025
Free forever for personal or commercial use, under the Open Data Licence.