Secure websites use HTTPS
Data from Jan 1998 to Jan 2023Updated 2 months ago
MOM (Ministry of Manpower)Source: Labour Market Survey, Manpower Research & Statistics Department, MOM
Before 2006, the Labour Market Survey covers private sector establishments each with at least 25 employees. From 2006 onwards, the survey also covers the public sector.
Data are rounded to the nearest 100. Hence, they may not add up to the total.
Annual figures are the simple averages of the figures obtained at quarterly intervals.
Data may not be strictly comparable due to the various versions of SSIC coding.
(Null) 2000 2001 2002 2003 | (Null) services manufacturing total others | (Null) community, social and personal services professional services transportation and storage administrative and support services | (Null) total others construction retail trade | (Null) total clerical, sales and services workers professional, managers, executive and technicians production and transport operators, cleaners and labourers | (Null) 100 200 300 400 |
1998 | total | total | total | total | 18300 |
1998 | total | total | total | professional, managers, executive and technicians | 4900 |
1998 | total | total | total | clerical, sales and services workers | 6000 |
1998 | total | total | total | production and transport operators, cleaners and labourers | 7400 |
1998 | manufacturing | food, beverages and tobacco | food, beverages and tobacco | total | 200 |
1998 | manufacturing | food, beverages and tobacco | food, beverages and tobacco | professional, managers, executive and technicians | - |
1998 | manufacturing | food, beverages and tobacco | food, beverages and tobacco | clerical, sales and services workers | 100 |
1998 | manufacturing | food, beverages and tobacco | food, beverages and tobacco | production and transport operators, cleaners and labourers | 100 |
1998 | manufacturing | textile and wearing apparel | textile and wearing apparel | total | 400 |
1998 | manufacturing | textile and wearing apparel | textile and wearing apparel | professional, managers, executive and technicians | - |
No results found
Year | year | Year (YYYY) | - | - |
Industry1 | industry1 | Text | - | - |
Industry2 | industry2 | Text | - | - |
Industry3 | industry3 | Text | - | - |
Occupation1 | occupation1 | Text | - | - |
Job Vacancy | job_vacancy | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_83bb74eba03d9a16b7d479ccab14d638"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Mar 2016
Free forever for personal or commercial use, under the Open Data Licence.