Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 01/04/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9016
Number Text | Total Numeric | No Religion Numeric | Buddhism Numeric | Taoism* Numeric | Islam Numeric | Hinduism Numeric | Sikhism Text | Christianity- Catholic Numeric | Christianity- Other Christians Numeric | Other Religions Text |
---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)2.9% | (Null)0.0% | (Null)0.0% | (Null)5.9% |
Total | 2494630 | 370094 | 1060662 | 212344 | 371660 | 99904 | 9733 | 118980 | 245107 | 6146 |
Ang Mo Kio | 148525 | 22019 | 69977 | 18075 | 11712 | 6122 | 238 | 7610 | 12400 | 371 |
Bedok | 208809 | 30159 | 82393 | 14887 | 42513 | 4960 | 649 | 11138 | 21532 | 579 |
Bukit Batok | 97201 | 14344 | 40220 | 7009 | 17063 | 5038 | 365 | 3556 | 9319 | 288 |
Bukit Merah | 123170 | 20339 | 58280 | 13577 | 9336 | 5983 | 557 | 3959 | 10960 | 178 |
Bukit Panjang | 73066 | 9350 | 33727 | 6673 | 12282 | 2337 | 232 | 2669 | 5639 | 158 |
Bishan | 69585 | 12642 | 27477 | 4772 | 4496 | 3247 | 318 | 6192 | 10249 | 192 |
Bukit Timah | 46420 | 11841 | 12579 | 1475 | 962 | 1047 | 140 | 4961 | 13155 | 261 |
Changi | 712 | 104 | 154 | 53 | 174 | 76 | 37 | 53 | 60 | na |
Choa Chu Kang | 103653 | 14356 | 46189 | 7872 | 19318 | 4260 | 261 | 2904 | 8234 | 259 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
Total | Total | Numeric | Number | - |
No Religion | NoReligion | Numeric | Number | - |
Buddhism | Buddhism | Numeric | Number | - |
Taoism* | Taoism | Numeric | Number | - |
Islam | Islam | Numeric | Number | - |
Hinduism | Hinduism | Numeric | Number | - |
Sikhism | Sikhism | Text | Number | - |
Christianity- Catholic | Christianity_Catholic | Numeric | Number | - |
Christianity- Other Christians | Christianity_OtherChristians | Numeric | Number | - |
Other Religions | OtherReligions | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_84737eaa85026c5b817fcc6bad08d70b"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.