Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 17 Mar 2026, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 22/03/2016
Update Frequency: 10 years
Survey period: Census of Population 2010
Footnotes: For more information, please refer to the publication on 'Singapore Census of Population 2010, Statistical Release 1: Demographic Characteristics, Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information).
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8511
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (No Qualification) Total Text | (No Qualification) Males Text | (No Qualification) Females Text | (Primary) Total Numeric | (Primary) Males Numeric | (Primary) Females Text | (Lower Secondary) Total Numeric | (Lower Secondary) Males Numeric | (Lower Secondary) Females Text | (Secondary) Total Numeric | (Secondary) Males Numeric | (Secondary) Females Numeric | (Post-Secondary (Non-Tertiary)) Total Numeric | (Post-Secondary (Non-Tertiary)) Males Numeric | (Post-Secondary (Non-Tertiary)) Females Numeric | (Polytechnic) Total Numeric | (Polytechnic) Males Numeric | (Polytechnic) Females Numeric | (Professional Qualification And Other Diploma) Total Numeric | (Professional Qualification And Other Diploma) Males Numeric | (Professional Qualification And Other Diploma) Females Numeric | (University) Total Numeric | (University) Males Numeric | (University) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)25.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 2779524 | 1354723 | 1424800 | 424443 | 159806 | 264637 | 193181 | 91940 | 101242 | 282523 | 142894 | 139629 | 526359 | 242851 | 283508 | 307562 | 174939 | 132623 | 250213 | 148657 | 101556 | 161144 | 67190 | 93954 | 634098 | 326446 | 307652 |
| Singapore | 2042384 | 1033711 | 1008673 | 314184 | 127555 | 186629 | 148906 | 77283 | 71623 | 209886 | 115270 | 94616 | 435866 | 208941 | 226926 | 249818 | 147994 | 101823 | 207063 | 125105 | 81959 | 107678 | 45532 | 62146 | 368983 | 186032 | 182951 |
| Outside Singapore | 737140 | 321012 | 416127 | 110259 | 32252 | 78008 | 44276 | 14657 | 29618 | 72637 | 27624 | 45013 | 90493 | 33910 | 56583 | 57744 | 26945 | 30799 | 43150 | 23553 | 19597 | 53466 | 21658 | 31809 | 265115 | 140414 | 124701 |
| Malaysia | 345447 | 145549 | 199899 | 57339 | 16316 | 41023 | 30567 | 10020 | 20546 | 47965 | 19859 | 28106 | 60584 | 23498 | 37086 | 27331 | 14045 | 13286 | 19529 | 10661 | 8868 | 27746 | 10083 | 17663 | 74387 | 41066 | 33321 |
| Mainland China, Hong Kong And Macao | 146623 | 60505 | 86118 | 35907 | 12236 | 23671 | 6221 | 2930 | 3291 | 11625 | 4539 | 7086 | 14044 | 5347 | 8697 | 14397 | 5604 | 8793 | 9596 | 3558 | 6038 | 9491 | 2506 | 6986 | 45342 | 23784 | 21558 |
| India, Pakistan, Bangladesh And Sri Lanka | 105019 | 57519 | 47500 | 6064 | 2275 | 3789 | 2905 | 1164 | 1740 | 4842 | 1893 | 2949 | 6436 | 2846 | 3590 | 6547 | 3990 | 2557 | 7261 | 5949 | 1313 | 6766 | 4698 | 2068 | 64198 | 34704 | 29494 |
| Indonesia | 45511 | 13787 | 31724 | 8324 | 1258 | 7066 | 2934 | 397 | 2538 | 4312 | 788 | 3524 | 4242 | 836 | 3406 | 3274 | 966 | 2308 | 1867 | 655 | 1212 | 2094 | 517 | 1578 | 18462 | 8370 | 10092 |
| Other Asian Countries | 74948 | 30453 | 44496 | 2451 | 101 | 2350 | 1591 | 100 | 1491 | 3565 | 376 | 3189 | 4219 | 902 | 3316 | 4604 | 1321 | 3283 | 4176 | 2256 | 1921 | 4916 | 2106 | 2811 | 49426 | 23291 | 26135 |
| European Countries | 11295 | 8017 | 3278 | 22 | 8 | 14 | 8 | 8 | na | 138 | 77 | 61 | 489 | 252 | 237 | 913 | 573 | 339 | 430 | 293 | 136 | 1670 | 1238 | 432 | 7627 | 5568 | 2059 |
| USA And Canada | 3182 | 2136 | 1046 | na | na | na | 6 | 6 | na | 8 | 8 | na | 89 | 49 | 40 | 259 | 200 | 59 | 119 | 79 | 40 | 139 | 107 | 32 | 2562 | 1687 | 875 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (No Qualification) Total | NoQualification_Total | Text | Number | - |
| (No Qualification) Males | NoQualification_Males | Text | Number | - |
| (No Qualification) Females | NoQualification_Females | Text | Number | - |
| (Primary) Total | Primary_Total | Numeric | Number | - |
| (Primary) Males | Primary_Males | Numeric | Number | - |
| (Primary) Females | Primary_Females | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_84e6f0aaac646bcc17773c0545179d25"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.