Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
ACRA Information on Corporate Entities ('A')
Data from Jan 1970 to Apr 2025Updated about 1 month ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "A".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Local Company50.8% Sole Proprietorship/ Partnership46.6% Limited Liability Partnership2.1% Foreign Company Branch0.4% | (Null)53.6% Sole-Proprietor38.6% Partnership7.8% | (Null)49.2% Exempt Private Company Limited by Shares39.7% Private Company Limited by Shares10.6% Public Company Limited by Guarantee0.4% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Struck Off25.0% Live Company24.4% Terminated14.7% Cancelled14.6% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.3% 15.3% 22.1% 81.9% 105.7% | (Null)0.2% ANSON ROAD4.2% ROBINSON ROAD2.3% NORTH BRIDGE ROAD2.3% BEACH ROAD2.2% | (Null)16.1% 019.7% 028.9% 038.7% 047.0% | (Null)16.3% 018.8% 024.2% 033.6% 043.3% | (Null)31.1% INTERNATIONAL PLAZA4.0% PENINSULA PLAZA1.0% PAYA LEBAR SQUARE0.9% MIDVIEW CITY0.7% | (Null)0.2% 799032.5% 1790981.0% 4090510.9% 0799031.4% | (Null)100.0% | (Null)100.0% | (Null)47.3% 2025-07-3110.0% 2025-10-311.9% 2026-07-311.6% 2026-01-301.2% | (Null)62.3% 2024-07-310.7% 2024-07-300.6% 2024-07-290.4% 2024-07-250.3% | (Null)0.0% 4690011.0% 620112.2% 642025.3% 702016.5% | (Null)64.9% | (Null)100.0% | (Null)46.0% 461002.6% 469006.4% 620211.2% 702012.4% | (Null)64.9% | (Null)100.0% | (Null)0.0% 133.5% 219.1% 311.7% 48.5% | (Null)88.8% ASIALINX<0.1% AT GROUP<0.1% AUTO RENTAL<0.1% ACE ASSURANCE<0.1% | (Null)97.8% AVANTECH<0.1% A A<0.1% A2E<0.1% AOG<0.1% | (Null)99.5% API<0.1% RNA<0.1% ZMC<0.1% DPMA<0.1% | (Null)99.9% ANMAE<0.1% BCHUB<0.1% 2 DOOR<0.1% A1ONLY<0.1% | (Null)100.0% C2MAPP<0.1% HAATCHI<0.1% EFAST (S)<0.1% KOH & KOH<0.1% | (Null)100.0% HAABLE<0.1% AL DOHA<0.1% BJ CHINA TOWN<0.1% WESTERN COWBOY<0.1% | (Null)100.0% JASIF<0.1% TWSITER<0.1% AIR SHOP<0.1% OCEAN SEAFOOD (WLD892)<0.1% | (Null)100.0% SIN-TIEN ENTERPRISE<0.1% UCCI USA INTERNATIONAL<0.1% | (Null)100.0% LISA BLUM<0.1% CHINESE KUNG FU TEA & ARTS CENTRE<0.1% | (Null)100.0% SIN HONG KEE CONSTRUCTION<0.1% | (Null)100.0% JAPON MARKETING SERVICE<0.1% | (Null)100.0% M9 ENGINEERING<0.1% | (Null)100.0% MINANA ASIA MARKETING<0.1% | (Null)100.0% | (Null)100.0% | (Null)99.9% 197300180Z<0.1% 197301123M<0.1% 198104094E<0.1% 198200511C<0.1% | (Null)99.9% SDC<0.1% TS1<0.1% DC-FM<0.1% FAHAMI<0.1% | (Null)99.9% 197800525N<0.1% 198201182Z<0.1% 198300044D<0.1% 198305429M<0.1% | (Null)99.9% APRW<0.1% CURO<0.1% KLIQ<0.1% EULAND<0.1% | (Null)99.9% 198101054E<0.1% 198200963E<0.1% 198500717G<0.1% 198900255W<0.1% | (Null)99.9% TYM<0.1% KISM<0.1% L'OR<0.1% SOLO<0.1% | (Null)99.9% 197800527R<0.1% 198000007N<0.1% 198003008N<0.1% 198101054E<0.1% | (Null)99.9% BRK<0.1% ISM<0.1% DAUM<0.1% QNET<0.1% | (Null)99.9% 198002970K<0.1% 198105034E<0.1% 198301404G<0.1% 198301685H<0.1% | (Null)99.9% DH1<0.1% ZOZ<0.1% CSLL<0.1% TLDC<0.1% |
00022100K | ACRA | A Y ABDUL RAHIMAN | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-09 | 1974-10-09 | LOCAL | 51 | EAST COAST ROAD | na | na | na | 428770 | na | na | na | na | 47722 | na | na | na | na | na | 7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00031800X | ACRA | A M ABDULLAH SAHIB & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-12 | 1974-10-12 | LOCAL | 93 | MARKET STREET | 10 | 01 | na | 0104 | na | na | na | na | 46301 | na | na | 32909 | na | na | 6 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00043100A | ACRA | ANN LEE YUEN | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-20 | 1974-09-20 | LOCAL | 178 | BENCOOLEN STREET | na | na | na | 0718 | na | na | na | na | 68104 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00043800J | ACRA | AI HOU KEE ORIENTAL LOUNGE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-09-25 | 1974-09-25 | LOCAL | 21 | KILLINEY ROAD | na | na | na | 0923 | na | na | na | na | 56111 | na | na | 56122 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00063200K | ACRA | A M NAINA MOHAMED AND COMPANY | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-10-21 | 1974-10-21 | LOCAL | 30 | BRANKSOME ROAD | na | na | na | 439561 | na | na | na | na | 47102 | na | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00095200A | ACRA | ANN CHIN SUNG KEE | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1975-08-29 | 1975-08-29 | LOCAL | 38A | PURVIS STREET | na | na | na | 188615 | na | na | na | na | 68104 | na | na | 56130 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00099900L | ACRA | A MOHAMEDALLY & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled (Non-Renewal) | 1974-09-12 | 1974-09-12 | LOCAL | 11 | COLLYER QUAY | 03 | 17 | THE ARCADE | 049317 | na | na | na | na | 46306 | WHOLES FOODSTUFFS NEC | na | na | WHOLES FOODSTUFFS NEC | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00100500J | ACRA | A K NAINA MOHAMED | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-19 | 1974-09-19 | LOCAL | 233 | MIDDLE ROAD | na | na | na | 0718 | na | na | na | na | 47230 | na | na | 46100 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00130100D | ACRA | ALKAFF & CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1947-04-02 | 1947-04-02 | LOCAL | 70 | RAFFLES PLACE | na | na | na | 0104 | na | na | na | na | 68201 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00141200X | ACRA | AFIA | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-30 | 1974-10-30 | LOCAL | 24 | RAFFLES PLACE | 21 | 01 | CLIFFORD CENTRE | 048621 | na | na | na | na | 56111 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_8575e84912df3c28995b8e6e0e05205a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
17 Jul 2019
Free forever for personal or commercial use, under the Open Data Licence.