Secure websites use HTTPS
Data from Oct 1904 to Apr 2023Updated 19 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "A".
(Null) | (Null) ACRA | (Null) | (Null) Local Company Business LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES FOREIGN COMPANY REGISTERED IN SINGAPORE PUBLIC COMPANY LIMITED BY GUARANTEE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-13T00:00:00 2008-09-12T00:00:00 2008-09-09T00:00:00 | (Null) LOCAL | (Null) 1 2 8 10 | (Null) ANSON ROAD NORTH BRIDGE ROAD BEACH ROAD ROBINSON ROAD | (Null) 01 02 03 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE MIDVIEW CITY | (Null) 179098 199588 409051 079903 | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2024-07-31T00:00:00 2025-01-31T00:00:00 2024-10-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 62021 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) | (Null) BUSINESS SERVICES NEC REAL ESTATE MANAGEMENT & MAINTENANCE NEC GENERAL MERCHANDISE & SUNDRY SHOPS WHOLES FOODSTUFFS NEC | (Null) 1 2 3 4 | (Null) ASIALINX PTE. LTD. AVANTECH PTE. LTD. GAYLIN KOREA PTE. LTD. JANCO STRATEGIC BIZGROUP PTE. LTD. | (Null) 1611 LAU SEOW PING AT GROUP PTE. LTD. 1.3 | (Null) WDA AQ SPA TOPGUN ALKANES | (Null) ODDBALL ALI-MART STYLE ETC BJ MASSAGE | (Null) LISA BLUM ALLEY 8988 TOPGUN ASIA ACTON CYCLES | (Null) BRANDT & MATCH AL MARWA PTE. LTD. A1 INDULGENCE MAKEOVER ALP PROJECTS PTE. LTD. | (Null) TWSITER FRESH LEAF AAA CAFE QQB PTE. LTD. ANWAAR AL HIMAM UMRAH AND HAJJ | (Null) KIM ASIA CONSTRUCTION CAFE COFFEE CHA PTE. LTD. | (Null) WESTERN COWBOY AFRO ASIA ARABICA COFFEE CAFE CHA PTE. LTD. | (Null) KIM HUAT WATERPROOFING SERVICES | (Null) KIM HENG FIRE PROTECTION ENGINEERING | (Null) CHANGI BUSINESS INVESTITGATION | (Null) A1 TRADING AND LOGISTICS | (Null) | (Null) | (Null) T08LL0859H T09LL0001D T08LL1267L T08LL0721A | (Null) ERNST & YOUNG LLP PRICEWATERHOUSECOOPERS LLP KPMG LLP DELOITTE & TOUCHE LLP | (Null) 201026868W 201200717C 201407350Z 201408818E | (Null) ACCORP PAC ACUTUS LLP AJM PRACTICE A ACHIEVE PAC | (Null) 201200717C 201624716G 201633211C 201816648N | (Null) ACCORP PAC ACUTUS LLP ASSURANCE PAC A GARANZIA LLP | (Null) T11LL0660B T11LL0769A T12LL1223B T12LL1249K | (Null) ACUTUS LLP A GARANZIA LLP ACCASSURANCE LLP ARK ALLIANCE LLP | (Null) T11LL0660B T11LL0769A T12LL1223B T14LL0394K | (Null) ACUTUS LLP A GARANZIA LLP ACKREDITED LLP ACUMEN ASSURANCE |
00022100K | ACRA | A Y ABDUL RAHIMAN | Business | Partnership | na | na | na | 1974-10-09T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 51 | EAST COAST ROAD | na | na | na | 428770 | na | na | na | na | 47722 | PHARMACIES AND DRUG STORES (WESTERN) | na | na | na | na | 8 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00031800X | ACRA | A M ABDULLAH SAHIB & CO | Business | Partnership | na | na | na | 1974-10-12T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 93 | MARKET STREET | 10 | 01 | CYS BLDG | 0104 | na | na | na | na | 46301 | WHOLESALE OF FRUITS AND VEGETABLES (INCLUDING FRESH AND FROZEN) | na | 32909 | OTHER MANUFACTURING INDUSTRIES N.E.C. | na | 7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00043100A | ACRA | ANN LEE YUEN | Business | Partnership | na | na | na | 1974-09-20T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 178 | BENCOOLEN STREET | na | na | na | 0718 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00043800J | ACRA | AI HOU KEE ORIENTAL LOUNGE | Business | Sole Proprietor | na | na | Cancelled | 1974-09-25T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 21 | KILLINEY ROAD | na | na | na | 0923 | na | na | na | na | 56111 | RESTAURANTS | na | 56122 | FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00063200K | ACRA | A M NAINA MOHAMED AND COMPANY | Business | Partnership | na | na | Cancelled | 1974-10-21T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 30 | BRANKSOME ROAD | na | na | na | 439561 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00095200A | ACRA | ANN CHIN SUNG KEE | Business | Partnership | na | na | Cancelled | 1975-08-29T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 38A | PURVIS STREET | na | na | na | 188615 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | 56130 | PUBS | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00099900L | ACRA | A MOHAMEDALLY & CO | Business | Partnership | na | na | Cancelled (Non-Renewal) | 1974-09-12T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 11 | COLLYER QUAY | 03 | 17 | THE ARCADE | 049317 | na | na | na | na | 46306 | WHOLESALE OF HEALTH SUPPLEMENTS | WHOLES FOODSTUFFS NEC | na | na | WHOLES FOODSTUFFS NEC | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00100500J | ACRA | A K NAINA MOHAMED | Business | Sole Proprietor | na | na | na | 1974-09-19T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 233 | MIDDLE ROAD | na | na | na | 0718 | na | na | na | na | 47230 | RETAIL SALE OF TOBACCO PRODUCTS | na | 46100 | WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00130100D | ACRA | ALKAFF & CO | Business | Sole Proprietor | na | na | na | 1947-04-02T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 70 | RAFFLES PLACE | na | na | THE ARCADE | 0104 | na | na | na | na | 68201 | REAL ESTATE AGENCIES AND VALUATION SERVICES | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00141200X | ACRA | AFIA | Business | Sole Proprietor | na | na | na | 1974-10-30T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 24 | RAFFLES PLACE | 21 | 01 | CLIFFORD CTR | 048621 | na | na | na | na | 56111 | RESTAURANTS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Uen | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
datasetId = "d_8575e84912df3c28995b8e6e0e05205a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + datasetId
response = requests.get(url)
print(response.json())
17 Jul 2019
Free forever for personal or commercial use, under the Open Data Licence.