Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Last updated: 27 Nov 2025, 22:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 27/03/2024
Update Frequency: Annual
Survey period: Supply, Use and Input-Output Tables 2021
Footnotes: Each row in this table shows the value added generated by industry to meet final demand, which comprises household and NPISHs final consumption expenditure, government final consumption expenditure, gross fixed capital formation, changes in inventories and domestic exports.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17939
Million Dollars Text | (Final Demand) Household and NPISHs final consumption expenditure Numeric | (Final Demand) Government final consumption expenditure Numeric | (Final Demand) Gross fixed capital formation Numeric | (Final Demand) Changes in inventories Numeric | (Final Demand) Exports of goods & services Numeric | (Final Demand) Total value added at basic prices Numeric |
|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Agriculture and nursery products | 26.5585 | 1.8 | 2.8556 | -0.8943 | 79.2577 | 109.5775 |
| Livestock | 17.8358 | 0.2629 | 0.1495 | 0.0792 | 4.6665 | 22.9939 |
| Fishing and aquaculture | 24.8735 | 0.4627 | 0.4045 | 0.8145 | 18.8734 | 45.4286 |
| Food preparations | 251.0271 | 4.7082 | 3.523 | -0.0011 | 64.8565 | 324.1136 |
| Oils and fats | 5.6482 | 0.8255 | 0.334 | -0.3099 | 28.9382 | 35.436 |
| Dairy products | 96.1622 | 5.5856 | 11.593 | 0.9852 | 467.0842 | 581.4101 |
| Other food products n.e.c | 596.9485 | 41.1533 | 33.7712 | -3.7469 | 1316.3653 | 1984.4915 |
| Beverages and tobacco products | 178.9971 | 12.0735 | 4.7434 | 0.5356 | 1219.8044 | 1416.154 |
| Textiles | 2.6652 | 0.6267 | 1.3795 | -5.5455 | 13.7465 | 12.8724 |
| Wearing apparel and fur products | 16.1515 | 1.5126 | 1.2104 | -0.4546 | 64.736 | 83.1559 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Million Dollars | MillionDollars | Text | Million Dollars | - |
| (Final Demand) Household and NPISHs final consumption expenditure | FinalDemand_HouseholdandNPISHsfinalconsumptionexpenditure | Numeric | Million Dollars | - |
| (Final Demand) Government final consumption expenditure | FinalDemand_Governmentfinalconsumptionexpenditure | Numeric | Million Dollars | - |
| (Final Demand) Gross fixed capital formation | FinalDemand_Grossfixedcapitalformation | Numeric | Million Dollars | - |
| (Final Demand) Changes in inventories | FinalDemand_Changesininventories | Numeric | Million Dollars | - |
| (Final Demand) Exports of goods & services | FinalDemand_Exportsofgoodsandservices | Numeric | Million Dollars | - |
| (Final Demand) Total value added at basic prices | FinalDemand_Totalvalueaddedatbasicprices | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_85fe59e64ca4eb65f1479021b02b0464"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
28 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.