Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Last updated: 17 Dec 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 22/03/2016
Update Frequency: 10 years
Survey period: Census of Population 2010
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8507
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (No Religion) Total Numeric | (No Religion) Males Numeric | (No Religion) Females Numeric | (Buddhism) Total Numeric | (Buddhism) Males Numeric | (Buddhism) Females Numeric | (Taoism#) Total Numeric | (Taoism#) Males Numeric | (Taoism#) Females Numeric | (Islam) Total Numeric | (Islam) Males Numeric | (Islam) Females Numeric | (Hinduism) Total Numeric | (Hinduism) Males Numeric | (Hinduism) Females Numeric | (Sikhism) Total Text | (Sikhism) Males Text | (Sikhism) Females Text | (Christianity- Catholic) Total Numeric | (Christianity- Catholic) Males Numeric | (Christianity- Catholic) Females Numeric | (Christianity- Other Christians) Total Numeric | (Christianity- Other Christians) Males Numeric | (Christianity- Other Christians) Females Numeric | (Other Religions) Total Numeric | (Other Religions) Males Numeric | (Other Religions) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 3105748 | 1517428 | 1588321 | 527553 | 278683 | 248870 | 1032879 | 500579 | 532300 | 339149 | 166927 | 172222 | 457435 | 225956 | 231478 | 157854 | 81634 | 76220 | 10744 | 5283 | 5461 | 219133 | 100083 | 119050 | 350111 | 153251 | 196860 | 10891 | 5031 | 5860 |
| HDB Dwellings* | 2566048 | 1255491 | 1310557 | 398368 | 209715 | 188653 | 899152 | 437349 | 461803 | 303610 | 150017 | 153593 | 439832 | 217540 | 222292 | 129071 | 66455 | 62616 | 8194 | 3958 | 4236 | 150785 | 68649 | 82136 | 229196 | 98305 | 130891 | 7839 | 3503 | 4336 |
| 1- And 2-Room Flats^ | 94055 | 48689 | 45366 | 12987 | 8160 | 4828 | 27669 | 14113 | 13556 | 11643 | 6443 | 5200 | 27987 | 13544 | 14444 | 4318 | 2341 | 1976 | 145 | 53 | 92 | 3693 | 1734 | 1958 | 5352 | 2205 | 3147 | 261 | 96 | 165 |
| 3-Room Flats | 532655 | 254119 | 278536 | 77361 | 39794 | 37568 | 196308 | 92970 | 103339 | 69812 | 34051 | 35761 | 87281 | 42873 | 44408 | 29965 | 15789 | 14176 | 1646 | 734 | 912 | 28191 | 12004 | 16187 | 40223 | 15109 | 25114 | 1867 | 795 | 1072 |
| 4-Room Flats | 1059163 | 520639 | 538523 | 151595 | 79532 | 72063 | 390458 | 191788 | 198670 | 136606 | 67760 | 68846 | 189865 | 94360 | 95506 | 53257 | 27191 | 26066 | 2809 | 1347 | 1462 | 53740 | 24292 | 29448 | 77899 | 33050 | 44849 | 2934 | 1319 | 1615 |
| 5-Room And Executive Flats | 870921 | 427589 | 443333 | 154617 | 81315 | 73302 | 282640 | 137461 | 145179 | 85032 | 41491 | 43541 | 134085 | 66429 | 67656 | 41129 | 20924 | 20205 | 3595 | 1825 | 1771 | 63876 | 30082 | 33794 | 103291 | 46818 | 56474 | 2656 | 1244 | 1411 |
| Condominiums And Other Apartments | 320612 | 155455 | 165158 | 79928 | 41947 | 37982 | 77287 | 36485 | 40803 | 16942 | 8120 | 8822 | 10033 | 4803 | 5229 | 21352 | 11337 | 10015 | 1283 | 683 | 601 | 40045 | 18367 | 21678 | 71687 | 32665 | 39022 | 2055 | 1049 | 1006 |
| Landed Properties | 207885 | 100498 | 107387 | 47223 | 25814 | 21409 | 51846 | 24340 | 27506 | 16707 | 7793 | 8914 | 7157 | 3408 | 3749 | 6974 | 3523 | 3450 | 1266 | 643 | 624 | 27611 | 12760 | 14851 | 48167 | 21763 | 26404 | 935 | 454 | 481 |
| Bungalows | 27253 | 12945 | 14308 | 6676 | 3694 | 2982 | 5661 | 2519 | 3142 | 1566 | 767 | 798 | 883 | 392 | 492 | 797 | 394 | 403 | 199 | 88 | 111 | 4068 | 1765 | 2303 | 7303 | 3279 | 4024 | 101 | 48 | 53 |
| Semi-Detached Bungalows | 64056 | 30912 | 33144 | 14129 | 7649 | 6480 | 15088 | 7240 | 7847 | 5432 | 2558 | 2874 | 1656 | 849 | 807 | 2303 | 1100 | 1203 | 436 | 222 | 214 | 8786 | 4070 | 4716 | 15898 | 7059 | 8839 | 329 | 164 | 165 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (No Religion) Total | NoReligion_Total | Numeric | Number | - |
| (No Religion) Males | NoReligion_Males | Numeric | Number | - |
| (No Religion) Females | NoReligion_Females | Numeric | Number | - |
| (Buddhism) Total | Buddhism_Total | Numeric | Number | - |
| (Buddhism) Males | Buddhism_Males | Numeric | Number | - |
| (Buddhism) Females | Buddhism_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_86a62f6454c0221036bbc78e82c07786"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.