Secure websites use HTTPS
Weather APIs may be unavailable from 13 June 2025 6pm to 15 June 2025 8pm due to NEA's system maintenance.
Data from Jan 1994 to Dec 2023
Last updated: 14 Jun 2025, 19:00 SGT
Source: MONETARY AUTHORITY OF SINGAPORE
Data Last Updated: 05/05/2025
Update Frequency: Annual
Footnotes: Data from 2005 onwards are based on the risk-based capital framework.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M700791
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total Revenue | 56358.3 | 10053 | 53321.1 | 62668.7 | 55429.6 | 27919.2 | 45411 | 31620.8 | 23995.4 | 32487.7 | 21947.3 | 28010.5 | 15713.6 | 23471 | 29422.6 | -2777.2 | 25473.8 | 21770.8 | 15745.4 | 17459.5 | 12925.4 | 13851.8 | 16488.9 | 10310.4 | 9692.8 | 6130 | 6473.2 | 5093.1 | 4399 | 3861.1 |
Net Premiums Written | 39124.8 | 43608.4 | 47730 | 40559.4 | 31355.8 | 31571.1 | 27992.1 | 22721.5 | 22228.7 | 22225.4 | 19189.7 | 16841.2 | 16395.8 | 14300.4 | 13357.6 | 15537.2 | 16074.3 | 13455 | 11549 | 11876.3 | 10183.8 | 11707.9 | 14397 | 8534.9 | 6475.1 | 4988.4 | 5474.1 | 4190.3 | 3499.5 | 2998.9 |
Net Investment Income | 16514.3 | -34113 | 5006.3 | 21544.1 | 23613.5 | -4035.3 | 16731.4 | 8578.3 | 1457 | 9998.8 | 2485.7 | 10948.8 | -901.4 | 6693.6 | 15872.5 | -18512.6 | 9201.8 | 8160.4 | 3994.2 | 2386.2 | 2171.7 | 1716.8 | 1592.3 | 1268.3 | 976.3 | 900.7 | 677.9 | 557.8 | 474.4 | 407.3 |
Miscellaneous | 719.2 | 557.6 | 584.8 | 565.2 | 460.2 | 383.4 | 687.5 | 321.1 | 309.7 | 263.5 | 271.9 | 220.5 | 219.2 | 2477 | 192.5 | 198.2 | 197.7 | 155.4 | 202.2 | 3197 | 569.9 | 427.1 | 499.6 | 507.2 | 2241.4 | 240.9 | 321.2 | 345 | 425.1 | 454.9 |
Total Expenditure | 54097.6 | 11359.5 | 51479.9 | 60720 | 52370.1 | 27171.4 | 43046 | 30101.6 | 22409.7 | 30357.7 | 21419.5 | 26146.3 | 14699.8 | 22469 | 29422.6 | -2777.2 | 25473.8 | 21770.8 | 15745.4 | 17459.5 | 12925.4 | 13851.8 | 16488.9 | 10310.4 | 9692.8 | 6130 | 6473.2 | 5093.1 | 4399 | 3861.1 |
Claims On Death, Disability & Maturity | 21329.4 | 18629.5 | 18480.9 | 15282 | 11212.1 | 10356.7 | 9830.8 | 9389.2 | 8870.5 | 10193.7 | 9657.7 | 8487.7 | 7329.9 | 6377.1 | 6325 | 5580.7 | 6302.2 | 6153.9 | 3706.3 | 2704.9 | 2360.9 | 2022.3 | 1308.4 | 1022.3 | 904.4 | 1048.9 | 1026.5 | 610 | 514.9 | 434.5 |
Surrenders | 9414.3 | 7886.1 | 6674 | 6262.5 | 6009.8 | 5330.3 | 5658.9 | 4539.7 | 4417.8 | 4067.4 | 3707.3 | 3285 | 3259.3 | 3253.3 | 2949.6 | 3591.9 | 5220.8 | 3961.2 | 3359.2 | 3000.6 | 2543.9 | 1444 | 868.7 | 864.4 | 898.8 | 597.5 | 323 | 262.3 | 191.2 | 160.6 |
Cash Bonuses & Annuities | 1327.1 | 1129.1 | 1019.6 | 930.1 | 875.4 | 858.7 | 735.2 | 684.3 | 635.1 | 565.4 | 514.5 | 480.7 | 472 | 452 | 433.3 | 417.6 | 341.1 | 425.9 | 214.3 | 180 | 175.2 | 148.4 | 129.3 | 122.4 | 94 | 92.8 | 82.1 | 63.4 | 54.5 | 49.1 |
Management Expenses | 1931.3 | 1752 | 1656 | 1593.9 | 1524.6 | 1395.7 | 1276.6 | 1111.9 | 1039 | 934.1 | 880.2 | 768.4 | 729.6 | 628.9 | 596.2 | 597.1 | 497 | 457.9 | 390.1 | 463.4 | 415.8 | 389.7 | 425.6 | 358.5 | 331.9 | 320.2 | 314.9 | 278.5 | 248.5 | 230.5 |
Distribution Expenses | 2875.2 | 2132 | 3650.8 | 3059.3 | 2974.2 | 2402.9 | 2475.8 | 2475.8 | 2416.6 | 2334.2 | 2090.7 | 1820.2 | 1582.9 | 1235.2 | 1135.9 | 1146.2 | 1083.1 | 894.8 | 827.2 | 768.7 | 627 | 657 | 775.4 | 692.9 | 683.1 | 697.3 | 848.3 | 777.3 | 692.5 | 640.8 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2023 | 2023 | Numeric | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Numeric | Million Dollars | - |
2015 | 2015 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_88ecfee25dff217289d1e588eb8c2649"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.