Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1994 to Dec 2023
Last updated: 02 Mar 2026, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 04/03/2025
Update Frequency: Annual
Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. Please refer to the Technical Notes (https://www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/dia-notes.ashx) or video on 'Understanding Foreign Direct Investment' (www.singstat.gov.sg/find-data/search-by-theme/trade-and-investment/foreign-direct-investment/visualising-data/understanding-foreign-direct-investment) for more information on the methodology and concepts of Direct Investment Abroad.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M082221
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Direct Investment | 1523321.7 | 1470926 | 1331826.3 | 1185355.5 | 1093410.8 | 927786.5 | 936561.6 | 862532.4 | 727582.2 | 651222 | 545751.3 | 498027.9 | 449376.1 | 426567.5 | 370096.9 | 311218.6 | 316406.5 | 245347.4 | 200399.2 | 179633.9 | 152968.7 | 146575.3 | 131446 | 97546.5 | 92078.4 | 75218.1 | 75807.4 | 55536.4 | 49570.8 | 38372.7 |
| Direct Equity Investment | 1383414 | 1339796.4 | 1210398.1 | 1067704.4 | 1003677.6 | 857690.8 | 868722.9 | 769847.8 | 641929 | 576853.8 | 475991.3 | 431140 | 388345.6 | 363309.6 | 309103.5 | 255596.8 | 258511.4 | 201802.3 | 166910.3 | 148123.3 | 128197.6 | 118765.2 | 102943.8 | 70690.6 | 62050.5 | 50668.1 | 54038.9 | 40097.2 | 38187.2 | 28771.5 |
| Net Inter-Company Lending | 139907.7 | 131129.6 | 121428.2 | 117651.1 | 89733.2 | 70095.8 | 67838.7 | 92684.5 | 85653.1 | 74368.2 | 69760.1 | 66887.9 | 61030.5 | 63257.9 | 60993.4 | 55621.9 | 57895.1 | 43545.1 | 33488.8 | 31510.6 | 24771.1 | 27810.1 | 28502.2 | 26855.9 | 30027.9 | 24549.9 | 21768.5 | 15439.2 | 11383.6 | 9601.3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Million Dollars | - |
| 2023 | 2023 | Numeric | Million Dollars | - |
| 2022 | 2022 | Numeric | Million Dollars | - |
| 2021 | 2021 | Numeric | Million Dollars | - |
| 2020 | 2020 | Numeric | Million Dollars | - |
| 2019 | 2019 | Numeric | Million Dollars | - |
| 2018 | 2018 | Numeric | Million Dollars | - |
| 2017 | 2017 | Numeric | Million Dollars | - |
| 2016 | 2016 | Numeric | Million Dollars | - |
| 2015 | 2015 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_8927bba50b025d2b1b854f59c303f1e0"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.