Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 1962 to Dec 2024Updated 3 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 23/01/2025
Update Frequency: Annual
Footnotes: The weighting pattern of the Consumer Price Index (CPI) was derived from the expenditure values collected from the 2017/18 Household Expenditure Survey (HES) and updated to 2019 values by taking into account price changes between 2017/18 and 2019. For more information on the CPI rebasing, refer to the Information Paper 'Rebasing of the Consumer Price Index (2019 as Base Year)' (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e48.pdf).
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M212941
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text | 1982 Text | 1981 Text | 1980 Text | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text | 1973 Text | 1972 Text | 1971 Text | 1970 Text | 1969 Text | 1968 Text | 1967 Text | 1966 Text | 1965 Text | 1964 Text | 1963 Text | 1962 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)1.3% | (Null)1.3% | (Null)1.3% | (Null)1.3% | (Null)1.3% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)64.5% | (Null)64.5% | (Null)64.5% | (Null)64.5% | (Null)65.8% | (Null)65.8% | (Null)65.8% | (Null)65.8% | (Null)91.4% 0.51.3% 0.60.7% 0.90.7% 1.10.7% | (Null)91.4% 00.7% -1.31.3% -20.7% 0.30.7% | (Null)91.4% 50.7% -3.71.3% -10.7% 0.20.7% | (Null)91.4% 21.3% -10.7% 0.90.7% 1.30.7% | (Null)91.4% 0.61.3% 1.41.3% 0.50.7% 0.90.7% | (Null)91.4% 12.0% 30.7% 40.7% 1.52.0% | (Null)91.4% 2.81.3% 3.11.3% 0.10.7% 0.90.7% | (Null)91.4% 00.7% 10.7% 30.7% 1.30.7% | (Null)91.4% 00.7% 10.7% 2.42.0% 1.20.7% | (Null)91.4% 20.7% 0.70.7% 0.80.7% 1.20.7% | (Null)92.8% 50.7% 3.41.3% 0.80.7% 0.90.7% | (Null)92.8% 1.81.3% 2.31.3% 1.10.7% 1.60.7% | (Null)92.8% 01.3% 10.7% 1.30.7% 1.40.7% | (Null)92.8% 1.21.3% 0.30.7% 0.40.7% 0.50.7% | (Null)92.8% 10.7% -2.31.3% 0.10.7% 0.40.7% | (Null)92.8% 0.30.7% 0.50.7% 1.40.7% 1.70.7% | (Null)92.8% 00.7% 10.7% 0.10.7% 1.50.7% | (Null)92.8% 00.7% 10.7% 30.7% 0.21.3% | (Null)92.8% 00.7% 20.7% 5.31.3% 0.40.7% | (Null)92.8% 00.7% 1.80.7% 3.80.7% 5.30.7% | (Null)92.8% 00.7% 8.51.3% 1.90.7% 3.10.7% | (Null)92.8% 10.7% 40.7% 4.41.3% 1.40.7% | (Null)92.8% 00.7% 1.91.3% 5.31.3% 3.10.7% | (Null)92.8% 01.3% 20.7% 50.7% 0.60.7% | (Null)92.8% 00.7% 0.20.7% 0.70.7% 0.90.7% | (Null)92.8% 00.7% 10.7% 70.7% 1.10.7% | (Null)92.8% 00.7% 4.70.7% 8.20.7% 10.10.7% | (Null)92.8% 00.7% 140.7% 0.40.7% 1.80.7% | (Null)92.8% 01.3% 10.7% 0.41.3% 1.60.7% | (Null)92.8% 01.3% 10.7% 0.60.7% 1.90.7% | (Null)92.8% 02.0% 0.30.7% 0.50.7% 0.70.7% | (Null)92.8% 01.3% 2.11.3% 0.20.7% 2.20.7% | (Null)92.8% 02.0% 20.7% 0.20.7% 0.60.7% | (Null)92.8% 02.0% 0.10.7% 0.20.7% 0.40.7% | (Null)92.8% 02.6% 20.7% 1.60.7% 1.70.7% | (Null)92.8% 02.0% 0.30.7% 1.20.7% 1.70.7% | (Null)92.8% 00.7% 0.10.7% 0.20.7% 0.30.7% | (Null)92.8% 02.0% -20.7% 0.10.7% 0.20.7% | (Null)92.8% 02.6% 0.10.7% 0.40.7% 0.50.7% |
All Items | 2.4 | 4.8 | 6.1 | 2.3 | -0.2 | 0.6 | 0.4 | 0.6 | -0.5 | -0.5 | 1 | 2.4 | 4.6 | 5.2 | 2.8 | 0.6 | 6.6 | 2.1 | 1 | 0.5 | 1.7 | 0.5 | -0.4 | 1 | 1.3 | 0 | -0.3 | 2 | 1.4 | 1.7 | 3.1 | 2.3 | 2.2 | 3.4 | 3.5 | 2.3 | 1.5 | 0.5 | -1.4 | 0.5 | 2.6 | 1 | 3.9 | 8.2 | 8.5 | 4 | 4.1 | 3.2 | -1.9 | 2.6 | 22.4 | 19.6 | 2.1 | 1.9 | 0.3 | -0.3 | 0.7 | 3.3 | 2 | 0.3 | 1.7 | 2.1 | 0.5 |
Food | 2.8 | 5.8 | 5.3 | 1.4 | 1.9 | 1.5 | 1.4 | 1.4 | 2.1 | 1.9 | 2.9 | 2.1 | 2.3 | 3 | 1.4 | 2.3 | 7.7 | 3 | 1.5 | 1.3 | 2 | 0.6 | 0 | 0.5 | 0.5 | 0.9 | 0.2 | 2 | 2.1 | 2.3 | 3.5 | 1 | 1.2 | 1.6 | 0.8 | 1.1 | 1.4 | -0.2 | -1.5 | -1.2 | 1.5 | 0.2 | 4.9 | 9.8 | 8.5 | 2.5 | 5.7 | 5 | -6.2 | 1.1 | 25.6 | 33.8 | 2.5 | 2.3 | -0.5 | -1.9 | 0.2 | 4.7 | 2.8 | -0.5 | 2.5 | 3.7 | 0.7 |
Food Excl Food Serving Services | 1.2 | 5.1 | 5.3 | 1.6 | 2.9 | 1.1 | 1.3 | 1.3 | 2.3 | 1.2 | 3 | 2.3 | 2.4 | 3.6 | 2.3 | 2.5 | 9.7 | 4 | 2 | 2 | 3.2 | 0.6 | -1.1 | -0.4 | 0.5 | 1.2 | -1 | 2.4 | 1.7 | 1.5 | 3.1 | 0 | 1 | 1.2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Bread & Cereals | 3.6 | 6.8 | 4 | 0.6 | 1.9 | 1.5 | 1.4 | 0.6 | 1.3 | 1.3 | 1.6 | 1.5 | 1.9 | 1.9 | 2 | 3.5 | 15.8 | 3.4 | 1.2 | 1.3 | 3.6 | 2 | -3.7 | -0.9 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Rice | 2.2 | 3 | -1.4 | -1.9 | 1.8 | 3.9 | 1.4 | -0.5 | 0.8 | -0.9 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Flour | -0.2 | 10.8 | 2.1 | -2 | -2.1 | -0.2 | -1.9 | 0.3 | 1.1 | -0.9 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Bread | 4.5 | 8.2 | 5.1 | 1.1 | 1 | 1.1 | 1.6 | 0.6 | 1.8 | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Noodles & Pasta | 1.1 | 6.5 | 6.7 | 1.2 | 2 | -0.7 | 0.5 | 0.1 | 1 | -1.2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Biscuits & Cookies | 1.9 | 6.8 | 7.4 | 0.4 | 4.2 | 1.3 | 1.6 | 1.1 | 2.1 | 1.5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Cakes & Pastries | 4.9 | 6.7 | 4.1 | 1.5 | 2.3 | 1.5 | 2 | 1.5 | 0.7 | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Per Cent | - |
2024 | 2024 | Numeric | Per Cent | - |
2023 | 2023 | Numeric | Per Cent | - |
2022 | 2022 | Numeric | Per Cent | - |
2021 | 2021 | Numeric | Per Cent | - |
2020 | 2020 | Numeric | Per Cent | - |
2019 | 2019 | Text | Per Cent | - |
2018 | 2018 | Text | Per Cent | - |
2017 | 2017 | Text | Per Cent | - |
2016 | 2016 | Text | Per Cent | - |
2015 | 2015 | Text | Per Cent | - |
2014 | 2014 | Text | Per Cent | - |
2013 | 2013 | Text | Per Cent | - |
2012 | 2012 | Text | Per Cent | - |
2011 | 2011 | Text | Per Cent | - |
2010 | 2010 | Text | Per Cent | - |
2009 | 2009 | Text | Per Cent | - |
2008 | 2008 | Text | Per Cent | - |
2007 | 2007 | Text | Per Cent | - |
2006 | 2006 | Text | Per Cent | - |
2005 | 2005 | Text | Per Cent | - |
2004 | 2004 | Text | Per Cent | - |
2003 | 2003 | Text | Per Cent | - |
2002 | 2002 | Text | Per Cent | - |
2001 | 2001 | Text | Per Cent | - |
2000 | 2000 | Text | Per Cent | - |
1999 | 1999 | Text | Per Cent | - |
1998 | 1998 | Text | Per Cent | - |
1997 | 1997 | Text | Per Cent | - |
1996 | 1996 | Text | Per Cent | - |
1995 | 1995 | Text | Per Cent | - |
1994 | 1994 | Text | Per Cent | - |
1993 | 1993 | Text | Per Cent | - |
1992 | 1992 | Text | Per Cent | - |
1991 | 1991 | Text | Per Cent | - |
1990 | 1990 | Text | Per Cent | - |
1989 | 1989 | Text | Per Cent | - |
1988 | 1988 | Text | Per Cent | - |
1987 | 1987 | Text | Per Cent | - |
1986 | 1986 | Text | Per Cent | - |
1985 | 1985 | Text | Per Cent | - |
1984 | 1984 | Text | Per Cent | - |
1983 | 1983 | Text | Per Cent | - |
1982 | 1982 | Text | Per Cent | - |
1981 | 1981 | Text | Per Cent | - |
1980 | 1980 | Text | Per Cent | - |
1979 | 1979 | Text | Per Cent | - |
1978 | 1978 | Text | Per Cent | - |
1977 | 1977 | Text | Per Cent | - |
1976 | 1976 | Text | Per Cent | - |
1975 | 1975 | Text | Per Cent | - |
1974 | 1974 | Text | Per Cent | - |
1973 | 1973 | Text | Per Cent | - |
1972 | 1972 | Text | Per Cent | - |
1971 | 1971 | Text | Per Cent | - |
1970 | 1970 | Text | Per Cent | - |
1969 | 1969 | Text | Per Cent | - |
1968 | 1968 | Text | Per Cent | - |
1967 | 1967 | Text | Per Cent | - |
1966 | 1966 | Text | Per Cent | - |
1965 | 1965 | Text | Per Cent | - |
1964 | 1964 | Text | Per Cent | - |
1963 | 1963 | Text | Per Cent | - |
1962 | 1962 | Text | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_8b007d0a630351e2375d5d574e108058"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
28 Mar 2023
Free forever for personal or commercial use, under the Open Data Licence.