Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1985 to Dec 2024Updated 16 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 04/04/2025
Update Frequency: Annual
Footnotes: Link to latest RSI/FSI release is available via www.singstat.gov.sg/find-data/search-by-theme/industry/services/latest-data. Relevant methodology paper is available via www.singstat.gov.sg/find-data/search-by-theme/industry/services/publications-and-methodology.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M601901
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 100100.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)62.5% | (Null)62.5% | (Null)62.5% | (Null)62.5% | (Null)62.5% | (Null)62.5% | (Null)62.5% | (Null)62.5% |
Total | 95.947 | 96.002 | 95.581 | 89.184 | 80.264 | 95.619 | 98.947 | 100 | 98.681 | 97.916 | 93.432 | 93.515 | 95.509 | 94.041 | 92.263 | 93.267 | 102.843 | 104.571 | 100.721 | 94.176 | 86.409 | 76.058 | 69.964 | 70.671 | 65.282 | 52.085 | 44.808 | 47.645 | 47.681 | 46.328 | 45.145 | 45.826 | 43.567 | 39.702 | 39.162 | 38.33 | 34.439 | 27.553 | 22.312 | 25.124 |
Department Stores | 81.126 | 84.185 | 83.618 | 65.013 | 58.827 | 97.927 | 100.449 | 100 | 100.917 | 105.538 | 104.646 | 105.638 | 104.036 | 103.162 | 96.824 | 90.304 | 93.586 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Supermarkets & Hypermarkets | 111.151 | 109.929 | 116.212 | 123.495 | 126.398 | 97.079 | 97.442 | 100 | 97.127 | 98.713 | 95.961 | 94.453 | 91.556 | 90.129 | 87.745 | 84.793 | 82.124 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Mini-Marts & Convenience Stores | 78.658 | 83.725 | 86.648 | 93.354 | 100.071 | 97.365 | 97.548 | 100 | 103.241 | 103.124 | 106.907 | 110.038 | 109.429 | 108.061 | 104.1 | 106.113 | 105.743 | 108.607 | 105.953 | 102.113 | 97.174 | 94.247 | 93.398 | 88.34 | 85.901 | 83.896 | 86.991 | 86.965 | 86.289 | 86.288 | 85.103 | 86.352 | 87.253 | 90.149 | 87.815 | 85.522 | 92.608 | 97.26 | 89.011 | 90.824 |
Food & Alcohol | 103.571 | 96.693 | 80.735 | 60.703 | 61.481 | 99.049 | 102.101 | 100 | 102.869 | 114.582 | 124.004 | 124.455 | 121.142 | 118.645 | 114.341 | 116.118 | 119.685 | 128.46 | 125.621 | 118.603 | 107.86 | 110.312 | 112.933 | 105.017 | 104.394 | 100.053 | 93.196 | 121.394 | 127.385 | 129.147 | 132.425 | 124.33 | na | na | na | na | na | na | na | na |
Motor Vehicles | 61.749 | 53.642 | 53.455 | 66.64 | 60.142 | 79.467 | 91.344 | 100 | 98.541 | 77.349 | 51.018 | 48.718 | 63.918 | 63.903 | 69.77 | 92.818 | 121.492 | 131.476 | 136.513 | 121.7 | 110.34 | 91.025 | 74.533 | 78.456 | 65.494 | 40.746 | 29.563 | 29.138 | 34.17 | 37.398 | 36.774 | 40.47 | 32.187 | 26.355 | 24.028 | 25.304 | 20.414 | 8.911 | 5.374 | 7.306 |
Petrol Service Stations | 83.732 | 87.047 | 92.277 | 92.215 | 85.127 | 99.583 | 101.331 | 100 | 99.49 | 103.787 | 121.444 | 121.733 | 123.428 | 121.839 | 118.194 | 117.174 | 119.66 | 116.045 | 112.016 | 107.241 | 106.899 | 107.576 | 110.632 | 112.744 | 113.857 | 117.2 | 121.255 | 123.157 | 130.663 | 123.219 | 120.948 | 119.161 | 114.936 | 106.816 | 101.799 | 98.326 | 90.476 | 90.443 | 83.034 | 78.071 |
Cosmetics, Toiletries & Medical Goods | 100.036 | 98.459 | 94.8 | 79.821 | 78.018 | 106.981 | 105.123 | 100 | 93.706 | 89.235 | 85.61 | 82.53 | 80.178 | 73.307 | 68.038 | 61.98 | 59.519 | 56.227 | 55.199 | 52.302 | 48.709 | 45.538 | 43.488 | 42.433 | 42.427 | 39.303 | 36.415 | 38.055 | 36.263 | 34.985 | 32.935 | 29.705 | na | na | na | na | na | na | na | na |
Wearing Apparel & Footwear | 130.817 | 136.373 | 126.417 | 89.492 | 69.372 | 105.852 | 101.771 | 100 | 98.503 | 103.113 | 105.591 | 108.242 | 107.981 | 107.214 | 101.112 | 92.085 | 95.983 | 95.136 | 85.083 | 78.156 | 71.017 | 65.556 | 71.554 | 72.477 | 72.823 | 68.29 | 58.351 | 64.35 | 68.461 | 67.634 | 69.87 | 66.618 | na | na | na | na | na | na | na | na |
Furniture & Household Equipment | 107.503 | 107.245 | 113.535 | 109.736 | 94.751 | 96.328 | 103.323 | 100 | 98.852 | 99.233 | 101.647 | 106.162 | 110.671 | 106.743 | 103.037 | 93.28 | 100.451 | 100.469 | 86.448 | 82.64 | 73.843 | 67.186 | 71.053 | 66.623 | 70.638 | 65.587 | 59.565 | 59.666 | 54.439 | 48.566 | 46.405 | 47.269 | 45.956 | 45.31 | 42.78 | 39.925 | 37.342 | 36.625 | 33.691 | 41.866 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Index | - |
2024 | 2024 | Numeric | Index | - |
2023 | 2023 | Numeric | Index | - |
2022 | 2022 | Numeric | Index | - |
2021 | 2021 | Numeric | Index | - |
2020 | 2020 | Numeric | Index | - |
2019 | 2019 | Numeric | Index | - |
2018 | 2018 | Numeric | Index | - |
2017 | 2017 | Numeric | Index | - |
2016 | 2016 | Numeric | Index | - |
2015 | 2015 | Numeric | Index | - |
2014 | 2014 | Numeric | Index | - |
2013 | 2013 | Numeric | Index | - |
2012 | 2012 | Numeric | Index | - |
2011 | 2011 | Numeric | Index | - |
2010 | 2010 | Numeric | Index | - |
2009 | 2009 | Numeric | Index | - |
2008 | 2008 | Numeric | Index | - |
2007 | 2007 | Text | Index | - |
2006 | 2006 | Text | Index | - |
2005 | 2005 | Text | Index | - |
2004 | 2004 | Text | Index | - |
2003 | 2003 | Text | Index | - |
2002 | 2002 | Text | Index | - |
2001 | 2001 | Text | Index | - |
2000 | 2000 | Text | Index | - |
1999 | 1999 | Text | Index | - |
1998 | 1998 | Text | Index | - |
1997 | 1997 | Text | Index | - |
1996 | 1996 | Text | Index | - |
1995 | 1995 | Text | Index | - |
1994 | 1994 | Text | Index | - |
1993 | 1993 | Text | Index | - |
1992 | 1992 | Text | Index | - |
1991 | 1991 | Text | Index | - |
1990 | 1990 | Text | Index | - |
1989 | 1989 | Text | Index | - |
1988 | 1988 | Text | Index | - |
1987 | 1987 | Text | Index | - |
1986 | 1986 | Text | Index | - |
1985 | 1985 | Text | Index | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_8b5956aec84950c38ea24b265f8e182f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.