Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 2009 to Dec 2023
Last updated: 11 Mar 2026, 22:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 28/03/2025
Update Frequency: Annual
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085521
Data Series Text | 2023 Text | 2022 Text | 2021 Text | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% Deposits5.9% Total Equity5.9% Other Equity5.9% Share Capital5.9% | (Null)4.8% | (Null)4.8% | (Null)4.8% | (Null)4.8% | (Null)4.8% | (Null)4.8% | (Null)4.8% | (Null)4.8% | (Null)4.8% | (Null)4.8% | (Null)4.8% | (Null)4.8% | (Null)4.8% | (Null)4.8% | (Null)4.8% |
| All Industries, Total Assets / Total Equity & Liabilities | 13127840 | 13038134 | 12365003 | 11007552 | 10027052 | 9181156 | 8348661 | 7499725 | 7216320 | 6729888 | 5993576 | 5305563 | 4888190 | 4644155 | 4269240 |
| Total Non-Current Assets | 6559798 | 6469034 | 6345937 | 5718809 | 5104886 | 4486080 | 3893019 | 3321988 | 3189897 | 2845938 | 2571377 | 2288341 | 2038504 | 1960095 | 1899473 |
| Property, Plant & Equipment | 547105 | 540989 | 509453 | 487690 | 446864 | 388188 | 369007 | 368619 | 372026 | 350473 | 299802 | 281802 | 278629 | 269219 | 256714 |
| Investment Property | 277808 | 270988 | 261501 | 258979 | 251340 | 243769 | 239927 | 226333 | 227342 | 208568 | 180324 | 155141 | 149547 | 152077 | 131525 |
| Investment In Subsidiaries/Associates/Joint Ventures | 2633527 | 2521100 | 2442058 | 2259388 | 2068769 | 1885070 | 1666926 | 1482295 | 1381154 | 1188829 | 1037390 | 838762 | 728794 | 661603 | 579700 |
| Other Assets, Non-Current | 3101357 | 3135958 | 3132924 | 2712751 | 2337914 | 1969053 | 1617159 | 1244742 | 1209376 | 1098068 | 1053862 | 1012635 | 881534 | 877196 | 931533 |
| Total Current Assets | 6568043 | 6569097 | 6019066 | 5288744 | 4922165 | 4695076 | 4455642 | 4177737 | 4026422 | 3883949 | 3422199 | 3017222 | 2849686 | 2684060 | 2369767 |
| Cash & Cash Equivalents | 981840 | 929711 | 843479 | 713552 | 664991 | 559608 | 557354 | 516739 | 518379 | 487522 | 412044 | 374931 | 368542 | 354266 | 345181 |
| Other Assets, Current | 5586202 | 5639389 | 5175587 | 4575191 | 4257174 | 4135468 | 3898288 | 3660998 | 3508043 | 3396428 | 3010155 | 2642291 | 2481144 | 2329795 | 2024586 |
| Total Equity | 5119535 | 5078624 | 4905231 | 4285296 | 3798620 | 3542900 | 2984017 | 2590547 | 2472776 | 2227078 | 1845120 | 1540994 | 1340419 | 1366398 | 1299624 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Million Dollars | - |
| 2023 | 2023 | Text | Million Dollars | - |
| 2022 | 2022 | Text | Million Dollars | - |
| 2021 | 2021 | Text | Million Dollars | - |
| 2020 | 2020 | Text | Million Dollars | - |
| 2019 | 2019 | Text | Million Dollars | - |
| 2018 | 2018 | Text | Million Dollars | - |
| 2017 | 2017 | Text | Million Dollars | - |
| 2016 | 2016 | Text | Million Dollars | - |
| 2015 | 2015 | Text | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_8b7c10d27e1fcdf375dd7efbf230232a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.