Secure websites use HTTPS
Data from Jan 2017 to Dec 2024Updated 1 day ago
HDB (Housing & Development Board)Notes:
The approximate floor area includes any recess area purchased, space adding item under HDB’s upgrading programmes, roof terrace, etc.
The transactions exclude resale transactions that may not reflect the full market price such as resale between relatives and resale of part shares.
Resale prices should be taken as indicative only as the resale prices agreed between buyers and sellers are dependent on many factors.
(Null) 2024-07 2021-08 2021-07 2024-01 | (Null) SENGKANG PUNGGOL WOODLANDS YISHUN | (Null) 4 ROOM 5 ROOM 3 ROOM EXECUTIVE | (Null) 1 2 8 9 | (Null) YISHUN RING RD PUNGGOL DR BEDOK RESERVOIR RD PUNGGOL FIELD | (Null) 04 TO 06 07 TO 09 10 TO 12 01 TO 03 | (Null) 67 92 93 110 | (Null) Model A Improved New Generation Premium Apartment | (Null) 1984 1985 1988 2015 | (Null) 94 years 10 months 94 years 11 months 94 years 09 months 94 years 08 months | (Null) 380000 420000 450000 500000 |
2017-01 | ANG MO KIO | 2 ROOM | 406 | ANG MO KIO AVE 10 | 10 TO 12 | 44 | Improved | 1979 | 61 years 04 months | 232000 |
2017-01 | ANG MO KIO | 3 ROOM | 108 | ANG MO KIO AVE 4 | 01 TO 03 | 67 | New Generation | 1978 | 60 years 07 months | 250000 |
2017-01 | ANG MO KIO | 3 ROOM | 602 | ANG MO KIO AVE 5 | 01 TO 03 | 67 | New Generation | 1980 | 62 years 05 months | 262000 |
2017-01 | ANG MO KIO | 3 ROOM | 465 | ANG MO KIO AVE 10 | 04 TO 06 | 68 | New Generation | 1980 | 62 years 01 month | 265000 |
2017-01 | ANG MO KIO | 3 ROOM | 601 | ANG MO KIO AVE 5 | 01 TO 03 | 67 | New Generation | 1980 | 62 years 05 months | 265000 |
2017-01 | ANG MO KIO | 3 ROOM | 150 | ANG MO KIO AVE 5 | 01 TO 03 | 68 | New Generation | 1981 | 63 years | 275000 |
2017-01 | ANG MO KIO | 3 ROOM | 447 | ANG MO KIO AVE 10 | 04 TO 06 | 68 | New Generation | 1979 | 61 years 06 months | 280000 |
2017-01 | ANG MO KIO | 3 ROOM | 218 | ANG MO KIO AVE 1 | 04 TO 06 | 67 | New Generation | 1976 | 58 years 04 months | 285000 |
2017-01 | ANG MO KIO | 3 ROOM | 447 | ANG MO KIO AVE 10 | 04 TO 06 | 68 | New Generation | 1979 | 61 years 06 months | 285000 |
2017-01 | ANG MO KIO | 3 ROOM | 571 | ANG MO KIO AVE 3 | 01 TO 03 | 67 | New Generation | 1979 | 61 years 04 months | 285000 |
No results found
Month | month | Month (YYYY-MM) | - | - |
Town | town | Text | - | - |
Flat Type | flat_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Storey Range | storey_range | Text | - | - |
Floor Area Sqm | floor_area_sqm | Text | - | - |
Flat Model | flat_model | Text | - | - |
Lease Commence Date | lease_commence_date | Text | - | - |
Remaining Lease | remaining_lease | Text | - | - |
Resale Price | resale_price | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_8b84c4ee58e3cfc0ece0d773c8ca6abc"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
28 Jul 2021
Free forever for personal or commercial use, under the Open Data Licence.