Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Last updated: 29 May 2025, 00:14 SGT
HSA (Health Sciences Authority)Listing of Registered Medical Devices - CSV Format
Device Name Text | Description Text | GMDN TERM Text | Medical Speciality Area Text | HS Code Text | HSA Product Code Text | Medical Device Class Text | Device Registration Number Text | Registration Date Text | Change Notification Approval Date Text | Retention Due Date Text | Product Owner Name Text | Product Owner Short Name Text | Product Owner Address Text | Registrant Name Text | Registrant Address Text | Importer Name Text | Importer Address Text | Model Name Text | Model Identifier Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% 019.5% Fixation system, internal, fracture, non-biodegradable0.9% Catheter guidewire0.6% Ultrasound system, imaging, general-purpose0.6% | (Null)<0.1% General Hospital19.4% Cardiovascular8.3% General & Plastic Surgery8.1% Orthopaedics7.8% | (Null)64.4% 382200905.9% 901890303.6% 901890903.2% 902190003.2% | (Null)64.9% Refer to CRPNS8.3% HSAMDB001064.6% HSAMDB001104.5% HSAMDC001072.6% | (Null)0.0% CLASS B45.0% CLASS C23.6% CLASS B IVD12.3% CLASS D9.9% | (Null)0.0% | (Null)0.0% 8/31/20120.6% 9/12/20120.5% 9/10/20120.5% 3/7/20120.4% | (Null)0.0% Not Applicable37.6% 10/29/20240.6% 9/29/20240.5% 3/9/20180.5% | (Null)0.0% 12/31/20256.3% 8/9/20255.0% 8/30/20250.8% 3/6/20260.7% | (Null)0.0% | (Null)0.2% | (Null)0.0% | (Null)0.0% SIEMENS HEALTHCARE PTE. LTD.3.3% Johnson & Johnson International (Singapore) Pte Ltd3.2% ABBOTT LABORATORIES (SINGAPORE ) PRIVATE LIMITED2.8% MEDTRONIC INTERNATIONAL, LTD.2.5% | (Null)<0.1% 50 PASIR PANJANG ROAD, MAPLETREE BUSINESS CITY, #04-51, SINGAPORE 1173844.2% 3 FRASER STREET, DUO TOWER, #23-28, SINGAPORE 1893523.6% 2 SCIENCE PARK DRIVE, ASCENT, #07-13, SINGAPORE 1182223.5% 60 MACPHERSON ROAD, THE SIEMENS CENTRE, SINGAPORE 3486153.5% | (Null)2.6% ABBOTT LABORATORIES (SINGAPORE ) PRIVATE LIMITED
2.6% JOHNSON & JOHNSON PTE LTD
Johnson & Johnson International (Singapore) Pte Ltd
2.5% MEDTRONIC INTERNATIONAL TRADING PTE. LTD.
MEDTRONIC INTERNATIONAL, LTD.
2.5% SIEMENS HEALTHCARE PTE. LTD.
2.3% | (Null)2.6% 3 FRASER STREET, DUO TOWER, #23-28, SINGAPORE 189352
3.3% 50 PASIR PANJANG ROAD, MAPLETREE BUSINESS CITY, #04-51, SINGAPORE 117384
50 PASIR PANJANG ROAD, MAPLETREE BUSINESS CITY, #04-51, SINGAPORE 117384
2.6% 2 SCIENCE PARK DRIVE, ASCENT, #07-13, SINGAPORE 118222
2 SCIENCE PARK DRIVE, ASCENT, #07-13, SINGAPORE 118222
2.5% 60 MACPHERSON ROAD, THE SIEMENS CENTRE, SINGAPORE 348615
2.3% | (Null)0.1% | (Null)0.3% |
Fresenius Kabi Bone Marrow Collection Kit with Flexible Pre-Filter and Inline Filters | To be used for the collection and filtration of aspirated bone marrow. | Kit, bone marrow collection/transfusion | General Hospital | 90183990 | HSAMDB00110 | CLASS B | DE0000001 | 5/13/2004 | 2/16/2024 | 12/31/2025 | Fresenius Kabi AG | Fresenius Kabi | 61346 Bad Homburg, GERMANY | FRESENIUS KABI (SINGAPORE) PTE LTD | 238A THOMSON ROAD, NOVENA SQUARE, #24-03/05, SINGAPORE 307684 | FRESENIUS KABI (SINGAPORE) PTE LTD | 238A THOMSON ROAD, NOVENA SQUARE, #24-03/05, SINGAPORE 307684 | Fresenius Kabi Marrow Collection Kit with Flexible Pre-Filter and Inline Filters | X6R2107 |
Boston Scientific Amplatz Super Stiff™ Guidewire | Intended to facilitate the placement of endourological instruments during diagnostic or interventional procedures. | Catheter guidewire | Gastroenterology & Urology | 90189090 | HSAMDB00110 | CLASS B | DE0000017 | 6/25/2004 | 1/13/2025 | 12/31/2025 | Boston Scientific Corporation | BOSTON Scientific Corporation | 300 Boston Scientific Way, Marlborough, MA 01752, UNITED STATES | BOSTON SCIENTIFIC ASIA PACIFIC PTE. LTD. | 9 NORTH BUONA VISTA DRIVE, THE METROPOLIS TOWER ONE, #20-01, SINGAPORE 138588 | BOSTON SCIENTIFIC ASIA PACIFIC PTE. LTD. | 9 NORTH BUONA VISTA DRIVE, THE METROPOLIS TOWER ONE, #20-01, SINGAPORE 138588 | AMPL SS JTIP 035/145/3MM AMPL SS JTIP 035/145/3MM (B/5) AMPL SS JTIP 035/180/3MM AMPL SS JTIP 035/180/3MM (B/5) AMPL SS JTIP 035/260/3MM AMPL SS JTIP 035/260/3MM (B/5) AMPL SS JTIP 038/145/3MM AMPL SS JTIP 038/145/3MM (B/5) AMPL SS JTIP 038/180/3MM AMPL SS JTIP 038/180/3MM (B/5) AMPLATZ SS 035/260/1 AMPLATZ SS 035/260/1 (BX/5) AMPLATZ SS 038/260/1 AMPLATZ SS 038/260/1 (BX/5) AMPLATZ S.S. GW/038/145 AMPLATZ S.S. GW/038/145 (BX/5) AMPLATZ S.S. ST/038/145 AMPLATZ S.S. ST/038/145 (BX/5) .I-PERF S/S XCH/038/180 .I-PERF S/S XCH/038/180 (BX/5) AMPLATZ S/S XCH/038/260 AMPLATZ S/S XCH/038/260 (BX/5) AMPLATZ S/S GW/035/145 AMPLATZ S/S GW/035/145 (BX/5) AMPLATZ S/S ST/035/145 AMPLATZ S/S ST/035/145 (BX/5) HI-PERF S/S XCH/035/180 HI-PERF S/S XCH/035/180 (BX/5) AMPLATZ S/S XCH/035/260 AMPLATZ S/S XCH/035/260 (BX/5) AMPLATZ SS 75CM .035 AMPLATZ SS 75CM .035 (BX/5) AMPLATZ SS 75CM .038 AMPLATZ SS 75CM .038 (BX/5) | M001465000 M001465001 M001465010 M001465011 M001465020 M001465021 M001465030 M001465031 M001465040 M001465041 M001465090 M001465091 M001465100 M001465101 M001465170 M001465171 M001465180 M001465181 M001465190 M001465191 M001465200 M001465201 M001465230 M001465231 M001465240 M001465241 M001465250 M001465251 M001465260 M001465261 M001465630 M001465631 M001465640 M001465641 |
Boston Scientific Zero Tip™ Nitinol Stone Retrieval Baskets | Intended to be used during urological procedures to endoscopically grasp, manipulate, release, and remove calculi and other foreign objects from the urinary tract. | Catheter, intravascular, retrieval snare | Gastroenterology & Urology | CLASS B | DE0000020 | 7/1/2004 | 4/30/2025 | 12/31/2025 | Boston Scientific Corporation | BOSTON Scientific Corporation | 300 Boston Scientific Way, Marlborough, MA 01752, UNITED STATES | BOSTON SCIENTIFIC ASIA PACIFIC PTE. LTD. | 9 NORTH BUONA VISTA DRIVE, THE METROPOLIS TOWER ONE, #20-01, SINGAPORE 138588 | BOSTON SCIENTIFIC ASIA PACIFIC PTE. LTD. | 9 NORTH BUONA VISTA DRIVE, THE METROPOLIS TOWER ONE, #20-01, SINGAPORE 138588 | Zero Tip™ Retrival Basket Zero Tip™ Retrival Basket Zero Tip™ Retrival Basket Zero Tip™ Retrival Basket Zero Tip™ Retrival Basket Zero Tip™ Retrival Basket | M0063901000 M0063901010 M0063901020 M0063901030 M0063901040 M0063901050 | ||
MELAG Sterilizers | Steam sterilizers for dental and medical instruments. | Sterilizer, steam, tabletop | Dental | 84192000 | HSAMDC00105 | CLASS C | DE0000021 | 7/8/2004 | 8/14/2013 | 12/31/2025 | Melag OHG | Melag | Genestrabe 9-10, D-10829, Berlin, GERMANY | Labo-Medica Pte Ltd | 102F PASIR PANJANG ROAD, CITILINK WAREHOUSE COMPLEX, #07-11, SINGAPORE 118530 | Labo-Medica Pte Ltd | 102F PASIR PANJANG ROAD, CITILINK WAREHOUSE COMPLEX, #07-11, SINGAPORE 118530 | Melag Melatronic 17 Melag Melatronic 23 | 10017 10023 |
Boston Scientific Ureteral Dilators with HydroPlus™ Coating | Intended to dilate the ureter and establish access for the endoscope and instruments during endourological interventions of the urinary tract. | Catheter, urological, ureteral dilatation | Gastroenterology & Urology | 90183910 | HSAMDB00110 | CLASS B | DE0000022 | 7/9/2004 | 1/13/2025 | 12/31/2025 | Boston Scientific Corporation | BOSTON Scientific Corporation | 300 Boston Scientific Way, Marlborough, MA 01752, UNITED STATES | BOSTON SCIENTIFIC ASIA PACIFIC PTE. LTD. | 9 NORTH BUONA VISTA DRIVE, THE METROPOLIS TOWER ONE, #20-01, SINGAPORE 138588 | BOSTON SCIENTIFIC ASIA PACIFIC PTE. LTD. | 9 NORTH BUONA VISTA DRIVE, THE METROPOLIS TOWER ONE, #20-01, SINGAPORE 138588 | Ureteral Dilators with HydroPlus™ Coating 6 Fr 70cm Ureteral Dilators with HydroPlus™ Coating 8 Fr 70 cm Ureteral Dilators with HydroPlus™ Coating 10Fr 70 cm Ureteral Dilators with HydroPlus™ Coating 12Fr 70 cm Ureteral Dilators with HydroPlus™ Coating 14Fr 70 cm Ureteral Dilators with HydroPlus™ Coating 16 Fr 70 cm | M0062401100 M0062401110 M0062401120 M0062401130 M0062401140 M0062401150 |
Boston Scientific Ureteral Dilatation Set with HydroPlus™ Coating | Intended to dilate the ureter and establish access for the endoscope and instruments during endourological interventions of the urinary tract. | Catheter, urological, ureteral dilatation | Gastroenterology & Urology | 90183910 | HSAMDB00110 | CLASS B | DE0000023 | 7/9/2004 | 1/13/2025 | 12/31/2025 | Boston Scientific Corporation | BOSTON Scientific Corporation | 300 Boston Scientific Way, Marlborough, MA 01752, UNITED STATES | BOSTON SCIENTIFIC ASIA PACIFIC PTE. LTD. | 9 NORTH BUONA VISTA DRIVE, THE METROPOLIS TOWER ONE, #20-01, SINGAPORE 138588 | BOSTON SCIENTIFIC ASIA PACIFIC PTE. LTD. | 9 NORTH BUONA VISTA DRIVE, THE METROPOLIS TOWER ONE, #20-01, SINGAPORE 138588 | Ureteral Dilatation Set Ureteral Dilatation Set w/ Channel | M0062401000 M0062501000 |
Boston Scientific NephroMax High Pressure Nephrostomy Balloon Catheter | The NephroMax Balloon Catheters are recommended for dilatation of the nephrostomy tract. | Balloon catheter | Gastroenterology & Urology | 90183910 | HSAMDB00110 | CLASS B | DE0000026 | 7/9/2004 | 1/13/2025 | 12/31/2025 | Boston Scientific Corporation | BOSTON Scientific Corporation | 300 Boston Scientific Way, Marlborough, MA 01752, UNITED STATES | BOSTON SCIENTIFIC ASIA PACIFIC PTE. LTD. | 9 NORTH BUONA VISTA DRIVE, THE METROPOLIS TOWER ONE, #20-01, SINGAPORE 138588 | BOSTON SCIENTIFIC ASIA PACIFIC PTE. LTD. | 9 NORTH BUONA VISTA DRIVE, THE METROPOLIS TOWER ONE, #20-01, SINGAPORE 138588 | Boston Scientific NephroMax High Pressure Balloon Dilatation Catheter Boston Scientific NephroMax High Pressure Balloon Dilatation Catheter NephroMax High Pressure Nephrostomy Balloon Catheter NephroMax High Pressure Nephrostomy Balloon Catheter NephroMax High Pressure Nephrostomy Balloon Catheter NephroMax TM Kit NephroMax TM Kit NephroMax TM Kit Encore Inflator | M0062101170 M0062101180 M0062101400 M0062101420 M0062101440 M0062101600 M0062101620 M0062101640 M0067101140 |
Boston Scientific UroMax Ultra Balloon Dilatation Catheters | Intended to be used for the dilatation of the urinary tract. | Balloon catheter | Gastroenterology & Urology | 90183910 | HSAMDB00110 | CLASS B | DE0000027 | 7/9/2004 | 1/13/2025 | 12/31/2025 | Boston Scientific Corporation | BOSTON Scientific Corporation | 300 Boston Scientific Way, Marlborough, MA 01752, UNITED STATES | BOSTON SCIENTIFIC ASIA PACIFIC PTE. LTD. | 9 NORTH BUONA VISTA DRIVE, THE METROPOLIS TOWER ONE, #20-01, SINGAPORE 138588 | BOSTON SCIENTIFIC ASIA PACIFIC PTE. LTD. | 9 NORTH BUONA VISTA DRIVE, THE METROPOLIS TOWER ONE, #20-01, SINGAPORE 138588 | U2Q/4-4/5.8/75 SINGLE U2Q/5-4/5.8/75 SINGLE U2Q/6-4/5.8/75 SINGLE U2Q/7-4/5.8/75 SINGLE U2Q/8-4/5.8/75 SINGLE U2Q/10-4/5.8/75 SINGLE U2Q/4-6/5.8/75 SINGLE U2Q/5-6/5.8/75 SINGLE U2Q/6-6/5.8/75 SINGLE U2Q/7-6/5.8/75 SINGLE U2Q/8-8/5.8/75 SINGLE U2Q/10-8/5.8/75 SINGLE U2Q/4-10/5.8/75 SINGLE U2Q/5-10/5.8/75 SINGLE U2Q/6-10/5.8/75 SINGLE U2Q/7-10/5.8/75 SINGLE U2Q/4-4/5.8/75 10CC LIWG KIT U2Q/5-4/5.8/75 10CC LIWG KIT U2Q/6-4/5.8/75 10CC LIWG KIT U2Q/7-4/5.8/75 10CC LIWG KIT U2Q/8-4/5.8/75 10CC LIWG KIT U2Q/10-4/5.8/75 10CC LIWG KIT U2Q/4-6/5.8/75 10CC LIWG KIT U2Q/5-6/5.8/75 10CC LIWG KIT U2Q/6-6/5.8/75 10CC LIWG KIT U2Q/7-6/5.8/75 10CC LIWG KIT U2Q/8-8/5.8/75 10CC LIWG KIT U2Q/10-8/5.8/75 10CC LIWG KIT U2Q/4-10/5.8/75 10CC LIWG KIT U2Q/5-10/5.8/75 10CC LIWG KIT U2Q/6-10/5.8/75 10CC LIWG KIT U2Q/7-10/5.8/75 10CC LIWG KIT | M0062251000 M0062251010 M0062251020 M0062251030 M0062251040 M0062251050 M0062251060 M0062251070 M0062251080 M0062251090 M0062251100 M0062251110 M0062251150 M0062251160 M0062251170 M0062251180 M0062251200 M0062251210 M0062251220 M0062251230 M0062251240 M0062251250 M0062251260 M0062251270 M0062251280 M0062251290 M0062251300 M0062251310 M0062251350 M0062251360 M0062251370 M0062251380 |
Medtronic Aortic Punch Disposable Surgical Instrument | The intended purpose of the Medtronic aortic punch is to create an opening in the wall of the vessel to facilitate anastomosis for revascularization during coronary artery bypass grafting (CABG). | Punch, aortic | Cardiovascular | CLASS B | DE0000038 | 7/15/2004 | 1/28/2025 | 12/31/2025 | Medtronic Inc. | Medtronic | 710 Medtronic Parkway, Minneapolis, MN 55432-5604, UNITED STATES | MEDTRONIC INTERNATIONAL, LTD. | 50 PASIR PANJANG ROAD, MAPLETREE BUSINESS CITY, #04-51, SINGAPORE 117384 | MEDTRONIC INTERNATIONAL TRADING PTE. LTD. MEDTRONIC INTERNATIONAL, LTD. | 50 PASIR PANJANG ROAD, MAPLETREE BUSINESS CITY, #04-51, SINGAPORE 117384 50 PASIR PANJANG ROAD, MAPLETREE BUSINESS CITY, #04-51, SINGAPORE 117384 | Aortic Punch Disposable Surgical Instrument, Standard Length Handle Diameter 2.5mm Aortic Punch Disposable Surgical Instrument, Standard Length Handle Diameter 3mm Aortic Punch Disposable Surgical Instrument, Standard Length Handle Diameter 3.5mm Aortic Punch Disposable Surgical Instrument, Standard Length Handle Diameter 4mm Aortic Punch Disposable Surgical Instrument, Standard Length Handle Diameter 4.4mm Aortic Punch Disposable Surgical Instrument, Standard Length Handle Diameter 4.8mm Aortic Punch Disposable Surgical Instrument, Standard Length Handle Diameter 5mm Aortic Punch Disposable Surgical Instrument, Standard Length Handle Diameter 5.2mm Aortic Punch Disposable Surgical Instrument, Standard Length Handle Diameter 5.6mm Aortic Punch Disposable Surgical Instrument, Standard Length Handle Diameter 6mm Aortic Punch Disposable Surgical Instrument, Long Length Handle Diameter 2.5mm Aortic Punch Disposable Surgical Instrument, Long Length Handle Diameter 3mm Aortic Punch Disposable Surgical Instrument, Long Length Handle Diameter 3.5mm Aortic Punch Disposable Surgical Instrument, Long Length Handle Diameter 4mm Aortic Punch Disposable Surgical Instrument, Long Length Handle Diameter 4.4mm Aortic Punch Disposable Surgical Instrument, Long Length Handle Diameter 4.8mm Aortic Punch Disposable Surgical Instrument, Long Length Handle Diameter 5mm Aortic Punch Disposable Surgical Instrument, Long Length Handle Diameter 5.2mm Aortic Punch Disposable Surgical Instrument, Long Length Handle Diameter 5.6mm Aortic Punch Disposable Surgical Instrument, Long Length Handle Diameter 6mm | APU425 APU430 APU435 APU440 APU444 APU448 APU450 APU452 APU456 APU460 APU525 APU530 APU535 APU540 APU544 APU548 APU550 APU552 APU556 APU560 | ||
Smith & Nephew Allevyn Adhesive Hydrocellular Dressing | Wound management by secondary intention on shallow, granulating wounds chronic and acute exudative wounds, full and partial thickness wounds such as pressure ulcers, leg ulcers, diabetic foot ulcers, malignant wounds, surgical wounds, donor sites and fungating ulcers. | Dressing, foam | General Hospital | CLASS C | DE0000065 | 7/31/2004 | 7/4/2024 | 8/9/2025 | Smith & Nephew Medical Ltd | Smith & Nephew Medical Ltd | P.O. Box 81, 101 Hessle Road, Hull, HU3 2BN, UNITED KINGDOM | SMITH & NEPHEW PTE. LIMITED | 29 MEDIA CIRCLE, ALICE@MEDIAPOLIS, #06-05, SINGAPORE 138565 | DCH AURIGA SINGAPORE SMITH & NEPHEW ASIA PACIFIC PTE. LIMITED SMITH & NEPHEW PTE. LIMITED | 10 RAEBURN PARK, #01-33, SINGAPORE 088702 29 MEDIA CIRCLE, ALICE@MEDIAPOLIS, #06-05, SINGAPORE 138565 29 MEDIA CIRCLE, ALICE@MEDIAPOLIS, #06-05, SINGAPORE 138565 | ALLEVYN Adhesive 7.5cm x 7.5cm x 10's ALLEVYN Adhesive 12.5cm x 12.5cm x 10's ALLEVYN Adhesive 17.5cm x 17.5cm x 10's ALLEVYN Adhesive 22.5cm x 22.5cm x 10's ALLEVYN Adhesive 7.5cm x 7.5cm x 3's ALLEVYN Adhesive 12.5cm x 12.5cm x 3's ALLEVYN Adhesive Sacrum 22cm x 22cm x 10's ALLEVYN Adhesive 10cm x 10cm x 10's ALLEVYN Adhesive Sacrum 17cm x 17cm x 10's ALLEVYN Adhesive 12.5cm x 22.5cm x 10's ALLEVYN Adhesive 15cm x 15cm x 3's | 66000043 66000044 66000045 66000046 66000348 66000349 66000451 66000599 66000700 66000744 66000777 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Device Name | Device_name | Text | - | - |
Description | Description | Text | - | - |
GMDN TERM | GMDN_TERM | Text | - | - |
Medical Speciality Area | Medical_speciality_area | Text | - | - |
HS Code | HS_Code | Text | - | - |
HSA Product Code | HSA_Product_code | Text | - | - |
Medical Device Class | Medical_device_class | Text | - | - |
Device Registration Number | Device_registration_number | Text | - | - |
Registration Date | Registration_date | Text | - | - |
Change Notification Approval Date | Change_Notification_Approval_Date | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_8cfe111e0a5a5cf5b598e78851e58ad4"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
20 May 2025
Free forever for personal or commercial use, under the Open Data Licence.