Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from May 2004 to Oct 2025
Last updated: 23 Nov 2025, 11:21 SGT
"Access the official listing of registered medical devices in Singapore, published by the Health Sciences Authority (HSA). This comprehensive dataset includes details such as device name, medical specialty, classification (Class B, C, D, etc.), registration number, product owner, importer, model details, and retention dates. For more information, visit https://www.hsa.gov.sg/e-services/infosearch."
Device Name Text | Description Text | Gmdn Term Text | Medical Speciality Area Text | Hs Code Text | Hsa Product Code Text | Medical Device Class Text | Device Registration Number Text | Registration Date Text | Change Notification Approval Date Text | Retention Due Date Text | Product Owner Name Text | Product Owner Short Name Text | Product Owner Address Text | Registrant Name Text | Registrant Address Text | Importer Name Text | Importer Address Text | Model Name Text | Model Identifier Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)29.5% Internal orthopaedic fixation system, plate/screw, non-bioabsorbable0.9% Cardiac/peripheral vascular guidewire, single-use0.7% General-purpose ultrasound imaging system0.6% Peripheral angioplasty balloon catheter, basic0.6% | (Null)0.0% General Hospital19.5% Cardiovascular8.2% General & Plastic Surgery8.0% Orthopaedics7.8% | (Null)100.0% | (Null)100.0% | (Null)0.0% CLASS B57.5% CLASS C30.0% CLASS D11.6% D WITH MEDICINAL PRODUCT0.9% | (Null)0.0% | (Null)0.0% | (Null)39.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% SIEMENS HEALTHCARE PTE. LTD.3.3% JOHNSON & JOHNSON INTERNATIONAL (SINGAPORE) PTE. LTD.3.1% ABBOTT LABORATORIES (SINGAPORE ) PRIVATE LIMITED2.8% MEDTRONIC INTERNATIONAL, LTD. (Singapore Branch)2.5% | (Null)0.3% 50, PASIR PANJANG ROAD, #04-51, MAPLETREE BUSINESS CITY, Singapore 1173844.1% 3, FRASER STREET, #23-28, DUO TOWER, Singapore 1893523.5% 2, SCIENCE PARK DRIVE, #07-13, ASCENT, Singapore 1182223.4% 60, MACPHERSON ROAD, THE SIEMENS CENTRE, Singapore 3486153.4% | (Null)2.8% SIEMENS HEALTHCARE PTE. LTD.3.1% ABBOTT LABORATORIES (SINGAPORE ) PRIVATE LIMITED2.5% MEDTRONIC INTERNATIONAL TRADING PTE. LTD.; MEDTRONIC INTERNATIONAL, LTD. (Singapore Branch)2.4% ROCHE DIAGNOSTICS ASIA PACIFIC PTE LTD2.3% | (Null)2.8% 50, PASIR PANJANG ROAD, #04-51, MAPLETREE BUSINESS CITY, Singapore 1173844.1% 3, FRASER STREET, #23-28, DUO TOWER, Singapore 1893523.2% 60, MACPHERSON ROAD, THE SIEMENS CENTRE, Singapore 3486153.2% 2, SCIENCE PARK DRIVE, #07-13, ASCENT, Singapore 1182223.1% | (Null)0.5% | (Null)0.3% |
| TRUABUTMENT AOT Straight Abutment | AOT STRAIGHT Abutment is intended for use in conjunction with the fixture in partially or fully edentulous mandibles and maxillae, in support of multiple-unit restorations. | Dental implant suprastructure, permanent, preformed | Dental | CLASS C | MDPR251030A0008 | 30/10/2025 19:23 | 29/10/2026 0:00 | TruAbutment Korea Co., Ltd. | TruAbutment Korea Co., Ltd. | 104-214 to 216, 101-1308 to 1309, 397, Seokcheon-ro, Bucheon-si, Gyeonggi-do, 14449, Korea, South | ANDAMAN MEDICAL PTE. LTD. | , 300 TAMPINES AVENUE 5, #09-02, NTUC INCOME TAMPINES JUNCTION, Singapore 529653 | AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Base AOT Base AOT Base AOT Base AOT Base AOT Base AOT Base AOT Base AOT Temporary AOT Temporary AOT Temporary AOT Temporary AOT Base Screw AOT Base Screw AOT Base Screw AOT Base Screw AOT Base Screw AOT Base Screw AOT Base Screw AOT Base Screw AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight AOT Straight | AE30-ATS1 AE30-ATS2 AE30-ATS3 AE36-ATS1 AE36-ATS2 AE36-ATS3 AE42-ATS1 AE42-ATS2 AE42-ATS3 AE48-ATS1 AE48-ATS2 AE48-ATS3 AE54-ATS1 AE54-ATS2 AE54-ATS3 AOT-BSLH AOT-BSLH12 AOT-BSLT AOT-BSLU AOT-BSSH AOT-BSSH12 AOT-BSST AOT-BSSU CMM-ATTAH CMM-ATTAH12 CMM-ATTAT CMM-ATTAU CMM-ATWH CMM-ATWH(5) CMM-ATWH12 CMM-ATWH12(5) CMM-ATWT CMM-ATWT(5) CMM-ATWU CMM-ATWU(5) DSU-ATS1 DSU-ATS2 DSU-ATS3 IDL30-ATS1 IDL30-ATS2 IDL30-ATS3 MRD-ATS1 MRD-ATS2 MRD-ATS3 NA3-ATS1 NA3-ATS2 NA3-ATS3 NAN-ATS1 NAN-ATS2 NAN-ATS3 NAR-ATS1 NAR-ATS2 NAR-ATS3 NAW-ATS1 NAW-ATS2 NAW-ATS3 NDG-ATS1 NDG-ATS2 NDG-ATS3 OTM-ATS1 OTM-ATS2 OTM-ATS3 OTR-ATS1 OTR-ATS2 OTR-ATS3 SBN-ATS1 SBN-ATS2 SBN-ATS3 SBR-ATS1 SBR-ATS2 SBR-ATS3 SBS-ATS1 SBS-ATS2 SBS-ATS3 SXR-ATS1 SXR-ATS2 SXR-ATS3 ZV3-ATS1 ZV3-ATS2 ZV3-ATS3 ZV4-ATS1 ZV4-ATS2 ZV4-ATS3 ZV5-ATS1 ZV5-ATS2 ZV5-ATS3 ZVN-ATS1 ZVN-ATS2 ZVN-ATS3 | |||||
| TRUABUTMENT T-L Straight Abutment | T-L STRAIGHT Abutment is intended for use in conjunction with the fixture in partially or fully edentulous mandibles and maxillae, in support of multiple-unit restorations. | Dental implant suprastructure, permanent, preformed | Dental | CLASS C | MDPR251030Z0007 | 30/10/2025 19:22 | 29/10/2026 0:00 | TruAbutment Korea Co., Ltd. | TruAbutment Korea Co., Ltd. | 104-214 to 216, 101-1308 to 1309, 397, Seokcheon-ro, Bucheon-si, Gyeonggi-do, 14449, Korea, South | ANDAMAN MEDICAL PTE. LTD. | , 300 TAMPINES AVENUE 5, #09-02, NTUC INCOME TAMPINES JUNCTION, Singapore 529653 | T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight T-L Straight | AE30-TLS1 AE30-TLS2 AE30-TLS3 AE30-TLS4 AE30-TLS5 AE30-TLS6 AE36-TLS1 AE36-TLS2 AE36-TLS3 AE36-TLS4 AE36-TLS5 AE36-TLS6 AE42-TLS1 AE42-TLS2 AE42-TLS3 AE42-TLS4 AE42-TLS5 AE42-TLS6 AE48-TLS1 AE48-TLS2 AE48-TLS3 AE48-TLS4 AE48-TLS5 AE48-TLS6 AE54-TLS1 AE54-TLS2 AE54-TLS3 AE54-TLS4 AE54-TLS5 AE54-TLS6 DSU-TLS1 DSU-TLS2 DSU-TLS3 DSU-TLS4 DSU-TLS5 DSU-TLS6 IDL30-TLS1 IDL30-TLS2 IDL30-TLS3 IDL30-TLS4 IDL30-TLS5 IDL30-TLS6 MRD-TLS1 MRD-TLS2 MRD-TLS3 MRD-TLS4 MRD-TLS5 MRD-TLS6 NA3-TLS1 NA3-TLS2 NA3-TLS3 NA3-TLS4 NA3-TLS5 NA3-TLS6 NAN-TLS1 NAN-TLS2 NAN-TLS3 NAN-TLS4 NAN-TLS5 NAN-TLS6 NAR-TLS1 NAR-TLS2 NAR-TLS3 NAR-TLS4 NAR-TLS5 NAR-TLS6 NAW-TLS1 NAW-TLS2 NAW-TLS3 NAW-TLS4 NAW-TLS5 NAW-TLS6 NDG-TLS1 NDG-TLS2 NDG-TLS3 NDG-TLS4 NDG-TLS5 NDG-TLS6 OTM-TLS1 OTM-TLS2 OTM-TLS3 OTM-TLS4 OTM-TLS5 OTM-TLS6 OTR-TLS1 OTR-TLS2 OTR-TLS3 OTR-TLS4 OTR-TLS5 OTR-TLS6 SBN-TLS1 SBN-TLS2 SBN-TLS3 SBN-TLS4 SBN-TLS5 SBN-TLS6 SBR-TLS1 SBR-TLS2 SBR-TLS3 SBR-TLS4 SBR-TLS5 SBR-TLS6 SBS-TLS1 SBS-TLS2 SBS-TLS3 SBS-TLS4 SBS-TLS5 SBS-TLS6 SXR-TLS1 SXR-TLS2 SXR-TLS3 SXR-TLS4 SXR-TLS5 SXR-TLS6 ZV3-TLS1 ZV3-TLS2 ZV3-TLS3 ZV3-TLS4 ZV3-TLS5 ZV3-TLS6 ZV4-TLS1 ZV4-TLS2 ZV4-TLS3 ZV4-TLS4 ZV4-TLS5 ZV4-TLS6 ZV5-TLS1 ZV5-TLS2 ZV5-TLS3 ZV5-TLS4 ZV5-TLS5 ZV5-TLS6 ZVN-TLS1 ZVN-TLS2 ZVN-TLS3 ZVN-TLS4 ZVN-TLS5 ZVN-TLS6 | |||||
| Ziehm Imaging Ziehm Vision FD | The system is a mobile C-arm providing image data by means of a non-invasive x-ray technique during medical procedures and stores them temporarily. The system is intended for use specifically but not limited to the imaging of soft tissues. The system’s intended use is therefore the same as the predecessor device named Ziehm Vision FD. The system is intended for use with human beings of any age. It is the physician's responsibility to decide whether to use the system with infants, children and adipose patients. The system is intended for use with human bodies covering structures such as but not limited to the following, e.g. organs, tissue, bones, implants depending on the medical indication. | Mobile general-purpose fluoroscopic x-ray system, digital | Radiology / Imaging | CLASS C | MDPR251030Y0006 | 30/10/2025 19:19 | 29/10/2026 0:00 | Ziehm Imaging GmbH | Ziehm Imaging GmbH | Lina-Ammon-Strasse 10, 90471 Nuremberg, Germany | ZIEHM IMAGING SINGAPORE PTE. LTD. | 23, SERANGOON NORTH AVENUE 5, #05-04, BTC CENTRE, Singapore 554530 | ZIEHM IMAGING SINGAPORE PTE. LTD. | 23, SERANGOON NORTH AVENUE 5, #05-04, BTC CENTRE, Singapore 554530 | Ziehm Vision FD Ziehm Vision FD | Mobile Stand Mobile Stand | |||
| Savio Industrial Syaloset Hyaluronic Acid Sodium Salt Solution | Syaloset Plus and Syaloset 2000 is a temporary substitute of synovial fluid and it is indicated for treating the decreased mobility and pain of patients with degenerative or traumatic joint disease of the synovial articulations of hips and knees, without active synovitis. The product acts by providing lubrication and mechanical support. It is especially suitable for treating the symptoms of Osteoarthritis. | Synovial fluid supplementation medium | Orthopaedics | CLASS D | MDPR251030X0005 | 30/10/2025 19:18 | 29/10/2026 0:00 | Savio Industrial S.R.L. | Savio Industrial S.R.L. | Via E. Bazzano, 14,, 16019 Ronco Scrivia (GE),, Italy | RIVER PHARMA ASIA PACIFIC PTE. LTD. | 17, PHILLIP STREET, #05-01, GRAND BUILDING, Singapore 048695 | MLS LOGISTIC SERVICES PTE. LTD. | 5, TAI SENG DRIVE, #02-01, SCA CREATIVE CENTRE, Singapore 535217 | Syaloset 2000 Syaloset Plus | 970978211 971744646 | |||
| Audicon Ceretone Hearing Aids (BTE, Wireless, Digital) | The hearing aid is intended to compensate of impaired hearing. | Ear, Nose & Throat | CLASS B | MDPR251030W0004 | 30/10/2025 15:43 | 29/10/2026 0:00 | Audicon Corporation | Audicon Corporation | 3602 Inland Empire Blvd. #A200, Ontario, CA 91764, United States | ENTRUST EAR, NOSE, THROAT, HEAD AND NECK SURGERY CENTER PTE. LTD. | 437, TANJONG KATONG ROAD, #16-04, KING'S MANSION, Singapore 437147 | Beacon | JH-DW5 | ||||||
| Audicon Ceretone Hearing Aids (BTE, Digital) | The hearing aid is intended to compensate of impaired hearing. | Ear, Nose & Throat | CLASS B | MDPR251030V0003 | 30/10/2025 14:38 | 29/10/2026 0:00 | Audicon Corporation | Audicon Corporation | 3602 Inland Empire Blvd. #A200, Ontario, CA 91764, United States | ENTRUST EAR, NOSE, THROAT, HEAD AND NECK SURGERY CENTER PTE. LTD. | 437, TANJONG KATONG ROAD, #16-04, KING'S MANSION, Singapore 437147 | Ceretone Hearing Aids - SOLID Ceretone Hearing Aids - NEXUS | JH-D12 JH-D36 | ||||||
| SHOFU CADCAM CERAMIC BASED RESTORATIVE | SHOFU BLOCK HC and SHOFU DISK HC are intended for fabrication of inlays / onlays, laminate veneers, anterior and posterior full crown restorations and implant supported restorations, using a dental CAD /CAM system. | Dental | CLASS B | MDPR251030U0002 | 30/10/2025 10:00 | 29/10/2026 0:00 | Shofu Inc. | Shofu Inc. | 11 KAMITAKAMATSU-CHO, FUKUINE HIGASHIYAMA-KU, KYOTO 605-0983, Japan | SHOFU DENTAL ASIA-PACIFIC PTE. LTD. | 1, SCIENCE PARK ROAD, #01-01, THE CAPRICORN, Singapore 117528 | SHOFU BLOCK HC INTRO SET for CEREC SHOFU BLOCK HC INTRO SET SHOFU BLOCK HC for CEREC W2-LT S 5PCS SHOFU BLOCK HC S W2-LT (5PCS) SHOFU BLOCK HC for CEREC A1-HT S 5PCS SHOFU BLOCK HC S A1-HT (5PCS) SHOFU BLOCK HC for CEREC A1-LT S 5PCS SHOFU BLOCK HC S A1-LT (5PCS) SHOFU BLOCK HC for CEREC A2-HT S 5PCS SHOFU BLOCK HC S A2-HT (5PCS) SHOFU BLOCK HC for CEREC A2-LT S 5PCS SHOFU BLOCK HC S A2-LT (5PCS) SHOFU BLOCK HC for CEREC A3.5-LT S 5PCS SHOFU BLOCK HC S A3.5-LT (5PCS) SHOFU BLOCK HC for Ceramill W2-LT M 5PCS SHOFU BLOCK HC for CEREC W2-LT M 5PCS SHOFU BLOCK HC M W2-LT (5PCS) SHOFU BLOCK HC for Ceramill A1-HT M 5PCS SHOFU BLOCK HC for CEREC A1-HT M 5PCS SHOFU BLOCK HC M A1-HT (5PCS) SHOFU BLOCK HC for Ceramill A1-LT M 5PCS SHOFU BLOCK HC for CEREC A1-LT M 5PCS SHOFU BLOCK HC M A1- LT (5PCS) SHOFU BLOCK HC for Ceramill A2-HT M 5PCS SHOFU BLOCK HC for CEREC A2-HT M 5PCS SHOFU BLOCK HC M A2-HT (5PCS) SHOFU BLOCK HC for Ceramill A2-LT M 5PCS SHOFU BLOCK HC for CEREC A2-LT M 5PCS SHOFU BLOCK HC M A2-LT (5PCS) SHOFU BLOCK HC for Ceramill A3.5-LT M 5PCS SHOFU BLOCK HC for CEREC A3.5-LT M 5PCS SHOFU BLOCK HC M A3.5-LT (5PCS) SHOFU BLOCK HC for CEREC A3-HT S 5PCS SHOFU BLOCK HC S A3-HT (5PCS) SHOFU BLOCK HC for CEREC A3-LT S 5PCS SHOFU BLOCK HC S A3-LT (5PCS) SHOFU BLOCK HC for CEREC B3-LT S 5PCS SHOFU BLOCK HC S B3-LT (5PCS) SHOFU BLOCK HC for CEREC 59 S 5PCS SHOFU BLOCK HC S 59 (5PCS) SHOFU BLOCK HC for CEREC OC S 5PCS SHOFU BLOCK HC S OC (5PCS) SHOFU BLOCK HC for Ceramill A3-HT M 5PCS SHOFU BLOCK HC for CEREC A3-HT M 5PCS SHOFU BLOCK HC M A3-HT (5PCS) SHOFU BLOCK HC for Ceramill A3-LT M 5PCS SHOFU BLOCK HC for CEREC A3-LT M 5PCS SHOFU BLOCK HC M A3-LT (5PCS) SHOFU BLOCK HC for Ceramill B3-LT M 5PCS SHOFU BLOCK HC for CEREC B3-LT M 5PCS SHOFU BLOCK HC M B3-LT (5PCS) SHOFU BLOCK HC for Ceramill 59 M 5PCS SHOFU BLOCK HC for CEREC 59 M 5PCS SHOFU BLOCK HC M 59 (5PCS) SHOFU BLOCK HC for Ceramill OC M 5PCS SHOFU BLOCK HC for CEREC OC M 5PCS SHOFU BLOCK HC M OC (5PCS) SHOFU DISK HC W2-LT T14-S 1disk SHOFU DISK HC A1-LT T14-S 1disk SHOFU DISK HC A2-LT T14-S 1disk SHOFU DISK HC A3-LT T14-S 1disk SHOFU DISK HC A3.5-LT T14-S 1disk SHOFU DISK HC B3-LT T14-S 1disk SHOFU DISK HC A1-HT T14-S 1disk SHOFU DISK HC A2-HT T14-S 1disk SHOFU DISK HC A3-HT T14-S 1disk SHOFU DISK HC 59 T14-S 1disk SHOFU DISK HC OC T14-S 1disk SHOFU BLOCK HC A2-2L M 5PCS SHOFU BLOCK HC A3-2L M 5PCS SHOFU BLOCK HC A3.5-2L M 5PCS SHOFU BLOCK HC A2-2L S 5PCS SHOFU BLOCK HC A3-2L S 5PCS SHOFU BLOCK HC A3.5-2L S 5PCS SHOFU BLOCK HC for CEREC A2-2L M 5PCS SHOFU BLOCK HC for CEREC A3-2L M 5PCS SHOFU BLOCK HC for CEREC A3.5-2L M 5PCS SHOFU BLOCK HC for CEREC A2-2L S 5PCS SHOFU BLOCK HC for CEREC A3-2L S 5PCS SHOFU BLOCK HC for CEREC A3.5-2L S 5PCS SHOFU BLOCK HC for Ceramill A2-2L M 5PCS SHOFU BLOCK HC for Ceramill A3-2L M 5PCS SHOFU BLOCK HC for Ceramill A3.5-2L M 5PCS | 2150C 2150U 2151C 2151U 2152C 2152U 2153C 2153U 2154C 2154U 2155C 2155U 2156C 2156U 2157A 2157C 2157U 2158A 2158C 2158U 2159A 2159C 2159U 2160A 2160C 2160U 2161A 2161C 2161U 2162A 2162C 2162U 2163C 2163U 2164C 2164U 2165C 2165U 2166C 2166U 2167C 2167U 2168A 2168C 2168U 2169A 2169C 2169U 2170A 2170C 2170U 2171A 2171C 2171U 2172A 2172C 2172U 2180S 2181S 2182S 2183S 2184S 2185S 2186S 2187S 2188S 2189S 2190S Z0001 Z0002 Z0003 Z0005 Z0006 Z0007 Z0008 Z0009 Z0010 Z0011 Z0012 Z0013 Z0014 Z0015 Z0016 | ||||||
| Siemens SOMATOM Pro.Pulse | Computed tomography system intended to generate and process cross-sectional images of patients by computer reconstruction of x-ray transmission data. The images delivered by the system can be used by trained staff as an aid in diagnosis, treatment and radiation therapy planning as well as for diagnostic and therapeutic interventions. This CT system can be used for low dose lung cancer screening in high risk populations. | Cone beam computed tomography system, head/neck | Radiology / Imaging | CLASS C | MDPR251030T0001 | 30/10/2025 7:55 | 29/10/2026 0:00 | Siemens Healthcare GmbH | Siemens Healthcare GmbH | Henkestr. 127, 91052 Erlangen, Germany | SIEMENS HEALTHCARE PTE. LTD. | 60, MACPHERSON ROAD, THE SIEMENS CENTRE, Singapore 348615 | SIEMENS HEALTHCARE PTE. LTD. | 60, MACPHERSON ROAD, THE SIEMENS CENTRE, Singapore 348615 | SOMATOM Pro.Pulse | 11594780 | |||
| Beckman Coulter Access HBsAg | The Access HBsAg assay is a paramagnetic particle, chemiluminescent immunoassay for the qualitative detection of hepatitis B virus surface antigen (HBsAg) in human serum and plasma using the DxI 9000 Access Immunoassay Analyzer. The Access HBsAg assay is intended to be used as an aid in the diagnosis of hepatitis B virus (HBV) infection, and as a screening test for blood and plasma donors. The assay is not intended for the testing or screening of pooled specimens. The Access HBsAg assay is for use on the DxI 9000 Access Immunoassay Analyzer only. | Hepatitis B virus surface antigen IVD, kit, chemiluminescent immunoassay | Immunology | CLASS D | MDPR251029E0004 | 29/10/2025 16:01 | 28/10/2026 0:00 | Beckman Coulter Inc | Beckman Coulter Inc | 250 S. Kraemer Blvd, Brea California USA 92821, United States | BECKMAN COULTER SINGAPORE PTE. LTD. | 70, BENDEMEER ROAD, #03-04, LUZERNE, Singapore 339940 | BECKMAN COULTER SINGAPORE PTE. LTD. | 70, BENDEMEER ROAD, #03-04, LUZERNE, Singapore 339940 | Access HBsAg Access HBsAg Calibrator Access HBsAg QC | C39422 C39423 C39424 | |||
| Medtronic SynchroMed™ III Programmable pump | The implantable programmable pump is part of an infusion system that stores and delivers a prescribed drug to a specific site. | Implantable intrathecal infusion pump, programmable | Neurology | CLASS D | MDPR251029D0003 | 29/10/2025 15:56 | 28/10/2026 0:00 | Medtronic Inc | Medtronic Inc | 710 Medtronic Parkway, Minneapolis, MN 55432, United States | MEDTRONIC INTERNATIONAL, LTD. (Singapore Branch) | 50, PASIR PANJANG ROAD, #04-51, MAPLETREE BUSINESS CITY, Singapore 117384 | MEDTRONIC INTERNATIONAL TRADING PTE. LTD.; MEDTRONIC INTERNATIONAL, LTD. (Singapore Branch) | 50, PASIR PANJANG ROAD, #04-51, MAPLETREE BUSINESS CITY, Singapore 117384 | Synchromed™ III Synchromed™ III SynchroMed™ Clinician Programmer Application Handset with Communicator | 8667-20 8667-40 A810 TH90T02 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Device Name | device_name | Text | - | - |
| Description | description | Text | - | - |
| Gmdn Term | gmdn_term | Text | - | - |
| Medical Speciality Area | medical_speciality_area | Text | - | - |
| Hs Code | hs_code | Text | - | - |
| Hsa Product Code | hsa_product_code | Text | - | - |
| Medical Device Class | medical_device_class | Text | - | - |
| Device Registration Number | device_registration_number | Text | - | - |
| Registration Date | registration_date | Text | - | - |
| Change Notification Approval Date | change_notification_approval_date | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_8cfe111e0a5a5cf5b598e78851e58ad4"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
20 May 2025
Free forever for personal or commercial use, under the Open Data Licence.