Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 1971 to Dec 2023Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: IMMIGRATION AND CHECKPOINTS AUTHORITY
Data Last Updated: 23/09/2024
Update Frequency: Annual
Footnotes: Data from 2003 onwards exclude residents who have been away from Singapore for a continuous period of 12 months or longer as at the reference period.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M920251
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric | 1979 Numeric | 1978 Numeric | 1977 Numeric | 1976 Numeric | 1975 Numeric | 1974 Numeric | 1973 Numeric | 1972 Numeric | 1971 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Infant Mortality | 86 | 69 | 78 | 71 | 75 | 88 | 94 | 101 | 84 | 83 | 94 | 98 | 97 | 100 | 102 | 104 | 94 | 117 | 95 | 82 | 100 | 123 | 100 | 137 | 150 | 183 | 179 | 183 | 195 | 214 | 235 | 245 | 269 | 341 | 315 | 368 | 324 | 359 | 394 | 365 | 382 | 456 | 451 | 483 | 540 | 498 | 474 | 498 | 555 | 728 | 981 | 954 | 948 |
Neonatal Mortality | 48 | 41 | 51 | 33 | 31 | 56 | 48 | 57 | 41 | 50 | 52 | 58 | 62 | 53 | 63 | 62 | 52 | 70 | 60 | 44 | 60 | 68 | 55 | 82 | 86 | 106 | 106 | 113 | 102 | 121 | 147 | 146 | 172 | 238 | 219 | 245 | 246 | 248 | 297 | 256 | 269 | 348 | 320 | 366 | 398 | 381 | 357 | 353 | 407 | 523 | 689 | 714 | 660 |
Perinatal Mortality | 175 | 140 | 114 | 103 | 97 | 127 | 134 | 124 | 118 | 123 | 110 | 156 | 154 | 134 | 126 | 123 | 121 | 145 | 141 | 143 | 135 | 159 | 146 | 204 | 183 | 213 | 208 | 220 | 212 | 256 | 275 | 281 | 318 | 376 | 378 | 389 | 397 | 394 | 461 | 435 | 434 | 559 | 537 | 556 | 611 | 604 | 622 | 634 | 668 | 788 | 973 | 1027 | 996 |
Maternal Mortality | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 4 | 5 | 2 | 2 | 5 | 4 | 8 | 4 | 6 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 6 | 3 | 5 | 2 | 5 | 6 | 5 | 2 | 2 | 3 | 8 | 6 | 6 | 12 | 8 | 7 | 18 | 10 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Numeric | Number | - |
2003 | 2003 | Numeric | Number | - |
2002 | 2002 | Numeric | Number | - |
2001 | 2001 | Numeric | Number | - |
2000 | 2000 | Numeric | Number | - |
1999 | 1999 | Numeric | Number | - |
1998 | 1998 | Numeric | Number | - |
1997 | 1997 | Numeric | Number | - |
1996 | 1996 | Numeric | Number | - |
1995 | 1995 | Numeric | Number | - |
1994 | 1994 | Numeric | Number | - |
1993 | 1993 | Numeric | Number | - |
1992 | 1992 | Numeric | Number | - |
1991 | 1991 | Numeric | Number | - |
1990 | 1990 | Numeric | Number | - |
1989 | 1989 | Numeric | Number | - |
1988 | 1988 | Numeric | Number | - |
1987 | 1987 | Numeric | Number | - |
1986 | 1986 | Numeric | Number | - |
1985 | 1985 | Numeric | Number | - |
1984 | 1984 | Numeric | Number | - |
1983 | 1983 | Numeric | Number | - |
1982 | 1982 | Numeric | Number | - |
1981 | 1981 | Numeric | Number | - |
1980 | 1980 | Numeric | Number | - |
1979 | 1979 | Numeric | Number | - |
1978 | 1978 | Numeric | Number | - |
1977 | 1977 | Numeric | Number | - |
1976 | 1976 | Numeric | Number | - |
1975 | 1975 | Numeric | Number | - |
1974 | 1974 | Numeric | Number | - |
1973 | 1973 | Numeric | Number | - |
1972 | 1972 | Numeric | Number | - |
1971 | 1971 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_8da5c37cb9ed1caf85064f821462ae20"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.