Secure websites use HTTPS
Scam alert
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 04/04/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Footnotes: Note: Data exclude households previously staying overseas or in institutions.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9097
Last updated 17 days ago (23 Aug 2026)
Number Text | (Total) Total Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Numeric | (Total) Type Of Previous Dwelling- Condominiums & Other Apartments Numeric | [Total] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [Total] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [Total] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Numeric | (Total) Type Of Previous Dwelling- Others Numeric | (No Nucleus) Total Numeric | [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Numeric | [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Numeric | [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Text | [No Nucleus] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Numeric | (No Nucleus) Type Of Previous Dwelling- Condominiums & Other Apartments Numeric | [No Nucleus] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [No Nucleus] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [No Nucleus] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Numeric | (No Nucleus) Type Of Previous Dwelling- Others Text | (One Nucleus - One Generation) Total Numeric | [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Numeric | [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Text | [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Numeric | [One Nucleus - One Generation] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Text | (One Nucleus - One Generation) Type Of Previous Dwelling- Condominiums & Other Apartments Numeric | [One Nucleus - One Generation] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [One Nucleus - One Generation] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [One Nucleus - One Generation] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Numeric | (One Nucleus - One Generation) Type Of Previous Dwelling- Others Text | (One Nucleus - Two Generations) Total Numeric | [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Numeric | [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Numeric | [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Numeric | [One Nucleus - Two Generations] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Text | (One Nucleus - Two Generations) Type Of Previous Dwelling- Condominiums & Other Apartments Numeric | [One Nucleus - Two Generations] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [One Nucleus - Two Generations] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [One Nucleus - Two Generations] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Numeric | (One Nucleus - Two Generations) Type Of Previous Dwelling- Others Numeric | (One Nucleus - Three Or More Generations) Total Numeric | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Numeric | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Numeric | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Text | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Text | (One Nucleus - Three Or More Generations) Type Of Previous Dwelling- Condominiums & Other Apartments Text | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [One Nucleus - Three Or More Generations] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Text | (One Nucleus - Three Or More Generations) Type Of Previous Dwelling- Others Text | (Two Or More Nuclei) Total Numeric | [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Text | [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Text | [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Text | [Two Or More Nuclei] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Text | (Two Or More Nuclei) Type Of Previous Dwelling- Condominiums & Other Apartments Text | [Two Or More Nuclei] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [Two Or More Nuclei] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [Two Or More Nuclei] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Text | (Two Or More Nuclei) Type Of Previous Dwelling- Others Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)0.0% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)14.3% | (Null)21.4% | (Null)0.0% | (Null)7.1% | (Null)0.0% | (Null)21.4% | (Null)0.0% | (Null)7.1% | (Null)14.3% | (Null)0.0% | (Null)14.3% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)14.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)0.0% | (Null)21.4% | (Null)14.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)35.7% | (Null)35.7% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)21.4% | (Null)14.3% | (Null)21.4% | (Null)21.4% | (Null)14.3% | (Null)0.0% | (Null)0.0% | (Null)35.7% | (Null)42.9% | (Null)7.1% | (Null)7.1% | (Null)14.3% | (Null)21.4% | (Null)21.4% | (Null)21.4% | (Null)21.4% | (Null)21.4% | (Null)21.4% |
| Total | 530985 | 461028 | 20578 | 22297 | 175400 | 153472 | 64979 | 21220 | 30253 | 6492 | 8243 | 14776 | 10193 | 63791 | 51255 | 5042 | 3878 | 19112 | 15622 | 6044 | 1323 | 4930 | 1149 | 1299 | 2546 | 2613 | 65703 | 56095 | 1964 | 2137 | 21629 | 19277 | 8562 | 2215 | 4388 | 897 | 1221 | 2105 | 996 | 341354 | 301069 | 11834 | 14177 | 114539 | 100919 | 42799 | 14720 | 17793 | 3696 | 4809 | 8578 | 5409 | 32697 | 28533 | 988 | 1078 | 10792 | 9549 | 4059 | 1771 | 1860 | 447 | 491 | 785 | 581 | 27440 | 24076 | 751 | 1027 | 9326 | 8106 | 3515 | 1191 | 1282 | 303 | 423 | 761 | 594 |
| HDB Dwellings^ | 466188 | 427644 | 20367 | 21839 | 170051 | 144641 | 54597 | 14604 | 12838 | 2874 | 4314 | 9097 | 9421 | 53997 | 46134 | 4945 | 3676 | 17366 | 13902 | 5086 | 1029 | 2332 | 566 | 820 | 1793 | 2351 | 59148 | 53058 | 1937 | 2040 | 20983 | 18390 | 7716 | 1789 | 2344 | 522 | 795 | 1496 | 933 | 300869 | 279822 | 11759 | 14031 | 111971 | 95643 | 35611 | 9791 | 6995 | 1562 | 2389 | 5053 | 5048 | 28154 | 26207 | 982 | 1064 | 10594 | 9044 | 3237 | 1159 | 695 | 135 | 192 | 387 | 538 | 24021 | 22422 | 744 | 1027 | 9137 | 7662 | 2946 | 837 | 472 | 89 | 118 | 369 | 551 |
| 1-Room Flats # | 8510 | 7541 | 3019 | 845 | 2325 | 1089 | 253 | 9 | 115 | na | na | 78 | 777 | 5270 | 4522 | 2245 | 548 | 1108 | 496 | 115 | 9 | 101 | na | na | 44 | 603 | 886 | 787 | 223 | 81 | 264 | 177 | 42 | na | 9 | na | na | 5 | 85 | 2258 | 2136 | 523 | 197 | 914 | 406 | 97 | na | 5 | na | na | 29 | 89 | 82 | 82 | 24 | 14 | 39 | 5 | na | na | na | na | na | na | na | 14 | 14 | 5 | 5 | na | 5 | na | na | na | na | na | na | na |
| 2-Room Flats | 13847 | 12558 | 2302 | 2668 | 4631 | 2303 | 548 | 106 | 326 | 16 | 9 | 125 | 813 | 5629 | 4886 | 951 | 1114 | 1693 | 884 | 215 | 29 | 165 | 6 | 5 | 57 | 510 | 2048 | 1891 | 219 | 304 | 807 | 388 | 145 | 28 | 71 | 5 | 5 | 14 | 62 | 5692 | 5332 | 1053 | 1125 | 1985 | 943 | 183 | 43 | 90 | na | na | 53 | 217 | 296 | 273 | 70 | 81 | 78 | 34 | 5 | 5 | na | 5 | na | na | 19 | 181 | 176 | 9 | 44 | 68 | 54 | na | na | na | na | na | na | 5 |
| 3-Room Flats | 104542 | 94999 | 7336 | 7515 | 39520 | 29401 | 9191 | 1779 | 3280 | 729 | 940 | 2017 | 2577 | 27896 | 23988 | 1253 | 1349 | 9972 | 7809 | 2957 | 575 | 1274 | 355 | 495 | 1041 | 744 | 15443 | 14043 | 697 | 734 | 6285 | 4332 | 1620 | 338 | 536 | 131 | 113 | 273 | 348 | 54198 | 50474 | 4830 | 4943 | 20380 | 15209 | 4197 | 790 | 1314 | 210 | 309 | 609 | 1282 | 4028 | 3713 | 374 | 287 | 1637 | 1128 | 226 | 40 | 79 | 27 | 19 | 49 | 141 | 2977 | 2782 | 182 | 202 | 1247 | 922 | 192 | 36 | 76 | 6 | 5 | 45 | 63 |
| 4-Room Flats | 177222 | 165128 | 6138 | 8287 | 77059 | 53956 | 15294 | 3964 | 3976 | 823 | 1172 | 2743 | 3380 | 9676 | 8368 | 404 | 508 | 3136 | 3129 | 978 | 186 | 405 | 80 | 140 | 347 | 337 | 20768 | 18797 | 589 | 625 | 7594 | 7129 | 2278 | 529 | 799 | 175 | 225 | 504 | 267 | 125255 | 117723 | 4339 | 6038 | 56477 | 37472 | 10338 | 2758 | 2381 | 524 | 736 | 1669 | 2221 | 11419 | 10706 | 408 | 542 | 5356 | 3207 | 881 | 278 | 256 | 29 | 43 | 131 | 255 | 10105 | 9535 | 399 | 575 | 4496 | 3020 | 819 | 213 | 136 | 14 | 28 | 92 | 300 |
| 5-Room Flats | 114057 | 104944 | 1361 | 2128 | 37991 | 40959 | 18128 | 3983 | 3164 | 725 | 1238 | 2531 | 1454 | 4192 | 3481 | 82 | 137 | 1186 | 1320 | 618 | 124 | 239 | 59 | 107 | 184 | 123 | 15029 | 13373 | 179 | 248 | 4827 | 4922 | 2669 | 475 | 599 | 151 | 259 | 490 | 156 | 79316 | 73616 | 877 | 1435 | 26505 | 29212 | 12496 | 2804 | 1945 | 441 | 761 | 1604 | 949 | 8089 | 7584 | 92 | 125 | 2847 | 3004 | 1157 | 353 | 222 | 31 | 62 | 105 | 85 | 7430 | 6890 | 132 | 183 | 2626 | 2502 | 1188 | 228 | 158 | 44 | 50 | 148 | 140 |
| Executive Flats | 45265 | 40712 | 200 | 397 | 8322 | 16500 | 10596 | 4504 | 1506 | 457 | 797 | 1397 | 397 | 1101 | 796 | 5 | 21 | 239 | 254 | 188 | 91 | 83 | 47 | 49 | 95 | 30 | 4749 | 4040 | 30 | 49 | 1179 | 1399 | 933 | 411 | 272 | 60 | 174 | 189 | 14 | 32262 | 29301 | 133 | 293 | 5611 | 12072 | 7864 | 3220 | 958 | 296 | 480 | 951 | 276 | 3970 | 3664 | 14 | 14 | 608 | 1642 | 914 | 437 | 102 | 29 | 64 | 78 | 33 | 3184 | 2911 | 18 | 19 | 685 | 1133 | 697 | 345 | 92 | 24 | 30 | 84 | 43 |
| Condominiums And Other Apartments | 43831 | 24637 | 152 | 340 | 4142 | 6732 | 7606 | 4613 | 13018 | 1685 | 1750 | 2438 | 303 | 7770 | 4064 | 67 | 123 | 1402 | 1339 | 804 | 245 | 2361 | 429 | 321 | 492 | 103 | 5151 | 2586 | 17 | 91 | 526 | 788 | 702 | 364 | 1735 | 193 | 246 | 361 | 30 | 26694 | 15565 | 56 | 111 | 1950 | 4028 | 5249 | 3450 | 7708 | 898 | 1006 | 1368 | 150 | 2590 | 1496 | 6 | 14 | 146 | 340 | 545 | 351 | 752 | 100 | 120 | 119 | 5 | 1627 | 928 | 6 | na | 118 | 237 | 306 | 203 | 462 | 66 | 57 | 99 | 14 |
| Landed Properties | 19485 | 7659 | 24 | 60 | 823 | 1731 | 2616 | 1928 | 4314 | 1914 | 2134 | 3169 | 295 | 1400 | 648 | 10 | 35 | 170 | 255 | 120 | 43 | 203 | 140 | 133 | 228 | 49 | 1249 | 343 | 5 | 5 | 86 | 57 | 129 | 52 | 299 | 178 | 180 | 230 | 19 | 13164 | 5179 | 9 | 19 | 454 | 1078 | 1847 | 1427 | 3050 | 1236 | 1395 | 2138 | 165 | 1900 | 782 | na | na | 46 | 145 | 261 | 255 | 413 | 213 | 179 | 279 | 33 | 1772 | 706 | na | na | 67 | 196 | 259 | 152 | 348 | 148 | 248 | 294 | 28 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_8e4a9a8a679270619e82dd068493b86a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | Total_TypeOfPreviousDwelling_HDBDwellings_Total | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | Total_TypeOfPreviousDwelling_HDBDwellings_1_RoomFlats | Text | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | Total_TypeOfPreviousDwelling_HDBDwellings_2_RoomFlats | Text | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | Total_TypeOfPreviousDwelling_HDBDwellings_3_RoomFlats | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | Total_TypeOfPreviousDwelling_HDBDwellings_4_RoomFlats | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | Total_TypeOfPreviousDwelling_HDBDwellings_5_RoomFlats | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | Total_TypeOfPreviousDwelling_HDBDwellings_ExecutiveFlats | Numeric | Number | - |
| (Total) Type Of Previous Dwelling- Condominiums & Other Apartments | Total_TypeOfPreviousDwelling_CondominiumsandOtherApartments | Numeric | Number | - |