Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 2008 to Feb 2025Updated 23 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE TOURISM BOARD
Data Last Updated: 28/03/2025
Update Frequency: Monthly
Footnotes: Figures refer to gazetted hotels.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M550081
Data Series Text | 2025 Feb Numeric | 2025 Jan Numeric | 2024 Dec Numeric | 2024 Nov Numeric | 2024 Oct Numeric | 2024 Sep Numeric | 2024 Aug Numeric | 2024 Jul Numeric | 2024 Jun Numeric | 2024 May Numeric | 2024 Apr Numeric | 2024 Mar Numeric | 2024 Feb Numeric | 2024 Jan Numeric | 2023 Dec Numeric | 2023 Nov Numeric | 2023 Oct Numeric | 2023 Sep Numeric | 2023 Aug Numeric | 2023 Jul Numeric | 2023 Jun Numeric | 2023 May Numeric | 2023 Apr Numeric | 2023 Mar Numeric | 2023 Feb Numeric | 2023 Jan Numeric | 2022 Dec Numeric | 2022 Nov Numeric | 2022 Oct Numeric | 2022 Sep Numeric | 2022 Aug Numeric | 2022 Jul Numeric | 2022 Jun Numeric | 2022 May Numeric | 2022 Apr Numeric | 2022 Mar Numeric | 2022 Feb Numeric | 2022 Jan Numeric | 2021 Dec Numeric | 2021 Nov Numeric | 2021 Oct Numeric | 2021 Sep Numeric | 2021 Aug Numeric | 2021 Jul Numeric | 2021 Jun Numeric | 2021 May Numeric | 2021 Apr Numeric | 2021 Mar Numeric | 2021 Feb Numeric | 2021 Jan Numeric | 2020 Dec Numeric | 2020 Nov Numeric | 2020 Oct Numeric | 2020 Sep Numeric | 2020 Aug Numeric | 2020 Jul Numeric | 2020 Jun Numeric | 2020 May Numeric | 2020 Apr Numeric | 2020 Mar Numeric | 2020 Feb Numeric | 2020 Jan Numeric | 2019 Dec Numeric | 2019 Nov Numeric | 2019 Oct Numeric | 2019 Sep Numeric | 2019 Aug Numeric | 2019 Jul Numeric | 2019 Jun Numeric | 2019 May Numeric | 2019 Apr Numeric | 2019 Mar Numeric | 2019 Feb Numeric | 2019 Jan Numeric | 2018 Dec Numeric | 2018 Nov Numeric | 2018 Oct Numeric | 2018 Sep Numeric | 2018 Aug Numeric | 2018 Jul Numeric | 2018 Jun Numeric | 2018 May Numeric | 2018 Apr Numeric | 2018 Mar Numeric | 2018 Feb Numeric | 2018 Jan Numeric | 2017 Dec Numeric | 2017 Nov Numeric | 2017 Oct Numeric | 2017 Sep Numeric | 2017 Aug Numeric | 2017 Jul Numeric | 2017 Jun Numeric | 2017 May Numeric | 2017 Apr Numeric | 2017 Mar Numeric | 2017 Feb Numeric | 2017 Jan Numeric | 2016 Dec Numeric | 2016 Nov Numeric | 2016 Oct Numeric | 2016 Sep Numeric | 2016 Aug Numeric | 2016 Jul Numeric | 2016 Jun Numeric | 2016 May Numeric | 2016 Apr Numeric | 2016 Mar Numeric | 2016 Feb Numeric | 2016 Jan Numeric | 2015 Dec Numeric | 2015 Nov Numeric | 2015 Oct Numeric | 2015 Sep Numeric | 2015 Aug Numeric | 2015 Jul Numeric | 2015 Jun Numeric | 2015 May Numeric | 2015 Apr Numeric | 2015 Mar Numeric | 2015 Feb Numeric | 2015 Jan Numeric | 2014 Dec Numeric | 2014 Nov Numeric | 2014 Oct Numeric | 2014 Sep Numeric | 2014 Aug Numeric | 2014 Jul Numeric | 2014 Jun Numeric | 2014 May Numeric | 2014 Apr Numeric | 2014 Mar Numeric | 2014 Feb Numeric | 2014 Jan Numeric | 2013 Dec Numeric | 2013 Nov Numeric | 2013 Oct Numeric | 2013 Sep Numeric | 2013 Aug Numeric | 2013 Jul Numeric | 2013 Jun Numeric | 2013 May Numeric | 2013 Apr Numeric | 2013 Mar Numeric | 2013 Feb Numeric | 2013 Jan Numeric | 2012 Dec Numeric | 2012 Nov Numeric | 2012 Oct Numeric | 2012 Sep Numeric | 2012 Aug Numeric | 2012 Jul Numeric | 2012 Jun Numeric | 2012 May Numeric | 2012 Apr Numeric | 2012 Mar Numeric | 2012 Feb Numeric | 2012 Jan Numeric | 2011 Dec Numeric | 2011 Nov Numeric | 2011 Oct Numeric | 2011 Sep Numeric | 2011 Aug Numeric | 2011 Jul Numeric | 2011 Jun Numeric | 2011 May Numeric | 2011 Apr Numeric | 2011 Mar Numeric | 2011 Feb Numeric | 2011 Jan Numeric | 2010 Dec Numeric | 2010 Nov Numeric | 2010 Oct Numeric | 2010 Sep Numeric | 2010 Aug Numeric | 2010 Jul Numeric | 2010 Jun Numeric | 2010 May Numeric | 2010 Apr Numeric | 2010 Mar Numeric | 2010 Feb Numeric | 2010 Jan Numeric | 2009 Dec Numeric | 2009 Nov Numeric | 2009 Oct Numeric | 2009 Sep Numeric | 2009 Aug Numeric | 2009 Jul Numeric | 2009 Jun Numeric | 2009 May Numeric | 2009 Apr Numeric | 2009 Mar Numeric | 2009 Feb Numeric | 2009 Jan Numeric | 2008 Dec Numeric | 2008 Nov Numeric | 2008 Oct Numeric | 2008 Sep Numeric | 2008 Aug Numeric | 2008 Jul Numeric | 2008 Jun Numeric | 2008 May Numeric | 2008 Apr Numeric | 2008 Mar Numeric | 2008 Feb Numeric | 2008 Jan Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Hotel Room Revenue | 419619 | 449522.1 | 415818.7 | 424255.8 | 436765.2 | 507213.1 | 484492.6 | 484406.3 | 385532.2 | 426688.7 | 399544.3 | 478520.6 | 439830.9 | 415941.1 | 397733.2 | 395234.9 | 401077.4 | 482855.9 | 447521 | 472507.8 | 378026.9 | 392757 | 365627.5 | 360650.1 | 349610.3 | 318240.6 | 371353.5 | 389568.2 | 407770.5 | 386781 | 311521.3 | 316633.3 | 282461 | 231967.7 | 181792.1 | 154392.1 | 107563.2 | 102164.8 | 131882.5 | 101263.9 | 81555.6 | 77910.1 | 70278.6 | 70270.7 | 66144.3 | 69425.8 | 83131.9 | 81373 | 64460.5 | 68551.6 | 113156.2 | 75209.2 | 74360.3 | 65589.1 | 64049.2 | 37825.8 | 33441.7 | 38270.2 | 54612.1 | 121760.7 | 186474.1 | 369259.6 | 371830.3 | 368506.3 | 372207.6 | 375892.7 | 383423.8 | 377573.2 | 319771.6 | 306710.4 | 324915 | 331225.1 | 328912.2 | 334808.5 | 329307.6 | 329039.9 | 347408.2 | 345938.6 | 362218 | 362612.2 | 318090.4 | 308845.3 | 328990.2 | 338739.1 | 313245.2 | 310182.6 | 308692.4 | 312208.5 | 317483 | 327636.3 | 336563.9 | 333504.8 | 286297 | 290820.5 | 298252 | 310003.4 | 294313.2 | 299878.5 | 298052.6 | 286621 | 297339.9 | 316679.9 | 323993.8 | 326777.7 | 261839.5 | 282056.9 | 289765.2 | 291642.6 | 295203.3 | 291470.2 | 289347.2 | 286892.2 | 321753.5 | 302844.6 | 328260.1 | 306594.7 | 278802.6 | 277073.5 | 267758.5 | 293344.8 | 268063.7 | 286654.9 | 295745.6 | 294705.7 | 300834.1 | 302642.7 | 320136.6 | 303490.2 | 281334.2 | 288566.8 | 285931 | 300339.7 | 293485.1 | 274572.7 | 279971.6 | 282871.2 | 295958.1 | 289885.2 | 291755.8 | 278335.7 | 279590.1 | 270986.3 | 261385.8 | 281744.7 | 243203.5 | 264458.2 | 268803.5 | 275382.6 | 276371.8 | 273541.9 | 268563.2 | 276940.4 | 264327.5 | 254848.4 | 258644.6 | 266131.2 | 264886.8 | 241543.9 | 246644.7 | 262033.4 | 259687.7 | 264679.1 | 238108.2 | 263089.6 | 243800.9 | 235525.5 | 227818.4 | 242874.3 | 204522.6 | 220511.5 | 216222.3 | 223472.1 | 219421.6 | 217845.4 | 211057.5 | 201275.1 | 186661.4 | 181294 | 171834.9 | 177083.3 | 144638 | 150752.9 | 140046.4 | 159118.3 | 146802 | 147376.9 | 129430.4 | 132885.1 | 121273.2 | 114735.2 | 117186.9 | 134475.6 | 127432.3 | 127165 | 142719.4 | 164945.1 | 178412 | 194819.3 | 166743 | 180123.9 | 177628.7 | 180126.8 | 184276.3 | 187570.5 | 171955.1 | 176098.3 |
Standard Average Room Rate | 274.2 | 272.9 | 274.6 | 267.3 | 269.6 | 312.1 | 274.1 | 269.7 | 260.5 | 270.9 | 269.1 | 290.5 | 285.6 | 269.2 | 276.5 | 267.2 | 267.6 | 314.5 | 276.9 | 282 | 260.5 | 264.2 | 264.8 | 258.4 | 266 | 265.5 | 287.3 | 281.5 | 284.4 | 283.7 | 249.7 | 258.5 | 241.5 | 223.4 | 207.2 | 192.3 | 193.1 | 184.9 | 223.8 | 174 | 159.5 | 154.5 | 151.7 | 151.3 | 144.9 | 139 | 155.9 | 150.6 | 152.4 | 150.8 | 186.6 | 154.6 | 143.5 | 125.7 | 121 | 83.4 | 64.9 | 64.5 | 88.7 | 170.6 | 224.3 | 231.1 | 233.6 | 224.5 | 223.6 | 235.4 | 225.1 | 218.7 | 210.6 | 206.5 | 215 | 214.8 | 224.1 | 215.9 | 222 | 218.6 | 219.4 | 229 | 217.7 | 216.3 | 212.9 | 207 | 219.8 | 220.1 | 224.3 | 214.1 | 221.2 | 216.2 | 217.9 | 229.1 | 220 | 215.4 | 210.5 | 208.9 | 214.1 | 214.6 | 218.4 | 218.2 | 217.2 | 215 | 218.6 | 239.1 | 224 | 218.7 | 211.9 | 218.3 | 224.7 | 223.3 | 238.1 | 226 | 232.3 | 227.8 | 237.1 | 246.4 | 233 | 225.7 | 227.6 | 224.1 | 228.5 | 233.7 | 234.3 | 236.7 | 242.9 | 238 | 237.8 | 255.7 | 239.6 | 234.8 | 236.4 | 238.8 | 245.2 | 245.4 | 257.3 | 238.1 | 241.9 | 238.9 | 242.3 | 254.9 | 238.3 | 230.3 | 241.2 | 236.2 | 236.3 | 238.9 | 238 | 237.9 | 243.3 | 241.5 | 244.3 | 261.7 | 238.4 | 238 | 244.3 | 238.5 | 245.6 | 239.6 | 251.2 | 234.5 | 236.1 | 241.5 | 238.4 | 256.3 | 226.4 | 233 | 237.4 | 230.5 | 226.5 | 228.2 | 221.7 | 220.7 | 212.6 | 215.9 | 212.8 | 231.5 | 211.7 | 200.8 | 208.3 | 199.8 | 199.6 | 192.4 | 189.7 | 180 | 173.2 | 192.4 | 178.4 | 199.4 | 170.2 | 171.6 | 175.5 | 180.6 | 185.2 | 196.4 | 202.6 | 205.2 | 212.5 | 229.9 | 236.3 | 298.6 | 230.5 | 236.6 | 245.1 | 244.2 | 251.6 | 237.2 | 254.3 | 235.9 |
Average Room Rate - Hotel With 100 Rooms And Less | 136.7 | 140.3 | 142.2 | 141.6 | 144 | 165.2 | 150.5 | 155.4 | 141 | 135 | 137.9 | 161.1 | 145.3 | 143.7 | 144.6 | 141 | 143.4 | 168.8 | 155 | 160.8 | 143.2 | 146.7 | 149.9 | 142.4 | 144.2 | 143 | 170.1 | 161.7 | 159.7 | 156.2 | 143.8 | 142.3 | 132.9 | 121.9 | 113.9 | 107.1 | 107.4 | 107 | 133.6 | 103.4 | 88.5 | 83.7 | 81.8 | 82.2 | 77.5 | 71.2 | 78.6 | 79.1 | 78.8 | 82.3 | 105 | 83.3 | 78.7 | 75 | 72.6 | 58.6 | 50.9 | 54.3 | 69.6 | 110.4 | 154 | 144.4 | 150 | 134.4 | 135.1 | 143.5 | 142.4 | 138.4 | 131.3 | 127.3 | 131.8 | 132.6 | 138.7 | 136.2 | 136.3 | 127.8 | 133.8 | 139 | 129.9 | 131.3 | 131.1 | 127.2 | 132.6 | 131.5 | 139.9 | 133.1 | 136.1 | 129.4 | 132.2 | 134.1 | 130.6 | 139.8 | 123.8 | 123.7 | 128 | 124.2 | 128.2 | 127.5 | 131 | 126.1 | 130.4 | 134.4 | 129.8 | 130.7 | 124.3 | 137.2 | 132.4 | 132.5 | 140.5 | 135 | 134.5 | 128.9 | 137.2 | 134.8 | 131.9 | 129.6 | 127.2 | 124.8 | 130.6 | 133 | 136.2 | 136.4 | 137.9 | 133.6 | 140.2 | 144.1 | 140.5 | 139.2 | 135.5 | 133.4 | 143.1 | 140.9 | 148.7 | 135.9 | 142.7 | 133.5 | 139.6 | 148.9 | 143.4 | 138.4 | 139.9 | 138.7 | 138.4 | 138.3 | 147 | 138 | 141.9 | 136.6 | 139.8 | 145.1 | 141.2 | 140.5 | 138.7 | 136.2 | 141.1 | 134.9 | 137.9 | 135 | 136.1 | 134.2 | 135.1 | 147.1 | 131.3 | 127.8 | 129.6 | 126.5 | 124.7 | 122.6 | 125.5 | 128.4 | 126.7 | 124.1 | 125.5 | 161 | 120.8 | 113 | 108.3 | 104.6 | 102.5 | 98.6 | 98.5 | 99 | 102.3 | 103.2 | 99.9 | 104.5 | 101 | 101.3 | 98.4 | 103.5 | 105 | 114.9 | 116.9 | 122.6 | 107 | 108.4 | 110.3 | 128.3 | 108.8 | 110.8 | 106.2 | 105 | 105.7 | 103.1 | 104.5 | 110 |
Average Room Rate - Hotel With 101 - 299 Rooms | 251.3 | 254.3 | 255.1 | 242.1 | 246.5 | 287.4 | 256.7 | 257.4 | 244.9 | 251.2 | 251.2 | 276.6 | 273.1 | 252.7 | 262.5 | 252 | 254.6 | 296.3 | 260.4 | 270.9 | 248.9 | 249.6 | 259.3 | 254.4 | 260 | 266.1 | 296.1 | 283.1 | 283.4 | 281.8 | 246.2 | 259.3 | 249.8 | 219.5 | 208.1 | 196.7 | 204.4 | 190.9 | 256.4 | 209.2 | 196.5 | 193.3 | 185.6 | 188.7 | 171.3 | 177.6 | 197.8 | 192.1 | 190.8 | 183.8 | 252.6 | 218.3 | 199.2 | 166.7 | 149 | 117 | 72.5 | 71.8 | 91.7 | 164.3 | 203.3 | 216.8 | 227.2 | 210.1 | 206.4 | 216.6 | 200.2 | 195.9 | 186.9 | 183.4 | 189.3 | 186 | 203.5 | 193.1 | 201.8 | 194.3 | 196.9 | 206.3 | 191.3 | 194.7 | 191.9 | 184.8 | 198.6 | 193.8 | 206.4 | 189.7 | 197.4 | 182.4 | 187.7 | 193.3 | 186.9 | 186.1 | 190.5 | 181.7 | 190.1 | 184.6 | 187.2 | 191.6 | 176.7 | 180.4 | 184.8 | 197.8 | 191.4 | 189.9 | 188 | 186 | 196.2 | 193.8 | 212.1 | 202.1 | 211.1 | 196.1 | 204.5 | 211 | 202.7 | 197.6 | 196.6 | 189.9 | 193.3 | 200.8 | 208.1 | 204.5 | 217.4 | 204.8 | 207.7 | 217.8 | 208.5 | 205.8 | 206.3 | 202.2 | 214.5 | 210.4 | 223.1 | 210.9 | 224.5 | 201.3 | 208.9 | 213 | 206.6 | 193.5 | 203.7 | 201.4 | 202.6 | 208 | 213 | 206.9 | 221.1 | 209.2 | 217.3 | 228.2 | 207.2 | 202.5 | 200.5 | 202.4 | 209 | 194.1 | 202 | 197 | 207.4 | 204.8 | 193.5 | 209.7 | 190.4 | 199.6 | 199.7 | 196.6 | 194.1 | 191.8 | 178.6 | 183.3 | 185.3 | 181.9 | 179.3 | 195.2 | 177.5 | 169.9 | 172.4 | 166.8 | 167.9 | 157.6 | 154.5 | 150.3 | 156.9 | 166.2 | 159.7 | 172.6 | 155.3 | 155.1 | 149.3 | 151.2 | 157.9 | 163.3 | 174 | 180.4 | 182.4 | 181.7 | 185.5 | 231.9 | 198.2 | 202.6 | 197.4 | 197.2 | 200.5 | 194.5 | 204.7 | 201.1 |
Average Room Rate - Hotel With 300 Or More Rooms | 301.8 | 298.3 | 301.7 | 294.2 | 295.9 | 342.8 | 298.4 | 291.2 | 284.6 | 298.5 | 296.2 | 315.3 | 310.9 | 294.2 | 303 | 292.4 | 291.5 | 343.6 | 301.8 | 304.1 | 282.3 | 287.4 | 285.2 | 278.8 | 286.9 | 286.4 | 301.8 | 297.7 | 302.1 | 301.9 | 266.4 | 277.4 | 256.9 | 244.1 | 225.4 | 211.1 | 215.8 | 208.5 | 244.3 | 185.8 | 171 | 164.6 | 163.3 | 162.9 | 158.3 | 149.8 | 165.2 | 158.8 | 161.1 | 159 | 186 | 156.9 | 144 | 126.1 | 124.3 | 79.9 | 65.9 | 64.2 | 91.1 | 182 | 240 | 245.2 | 244.6 | 238.3 | 238.4 | 251 | 241.5 | 234.6 | 226.2 | 222.3 | 232.1 | 231.9 | 239.2 | 231.3 | 237.5 | 235.7 | 235.6 | 245.3 | 235 | 232.7 | 227.9 | 223 | 236.5 | 237.3 | 239.1 | 230.4 | 238.4 | 236 | 236.6 | 250.8 | 240.8 | 234.5 | 227.1 | 227.9 | 232.7 | 234.2 | 237.9 | 236.5 | 240.8 | 234.5 | 238.3 | 262.7 | 245.1 | 238.8 | 229.2 | 237.7 | 243.9 | 241.9 | 256 | 242.9 | 250.5 | 248.8 | 258.7 | 270.3 | 255.6 | 247.3 | 250.2 | 248 | 251.5 | 255.2 | 253.7 | 258.4 | 264.5 | 260.8 | 259.3 | 280.9 | 262.1 | 255.1 | 257.5 | 261.3 | 266 | 266.4 | 278.3 | 256.8 | 258.7 | 260.8 | 262.3 | 278.1 | 258.1 | 251 | 263.6 | 257.1 | 257.3 | 259 | 254.4 | 257.7 | 262.3 | 263.1 | 263.5 | 284 | 257.9 | 259 | 267.4 | 259.5 | 267.5 | 262 | 275.7 | 253.8 | 254.5 | 261.9 | 260 | 279 | 246 | 252.7 | 257.7 | 250.5 | 246.2 | 249 | 242.1 | 239.5 | 229 | 233.8 | 229.9 | 247.5 | 230.4 | 219.6 | 230.6 | 220.4 | 219.9 | 212.8 | 209.3 | 195.3 | 182.7 | 204.6 | 188.1 | 212.2 | 178.2 | 180.2 | 186.8 | 193.3 | 197.9 | 209.8 | 214.2 | 216.4 | 227.5 | 247.9 | 254.8 | 323.1 | 246 | 252.8 | 266.9 | 265.4 | 274.2 | 256.9 | 277.6 | 252.2 |
Standard Average Hotel Occupancy Rate | 84.2 | 82.2 | 75.6 | 82.2 | 81.6 | 83.4 | 88.1 | 89.6 | 77.3 | 79 | 78.2 | 83.6 | 83.3 | 78.2 | 73.9 | 78.3 | 77.7 | 82.7 | 86.3 | 90.3 | 81.1 | 80.7 | 79 | 80 | 85.1 | 71.3 | 78.2 | 85.8 | 84.4 | 82.8 | 77.1 | 79.1 | 78.1 | 72.8 | 66.4 | 60.6 | 62.7 | 57.5 | 74.3 | 78 | 64.4 | 65.1 | 56.1 | 56.1 | 54.6 | 52.9 | 52.7 | 51.4 | 44.2 | 44.3 | 62 | 54.2 | 57.6 | 63.1 | 64.8 | 66.4 | 57 | 59.3 | 40.4 | 40.2 | 49.1 | 83 | 83 | 88.8 | 86.9 | 87.1 | 92.4 | 93.9 | 86.1 | 82 | 85.4 | 84.3 | 88.5 | 84.7 | 80.7 | 84.9 | 86.4 | 85.3 | 91.5 | 92.4 | 85.5 | 82.6 | 85.2 | 87.2 | 88 | 83.4 | 79.6 | 85.2 | 83.1 | 84.3 | 89.4 | 91.5 | 83.8 | 82.3 | 85.1 | 84.7 | 88 | 81.8 | 79.6 | 81.5 | 80.5 | 80.3 | 87.2 | 90.5 | 79.8 | 83 | 85 | 83.4 | 84.3 | 82.7 | 80 | 82.9 | 86.6 | 81.4 | 90.7 | 89.9 | 83.8 | 82.5 | 80.8 | 83.2 | 83.7 | 81.2 | 81.1 | 85 | 84.8 | 82.6 | 89.4 | 88.2 | 83.5 | 81.6 | 81.7 | 85.5 | 87.8 | 80.2 | 80.8 | 85.3 | 85.8 | 82.6 | 89 | 87.7 | 87 | 83.7 | 83.4 | 87.2 | 84.9 | 83.8 | 82.9 | 88.3 | 85.8 | 82.6 | 87.7 | 90 | 86.5 | 83.6 | 84.7 | 87.2 | 88.5 | 81 | 82.3 | 87.7 | 85.7 | 83.9 | 83 | 92.8 | 87.9 | 84.4 | 85.7 | 86.6 | 82.9 | 82 | 83.2 | 87 | 84.6 | 80.4 | 82.3 | 87.4 | 87.9 | 85.7 | 84.7 | 87.2 | 79.5 | 80.7 | 79.9 | 84.2 | 81.7 | 76.7 | 77.3 | 78.9 | 75 | 67.9 | 69.8 | 72.9 | 74.4 | 66.3 | 72.7 | 79.8 | 81.1 | 73.8 | 79.8 | 84.4 | 81.4 | 81.1 | 83 | 86.3 | 79 | 84.2 |
Average Hotel Occupancy Rate - Hotel With 100 Rooms And Less | 84.8 | 83.5 | 80.2 | 83.8 | 83.4 | 85.7 | 88.2 | 89.5 | 80.2 | 82.1 | 81.7 | 84.5 | 83.5 | 82.7 | 78.2 | 80.7 | 80.4 | 84 | 87.8 | 91 | 84.2 | 84.6 | 83.3 | 84.7 | 86.9 | 77.8 | 82.1 | 88.2 | 87.5 | 84.4 | 81 | 85.6 | 84.8 | 81.4 | 71.9 | 73.1 | 74.2 | 67.8 | 82.8 | 82.4 | 72.1 | 68.7 | 61.2 | 64.5 | 58.1 | 58.2 | 54.4 | 54.6 | 47.5 | 47 | 54.8 | 61.9 | 63.8 | 67.5 | 65.6 | 61.8 | 52.1 | 52.5 | 44.2 | 43.4 | 45.7 | 72.6 | 69.2 | 75 | 74.3 | 74.6 | 82.4 | 87 | 74.9 | 71.4 | 75.5 | 71.1 | 73 | 72.7 | 70.2 | 72.3 | 74.5 | 70.6 | 80.4 | 86.6 | 73.7 | 73.1 | 76.2 | 73.2 | 74.3 | 70.2 | 69.8 | 72.6 | 69.9 | 72.1 | 78.2 | 83.5 | 71.3 | 72.3 | 76.2 | 72.9 | 74.8 | 69.8 | 71.2 | 68.7 | 69.5 | 69.4 | 77.5 | 83 | 67 | 75.8 | 75 | 69.7 | 68 | 67.5 | 70 | 72 | 75.7 | 71.7 | 82.1 | 81.9 | 73.9 | 74.8 | 69 | 68 | 66.3 | 65.4 | 70.9 | 70 | 69.3 | 66 | 75.6 | 73.3 | 71.6 | 68.7 | 69.4 | 70.7 | 71.9 | 65.8 | 70.9 | 71.1 | 69.8 | 69.9 | 78.5 | 76.1 | 76.8 | 72.3 | 72.5 | 77.1 | 70.4 | 73.1 | 77.4 | 81 | 75.3 | 73.4 | 79.4 | 82.8 | 75.5 | 74.1 | 77.9 | 77.9 | 79.4 | 68.6 | 74.7 | 75.1 | 73 | 71.8 | 73.1 | 88.2 | 80.3 | 79.9 | 80.9 | 81.7 | 71.9 | 72.6 | 76.3 | 75.6 | 72.8 | 70.7 | 72.7 | 79.2 | 79 | 77.4 | 74.3 | 74.1 | 67.3 | 67.8 | 72.1 | 65.8 | 65.3 | 63.7 | 63.4 | 65.3 | 62.7 | 60.6 | 62.2 | 63.3 | 58.5 | 55.9 | 73.2 | 72 | 72.6 | 67.6 | 74.9 | 81 | 79.9 | 79.3 | 80.5 | 82 | 78.6 | 81.1 |
