Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1994 to Dec 2023
Last updated: 01 Apr 2026, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 28/03/2025
Update Frequency: Annual
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084971
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Text | 1995 Text | 1994 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)18.2% | (Null)18.2% | (Null)18.2% |
| Total | 1.02 | 1.05 | 1.01 | 1 | 1.03 | 1.08 | 1.1 | 1.13 | 1.13 | 1.15 | 1.06 | 1.06 | 1.04 | 1.09 | 1.06 | 1.07 | 1.06 | 1.04 | 1.03 | 1.04 | 1.05 | 1.07 | 1.08 | 0.98 | 1.03 | 1.03 | 1.04 | 1.05 | 1.07 | 1.05 |
| Manufacturing | 1.64 | 1.69 | 1.6 | 1.63 | 1.7 | 1.55 | 1.65 | 1.75 | 1.89 | 1.69 | 1.85 | 1.66 | 1.68 | 1.75 | 1.7 | 1.55 | 1.39 | 1.34 | 1.35 | 1.4 | 1.43 | 1.45 | 1.39 | 1.25 | 1.22 | 1.28 | 1.27 | 1.23 | 1.32 | 1.33 |
| Construction | 1.19 | 1.18 | 1.21 | 1.18 | 1.21 | 1.2 | 1.25 | 1.24 | 1.26 | 1.33 | 1.21 | 1.18 | 1.15 | 1.15 | 1.22 | 1.09 | 1.01 | 1.09 | 1.02 | 1.03 | 1.04 | 1.03 | 1.02 | 0.86 | 0.89 | 0.95 | 0.93 | 0.97 | 0.91 | 0.88 |
| Wholesale & Retail Trade | 1.29 | 1.3 | 1.26 | 1.27 | 1.27 | 1.33 | 1.33 | 1.3 | 1.3 | 1.3 | 1.24 | 1.27 | 1.26 | 1.26 | 1.27 | 1.28 | 1.22 | 1.21 | 1.2 | 1.19 | 1.19 | 1.22 | 1.17 | 1.2 | 1.13 | 1.1 | 1.06 | 1.07 | 1.11 | 1.11 |
| Transportation & Storage | 1.25 | 1.26 | 1.16 | 0.85 | 0.68 | 0.79 | 0.83 | 0.82 | 0.76 | 0.88 | 1.07 | 1.05 | 0.99 | 1.08 | 1.05 | 1.04 | 1.18 | 1.17 | 1.11 | 1.19 | 0.98 | 0.96 | 1 | 0.97 | 0.83 | 0.9 | 0.89 | 0.8 | 0.9 | 0.9 |
| Accommodation & Food Services | 0.69 | 0.66 | 0.66 | 0.77 | 0.71 | 0.86 | 0.79 | 0.76 | 0.86 | 1.07 | 0.95 | 0.86 | 0.65 | 0.94 | 1.15 | 1.06 | 1.09 | 0.96 | 0.9 | 0.77 | 0.67 | 0.72 | 0.58 | 0.69 | 0.66 | 0.75 | 0.74 | - | - | - |
| Information & Communications | 0.9 | 0.92 | 0.97 | 0.94 | 1.01 | 0.94 | 1.08 | 1.03 | 1.15 | 1.07 | 1.06 | 0.96 | 1.02 | 1.03 | 1.12 | 1.21 | 1.14 | 1.03 | 1.13 | 1.2 | 1.36 | 1.06 | 1.05 | 1.58 | 1.21 | 1.6 | 1.65 | 1.71 | 1.38 | 1.31 |
| Finance & Insurance | 0.95 | 0.97 | 0.93 | 0.94 | 0.95 | 1.01 | 1.03 | 1.07 | 1.07 | 1.1 | 0.98 | 0.98 | 0.96 | 1.01 | 0.98 | 1.02 | 1.02 | 0.99 | 0.99 | 0.97 | 1.01 | 1.04 | 1.07 | 0.97 | 1.05 | 1.05 | 1.07 | 1.07 | 1.1 | 1.05 |
| Real Estate | 1.18 | 1.2 | 1.33 | 1.4 | 1.4 | 1.4 | 1.35 | 1.46 | 1.43 | 1.63 | 1.51 | 1.69 | 1.36 | 1.21 | 1.07 | 0.78 | 0.83 | 0.8 | 0.63 | 1.3 | 0.68 | 0.71 | 0.68 | 0.51 | 0.5 | 0.48 | 0.46 | 0.61 | 0.65 | 0.74 |
| Professional And Administrative & Support Services | 1.04 | 1.08 | 1.1 | 1.08 | 1.45 | 1.48 | 1.35 | 1.4 | 1.37 | 1.2 | 1.14 | 1.18 | 1.2 | 1.26 | 1.21 | 1.26 | 1.24 | 1.15 | 1.23 | 1.22 | 1.19 | 1.11 | 1.07 | 1.2 | 1.15 | 0.98 | 1.06 | - | - | - |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Ratio | - |
| 2023 | 2023 | Numeric | Ratio | - |
| 2022 | 2022 | Numeric | Ratio | - |
| 2021 | 2021 | Numeric | Ratio | - |
| 2020 | 2020 | Numeric | Ratio | - |
| 2019 | 2019 | Numeric | Ratio | - |
| 2018 | 2018 | Numeric | Ratio | - |
| 2017 | 2017 | Numeric | Ratio | - |
| 2016 | 2016 | Numeric | Ratio | - |
| 2015 | 2015 | Numeric | Ratio | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_8e82fa2175fa122d0bdf78aa36042359"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
01 Jul 2025
Free forever for personal or commercial use, under the Open Data Licence.