Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 22 May 2025, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 01/04/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9037
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Chinese) Total Numeric | (Chinese) Males Numeric | (Chinese) Females Numeric | (Malays) Total Numeric | (Malays) Males Numeric | (Malays) Females Text | (Indians) Total Numeric | (Indians) Males Numeric | (Indians) Females Text | (Others) Total Text | (Others) Males Text | (Others) Females Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)6.7% | (Null)0.0% | (Null)0.0% | (Null)13.3% | (Null)13.3% | (Null)13.3% | (Null)26.7% |
Total | 915090 | 753552 | 161538 | 720848 | 590239 | 130609 | 108634 | 92252 | 16381 | 72933 | 60793 | 12141 | 12674 | 10268 | 2406 |
No Family Nucleus | 113831 | 56378 | 57452 | 94747 | 45698 | 49049 | 7176 | 3357 | 3818 | 9556 | 6011 | 3545 | 2352 | 1311 | 1041 |
One Person | 75389 | 37563 | 37826 | 63334 | 30902 | 32432 | 4647 | 2191 | 2457 | 5744 | 3507 | 2237 | 1664 | 964 | 700 |
Two Or More Persons | 38442 | 18815 | 19626 | 31413 | 14796 | 16616 | 2528 | 1167 | 1362 | 3812 | 2505 | 1308 | 688 | 348 | 341 |
One Family Nucleus | 750119 | 653229 | 96890 | 588220 | 511682 | 76539 | 93132 | 81949 | 11183 | 58888 | 50990 | 7897 | 9879 | 8608 | 1271 |
One Generation | 97208 | 93032 | 4176 | 78897 | 75525 | 3371 | 8186 | 7850 | 336 | 8124 | 7761 | 363 | 2002 | 1896 | 106 |
Two Generations | 593228 | 509115 | 84113 | 463350 | 396486 | 66864 | 76578 | 67098 | 9480 | 46088 | 39375 | 6713 | 7211 | 6156 | 1055 |
Three Or More Generations | 59683 | 51082 | 8601 | 45973 | 39670 | 6303 | 8368 | 7001 | 1367 | 4676 | 3854 | 821 | 666 | 557 | 110 |
Two Family Nuclei | 49224 | 42302 | 6922 | 36488 | 31690 | 4798 | 8037 | 6702 | 1336 | 4278 | 3584 | 694 | 421 | 326 | 95 |
One Generation | 201 | 196 | 5 | 182 | 177 | 5 | 14 | 14 | na | 5 | 5 | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Chinese) Total | Chinese_Total | Numeric | Number | - |
(Chinese) Males | Chinese_Males | Numeric | Number | - |
(Chinese) Females | Chinese_Females | Numeric | Number | - |
(Malays) Total | Malays_Total | Numeric | Number | - |
(Malays) Males | Malays_Males | Numeric | Number | - |
(Malays) Females | Malays_Females | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_8ea69030f46c338256d191e87e22db88"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.