Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 2001 to Dec 2023Updated 1 day ago
SINGSTAT (Singapore Department of Statistics)Source: MINISTRY OF MANPOWER
Data Last Updated: 25/03/2024
Update Frequency: Annual
Footnotes: 1. Data are from Comprehensive Labour Force Survey. 2. Residents refer to Singapore Citizens and Permanent Residents. 3. Data exclude Full-Time National Servicemen. 4. Before 2009, full-time employment refers to employment where the normal hours of work is 30 hours or more in a week. From 2009 onwards, full-time employment refers to employment where the normal hours of work is 35 hours or more in a week. 5. Data are classified based on Singapore Standard Occupation Classification (SSOC) 2020. Data for past years which were coded based on earlier versions of the SSOC were mapped to SSOC 2020 as far as possible to facilitate data comparability. Data are not available for 2006 as the level of occupational detail collected in 2006 did not support mapping. 6. Gross Monthly Income From Employment refers to income earned from employment. For employees, it refers to the gross monthly wages or salaries before deduction of employee CPF contribution and personal income tax. It comprises basic wages, overtime pay, commissions, tips, other allowance and one-twelfth of annual bonuses. For self-employed persons, gross monthly income refers to the average monthly profits from their business, trade or profession (i.e. total receipts less business expenses incurred) before deduction of income tax. 7. As data are captured from a sample survey, year-on-year income changes are prone to fluctuations and hence should always be interpreted with caution. Income growth studied over longer periods (e.g. 5 to 10 years) smooths out these fluctuations and hence provides a more direct indication of income growth. 8. Data for 2005 are not available as the Comprehensive Labour Force Survey was not conducted due to the conduct of the General Household Survey 2005 by the Singapore Department of Statistics. 9. June 2007 data have been adjusted based on latest revised population estimates from DOS to facilitate comparisons with June 2008 onwards.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M920131
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Managers & Administrators (Including Working Proprietors) - Male | 11297 | 10586 | 9975 | 10075 | 10190 | 10146 | 9556 | 9304 | 9025 | 9000 | 8192 | 7500 | 7000 | 6081 | 5934 | 6000 | 5400 | 4896 | 5000 | 5000 | 4930 |
Managers & Administrators (Including Working Proprietors) - Female | 10020 | 9800 | 9251 | 9800 | 9421 | 9583 | 9020 | 9020 | 8425 | 8003 | 7244 | 6938 | 6485 | 5582 | 5353 | 5769 | 5085 | 4896 | 4776 | 4640 | 4736 |
Professionals - Male | 8620 | 8190 | 7371 | 7371 | 7805 | 7605 | 7605 | 7220 | 7103 | 6766 | 6350 | 6000 | 5835 | 5344 | 5344 | 5344 | 4896 | 4520 | 4640 | 4640 | 4640 |
Professionals - Female | 7520 | 7220 | 6542 | 6435 | 6580 | 6435 | 6338 | 6201 | 6139 | 5606 | 5414 | 5041 | 4879 | 4617 | 4509 | 4351 | 3955 | 3673 | 3770 | 3770 | 3770 |
Associate Professionals & Technicians - Male | 4680 | 4563 | 4212 | 4241 | 4563 | 4437 | 4374 | 4183 | 4095 | 4057 | 3915 | 3770 | 3500 | 3221 | 3221 | 3396 | 3060 | 3051 | 3132 | 3132 | 3141 |
Associate Professionals & Technicians - Female | 4680 | 4437 | 4095 | 4095 | 4307 | 4182 | 4095 | 4022 | 3990 | 3924 | 3770 | 3654 | 3503 | 3101 | 3263 | 3263 | 2862 | 2816 | 2706 | 2842 | 2706 |
Clerical Support Workers - Male | 3194 | 2984 | 2905 | 2662 | 2779 | 2691 | 2662 | 2535 | 2535 | 2514 | 2514 | 2354 | 2252 | 2138 | 2110 | 2138 | 2034 | 1845 | 2030 | 2088 | 1972 |
Clerical Support Workers - Female | 3413 | 3296 | 3066 | 2916 | 3060 | 2983 | 2936 | 2825 | 2862 | 2683 | 2706 | 2597 | 2470 | 2420 | 2357 | 2353 | 2184 | 2034 | 2088 | 2088 | 2103 |
Service & Sales Workers - Male | 3038 | 3042 | 2925 | 2633 | 2849 | 2662 | 2535 | 2500 | 2340 | 2320 | 2262 | 2128 | 2002 | 1984 | 1832 | 1861 | 1713 | 1695 | 1740 | 1740 | 1740 |
Service & Sales Workers - Female | 2535 | 2409 | 2340 | 2195 | 2340 | 2260 | 2125 | 2017 | 1901 | 1885 | 1885 | 1700 | 1625 | 1500 | 1472 | 1381 | 1356 | 1243 | 1300 | 1276 | 1256 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Dollars | - |
2023 | 2023 | Numeric | Dollars | - |
2022 | 2022 | Numeric | Dollars | - |
2021 | 2021 | Numeric | Dollars | - |
2020 | 2020 | Numeric | Dollars | - |
2019 | 2019 | Numeric | Dollars | - |
2018 | 2018 | Numeric | Dollars | - |
2017 | 2017 | Numeric | Dollars | - |
2016 | 2016 | Numeric | Dollars | - |
2015 | 2015 | Numeric | Dollars | - |
2014 | 2014 | Numeric | Dollars | - |
2013 | 2013 | Numeric | Dollars | - |
2012 | 2012 | Numeric | Dollars | - |
2011 | 2011 | Numeric | Dollars | - |
2010 | 2010 | Numeric | Dollars | - |
2009 | 2009 | Numeric | Dollars | - |
2008 | 2008 | Numeric | Dollars | - |
2007 | 2007 | Numeric | Dollars | - |
2004 | 2004 | Numeric | Dollars | - |
2003 | 2003 | Numeric | Dollars | - |
2002 | 2002 | Numeric | Dollars | - |
2001 | 2001 | Numeric | Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_8f024ddf2553d81ee00ede55b1d9b0ff"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.