Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 October 2025 onwards.
Last updated: 15 Aug 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 29/09/2015
Update Frequency: 10 years
Survey period: Census of Population 2010
Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'Singapore Census of Population 2010, Statistical Release 1: Demographic Characteristics, Education, Language and Religion' (www.singstat.gov.sg/find-data/search-by-theme/population/education-language-spoken-and-literacy/publications-and-methodology).
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5989
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Pre-Primary) Total Numeric | (Pre-Primary) Males Numeric | (Pre-Primary) Females Numeric | (Primary) Total Numeric | (Primary) Males Numeric | (Primary) Females Numeric | (Secondary) Total Numeric | (Secondary) Males Numeric | (Secondary) Females Numeric | (Post-Secondary (Non-Tertiary)) Total Numeric | (Post-Secondary (Non-Tertiary)) Males Numeric | (Post-Secondary (Non-Tertiary)) Females Numeric | (Polytechnic) Total Numeric | (Polytechnic) Males Numeric | (Polytechnic) Females Numeric | (Professional Qualification And Other Diploma) Total Numeric | (Professional Qualification And Other Diploma) Males Text | (Professional Qualification And Other Diploma) Females Numeric | (University) Total Numeric | (University) Males Numeric | (University) Females Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.7% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 793333 | 404098 | 389235 | 61185 | 31919 | 29266 | 281568 | 146079 | 135489 | 231559 | 119518 | 112041 | 55689 | 28145 | 27544 | 79430 | 41294 | 38136 | 14593 | 6408 | 8186 | 69308 | 30735 | 38573 |
English | 361015 | 183042 | 177974 | 31701 | 16701 | 15000 | 135945 | 70762 | 65184 | 99484 | 51255 | 48228 | 24730 | 11567 | 13163 | 30248 | 16242 | 14007 | 5551 | 2394 | 3157 | 33356 | 14122 | 19235 |
Mandarin | 273356 | 138564 | 134792 | 16625 | 8641 | 7985 | 85921 | 44076 | 41845 | 83079 | 42745 | 40334 | 18623 | 9548 | 9075 | 34241 | 17487 | 16754 | 5796 | 2583 | 3213 | 29070 | 13484 | 15586 |
Chinese Dialects | 11937 | 6610 | 5327 | 411 | 162 | 249 | 2878 | 1733 | 1145 | 3044 | 1644 | 1400 | 1039 | 560 | 479 | 1843 | 1023 | 819 | 509 | 253 | 255 | 2213 | 1234 | 979 |
Hokkien | 4468 | 2504 | 1964 | 109 | 37 | 72 | 1040 | 652 | 388 | 1327 | 738 | 589 | 381 | 216 | 164 | 766 | 395 | 371 | 195 | 82 | 113 | 650 | 383 | 267 |
Teochew | 1637 | 957 | 680 | 56 | 31 | 25 | 350 | 203 | 148 | 370 | 210 | 160 | 136 | 85 | 51 | 259 | 153 | 106 | 84 | 53 | 31 | 382 | 223 | 159 |
Cantonese | 5070 | 2787 | 2283 | 224 | 87 | 137 | 1242 | 728 | 514 | 1191 | 623 | 568 | 446 | 217 | 229 | 724 | 430 | 294 | 202 | 119 | 83 | 1040 | 583 | 457 |
Other Chinese Dialects | 762 | 362 | 400 | 22 | 6 | 16 | 245 | 150 | 95 | 156 | 73 | 83 | 76 | 42 | 35 | 94 | 46 | 48 | 28 | na | 28 | 140 | 45 | 95 |
Malay | 108647 | 57063 | 51584 | 7571 | 3958 | 3613 | 39221 | 20570 | 18652 | 36626 | 19299 | 17327 | 9219 | 5442 | 3777 | 11041 | 5582 | 5459 | 2159 | 1009 | 1150 | 2810 | 1204 | 1606 |
Indian Languages | 30659 | 15163 | 15496 | 3940 | 1928 | 2012 | 14014 | 7166 | 6848 | 7306 | 3650 | 3655 | 1743 | 877 | 866 | 1764 | 834 | 930 | 433 | 147 | 286 | 1459 | 561 | 898 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Pre-Primary) Total | Pre_Primary_Total | Numeric | Number | - |
(Pre-Primary) Males | Pre_Primary_Males | Numeric | Number | - |
(Pre-Primary) Females | Pre_Primary_Females | Numeric | Number | - |
(Primary) Total | Primary_Total | Numeric | Number | - |
(Primary) Males | Primary_Males | Numeric | Number | - |
(Primary) Females | Primary_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_900998d546482a3b852a861a312810d5"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.