Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 November 2025 onwards.
Data from Jan 1987 to Dec 2018
Last updated: 14 Sep 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 07/07/2025
Update Frequency: Annual
Footnotes: Resident marriage cohorts refer to marriages contracted in a particular year between persons where either or both are Singapore citizens or permanent residents. Data are based on marriage and dissolution records up till 2023. Civil marriages refer to marriages registered under the Women's Charter while Muslim marriages refer to marriages registered under the Administration of Muslim Law Act. For more information, please refer to the 'Statistics on Marriages and Divorces' publication (www.singstat.gov.sg/publications/population/marriages-and-divorces).
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M830301
Data Series Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)80.0% 4.96.7% 5.66.7% 7.86.7% | (Null)80.0% 5.36.7% 5.96.7% 7.76.7% | (Null)80.0% 5.56.7% 6.16.7% 8.26.7% | (Null)80.0% 96.7% 5.76.7% 6.56.7% | (Null)80.0% 86.7% 5.76.7% 6.26.7% | (Null)60.0% | (Null)60.0% | (Null)60.0% | (Null)60.0% | (Null)60.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Before 5th Anniversary | 5.6 | 5.9 | 6.1 | 6.5 | 6.2 | 6.6 | 7.2 | 6.5 | 6.6 | 6.4 | 6.6 | 6.8 | 6.8 | 7.4 | 7 | 6.7 | 6.5 | 6.4 | 6.1 | 5.3 | 5.3 | 5.1 | 4.8 | 5.2 | 4.7 | 4.4 | 4.2 | 4 | 4 | 4.5 | 4.2 | 4 |
Civil Marriages | 4.9 | 5.3 | 5.5 | 5.7 | 5.7 | 5.9 | 6.6 | 6.2 | 5.8 | 5.6 | 5.6 | 5.8 | 5.8 | 6.3 | 5.3 | 5.1 | 5.1 | 4.7 | 4.5 | 4 | 3.9 | 4 | 3.8 | 4.1 | 3.8 | 3.5 | 3.3 | 3.3 | 3.4 | 3.6 | 3.5 | 3.4 |
Muslim Marriages | 7.8 | 7.7 | 8.2 | 9 | 8 | 9.1 | 9.6 | 8.1 | 9.8 | 10.1 | 11.4 | 11.7 | 11.8 | 12.9 | 14 | 14 | 13.4 | 14 | 13.3 | 12 | 11.5 | 10.4 | 9.4 | 10 | 8.4 | 8.3 | 8 | 7.2 | 6.5 | 7.8 | 7.1 | 6.7 |
Before 10th Anniversary | na | na | na | na | na | 14.4 | 15.3 | 14.5 | 14.9 | 14.7 | 15 | 15.8 | 16 | 17 | 16.3 | 16.1 | 15.9 | 16 | 15.3 | 14.5 | 14.8 | 13.5 | 12.4 | 12.2 | 10.6 | 10.4 | 10.3 | 9.8 | 9.6 | 10 | 8.9 | 8.7 |
Civil Marriages | na | na | na | na | na | 13.4 | 14.5 | 13.8 | 13.9 | 13.5 | 13.5 | 14.4 | 14.5 | 15.3 | 14.1 | 14.3 | 14.3 | 14 | 13.4 | 12.9 | 13 | 12 | 11 | 10.8 | 9.2 | 9 | 8.9 | 8.5 | 8.5 | 8.9 | 8 | 7.7 |
Muslim Marriages | na | na | na | na | na | 18.2 | 19.2 | 17.6 | 19.3 | 20.7 | 21.9 | 22.5 | 23.3 | 24.8 | 25.4 | 24.5 | 23.7 | 24.6 | 24.1 | 22.9 | 23 | 21 | 19.2 | 18.4 | 17 | 16.8 | 16.1 | 15 | 13.7 | 14.3 | 12.6 | 12.7 |
Before 15th Anniversary | na | na | na | na | na | na | na | na | na | na | 20.2 | 20.6 | 21.1 | 22.2 | 21.5 | 21.1 | 20.9 | 21.1 | 20.3 | 19.8 | 20.3 | 18.8 | 17.4 | 16.9 | 15.2 | 14.6 | 14.5 | 13.8 | 13.3 | 13.6 | 12.4 | 12.3 |
Civil Marriages | na | na | na | na | na | na | na | na | na | na | 18.6 | 18.9 | 19.3 | 20.2 | 18.9 | 18.9 | 18.8 | 18.8 | 18.1 | 17.8 | 18.3 | 17.1 | 15.8 | 15.4 | 13.6 | 12.9 | 12.7 | 12.2 | 11.9 | 12.1 | 11.2 | 10.9 |
Muslim Marriages | na | na | na | na | na | na | na | na | na | na | 27.4 | 28.5 | 29.7 | 31.9 | 32.4 | 31 | 30.4 | 30.9 | 30.3 | 29.8 | 29 | 26.4 | 24.8 | 24.1 | 22.7 | 22.2 | 22.2 | 20.7 | 18.9 | 19.6 | 17.3 | 18.3 |
Before 20th Anniversary | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 24.2 | 24 | 24.3 | 23.5 | 23.1 | 23.7 | 22 | 20.9 | 20.2 | 18.8 | 18 | 17.8 | 16.9 | 16.2 | 16.7 | 15.1 | 15.1 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Per Cent | - |
2018 | 2018 | Text | Per Cent | - |
2017 | 2017 | Text | Per Cent | - |
2016 | 2016 | Text | Per Cent | - |
2015 | 2015 | Text | Per Cent | - |
2014 | 2014 | Text | Per Cent | - |
2013 | 2013 | Text | Per Cent | - |
2012 | 2012 | Text | Per Cent | - |
2011 | 2011 | Text | Per Cent | - |
2010 | 2010 | Text | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_905d04bbfa605fbfae45eed9a3fdd040"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.