Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 28 Oct 2024, 10:48 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 07/02/2024
Update Frequency: Annual
Survey period: Household Income From Work, Annual 2000-2023
Footnotes: Note: A resident household refers to a household where the household reference person is a Singapore citizen or permanent resident.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17895
Per Cent Text | 2000 Numeric | 2001 Numeric | 2002 Numeric | 2003 Numeric | 2004 Numeric | 2005 Numeric | 2006 Numeric | 2007 Numeric | 2008 Numeric | 2009 Numeric | 2010 Numeric | 2011 Numeric | 2012 Numeric | 2013 Numeric | 2014 Numeric | 2015 Numeric | 2016 Numeric | 2017 Numeric | 2018 Numeric | 2019 Numeric | 2020 Numeric | 2021 Numeric | 2022 Numeric | 2023 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
No Employed Person | 8.6 | 6.9 | 9 | 9.7 | 9.8 | 10 | 9 | 8.6 | 8.6 | 9.6 | 10.5 | 9.3 | 9.2 | 9.4 | 10.4 | 9.7 | 10.8 | 11.8 | 12.1 | 13.2 | 13.3 | 11.8 | 12.5 | 12.8 |
Solely Non-Employed Persons Aged 65 Years & Over | 2.6 | 2.3 | 3 | 3.6 | 3.7 | 3.5 | 4.1 | 4.1 | 3.8 | 4 | 4.1 | 4.5 | 4.7 | 4.9 | 5.7 | 5.3 | 6.1 | 6.9 | 7.1 | 7.9 | 7.5 | 7.1 | 7.6 | 8 |
Below $1,000 | 39.9 | 38.2 | 38 | 37.5 | 36.6 | 34.8 | 33.4 | 30.9 | 26.7 | 26.9 | 24.1 | 21.9 | 19.9 | 18.5 | 16.1 | 14.7 | 14 | 13.2 | 12.6 | 11.3 | 12.2 | 11 | 9.3 | 8.6 |
$1,000 - $1,499 | 18.9 | 18.2 | 18.1 | 17.8 | 17.8 | 17.4 | 17.6 | 17.3 | 16.5 | 16.2 | 15.9 | 15.8 | 15.1 | 14.2 | 13.3 | 13.1 | 12.7 | 12 | 11.3 | 10.9 | 10.8 | 10.3 | 9.2 | 8.1 |
$1,500 - $1,999 | 11.5 | 12 | 11.5 | 11.2 | 11.7 | 11.8 | 12 | 11.6 | 12.2 | 12.4 | 12.4 | 12.5 | 12.3 | 12.2 | 12.6 | 12.4 | 11.8 | 11.4 | 10.9 | 10.2 | 10.2 | 10.2 | 9.7 | 9 |
$2,000 - $2,499 | 6.9 | 7.6 | 7.2 | 7.2 | 7.1 | 7.5 | 7.7 | 8.4 | 8.9 | 8.7 | 9.1 | 9.5 | 9.9 | 10.4 | 10 | 9.7 | 9.8 | 9.3 | 9.5 | 9.3 | 9.1 | 9.1 | 8.8 | 8.5 |
$2,500 - $2,999 | 4.2 | 4.7 | 4.5 | 4.7 | 4.7 | 4.9 | 5.2 | 5.5 | 6.3 | 6.3 | 6.5 | 7 | 7.5 | 7.4 | 7.9 | 8.2 | 7.9 | 7.8 | 8.1 | 7.6 | 7.6 | 8.3 | 7.8 | 7.9 |
$3,000 - $3,499 | 2.7 | 3.2 | 3.1 | 3.3 | 3.1 | 3.5 | 3.6 | 4.3 | 4.7 | 4.8 | 4.7 | 5.1 | 5.3 | 5.8 | 5.7 | 6.3 | 6.3 | 6.5 | 6.1 | 6.1 | 6.4 | 6.8 | 7.1 | 6.9 |
$3,500 - $3,999 | 1.9 | 2.2 | 2.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.7 | 3.4 | 3.1 | 3.5 | 3.8 | 4.1 | 4.2 | 4.5 | 4.7 | 4.8 | 4.8 | 4.8 | 5.3 | 5.1 | 5.3 | 5.4 | 5.6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Per Cent | PerCent | Text | Per Cent | - |
2000 | 2000 | Numeric | Per Cent | - |
2001 | 2001 | Numeric | Per Cent | - |
2002 | 2002 | Numeric | Per Cent | - |
2003 | 2003 | Numeric | Per Cent | - |
2004 | 2004 | Numeric | Per Cent | - |
2005 | 2005 | Numeric | Per Cent | - |
2006 | 2006 | Numeric | Per Cent | - |
2007 | 2007 | Numeric | Per Cent | - |
2008 | 2008 | Numeric | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_91df44d6ec5075c9271d0fe7efdf65d0"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
28 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.