Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Dataset: Historical Pollutant Standards Index (PSI) (2024)
Data from Jan 2024 to Dec 2024
Last updated: 16 Apr 2025, 18:28 SGT
Historical Pollutant Standards Index (PSI) for Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601.
⠀
Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact sales_climo@nea.gov.sg. Please note that fees may apply for data and report preparation.
Date Date (YYYY-MM-DD) | Timestamp Text | Update Timestamp Text | Region Text | Region Id Text | Location Longitude Numeric | Location Latitude Numeric | Pm10 Twenty Four Hourly Numeric | Pm10 Sub Index Numeric | Pm25 Twenty Four Hourly Numeric | Pm25 Sub Index Numeric | O3 Eight Hour Max Numeric | O3 Sub Index Numeric | Co Eight Hour Max Numeric | Co Sub Index Numeric | So2 Sub Index Numeric | So2 Twenty Four Hourly Numeric | No2 One Hour Max Numeric | Psi Twenty Four Hourly Numeric | Psi Three Hourly Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% 2024-01-01T00:00:00+08:00<0.1% 2024-01-01T01:00:00+08:00<0.1% 2024-01-01T02:00:00+08:00<0.1% 2024-01-01T03:00:00+08:00<0.1% | (Null)0.0% 2024-01-01T00:00:41+08:00<0.1% 2024-01-01T01:00:40+08:00<0.1% 2024-01-01T02:00:29+08:00<0.1% 2024-01-01T03:00:33+08:00<0.1% | (Null)0.0% east16.7% west16.7% north16.7% south16.7% | (Null)0.0% NRS16.7% rCE16.7% rEA16.7% rNO16.7% | (Null)0.0% 016.7% 103.8249.9% 103.716.6% 103.9416.6% | (Null)0.0% 016.7% 1.3573550.0% 1.2958716.7% 1.4180316.7% | (Null)16.7% 21.04.5% 22.04.5% 23.04.5% 24.04.4% | (Null)16.7% 21.04.5% 22.04.5% 23.04.5% 24.04.4% | (Null)16.7% 10.08.6% 9.08.2% 11.08.0% 12.07.3% | (Null)16.7% 52.05.6% 53.04.9% 54.04.5% 55.03.7% | (Null)16.8% 8.03.5% 11.03.4% 9.03.3% 7.03.3% | (Null)16.9% 3.07.9% 4.07.8% 5.07.7% 2.07.1% | (Null)68.1% 1.031.8% 2.00.1% | (Null)16.8% 4.023.9% 5.019.1% 3.013.7% 6.011.6% | (Null)16.7% 2.034.3% 1.018.8% 3.016.6% 4.07.3% | (Null)16.7% 3.022.4% 2.020.6% 4.016.0% 5.09.6% | (Null)16.8% 13.03.6% 12.03.5% 11.03.4% 10.03.3% | (Null)16.7% 52.05.6% 53.04.9% 54.04.5% 55.03.7% | (Null)100.0% |
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:00:41+08:00 | south | rSO | 103.82 | 1.29587 | 18.0 | 18.0 | 9.0 | 37.0 | 11.0 | 5.0 | 4.0 | 2.0 | 2.0 | 11.0 | 37.0 | ||
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:00:41+08:00 | north | rNO | 103.82 | 1.41803 | 15.0 | 15.0 | 7.0 | 29.0 | 4.0 | 2.0 | 4.0 | 1.0 | 2.0 | 20.0 | 29.0 | ||
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:00:41+08:00 | east | rEA | 103.94 | 1.35735 | 21.0 | 21.0 | 10.0 | 41.0 | 10.0 | 4.0 | 1.0 | 6.0 | 1.0 | 2.0 | 32.0 | 41.0 | |
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:00:41+08:00 | central | rCE | 103.82 | 1.35735 | 23.0 | 23.0 | 10.0 | 42.0 | 18.0 | 7.0 | 2.0 | 2.0 | 4.0 | 28.0 | 42.0 | ||
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:00:41+08:00 | west | rWE | 103.7 | 1.35735 | 16.0 | 16.0 | 7.0 | 28.0 | 7.0 | 3.0 | 1.0 | 7.0 | 1.0 | 2.0 | 14.0 | 28.0 | |
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:00:41+08:00 | national | NRS | 0 | 0 | |||||||||||||
| 2024-01-01 | 2024-01-01T01:00:00+08:00 | 2024-01-01T01:00:40+08:00 | south | rSO | 103.82 | 1.29587 | 18.0 | 18.0 | 8.0 | 35.0 | 10.0 | 4.0 | 4.0 | 2.0 | 2.0 | 11.0 | 35.0 | ||
| 2024-01-01 | 2024-01-01T01:00:00+08:00 | 2024-01-01T01:00:40+08:00 | north | rNO | 103.82 | 1.41803 | 15.0 | 15.0 | 7.0 | 28.0 | 4.0 | 2.0 | 4.0 | 1.0 | 2.0 | 18.0 | 28.0 | ||
| 2024-01-01 | 2024-01-01T01:00:00+08:00 | 2024-01-01T01:00:40+08:00 | east | rEA | 103.94 | 1.35735 | 23.0 | 23.0 | 10.0 | 40.0 | 8.0 | 4.0 | 1.0 | 6.0 | 1.0 | 2.0 | 33.0 | 40.0 | |
| 2024-01-01 | 2024-01-01T01:00:00+08:00 | 2024-01-01T01:00:40+08:00 | central | rCE | 103.82 | 1.35735 | 22.0 | 22.0 | 10.0 | 41.0 | 15.0 | 7.0 | 3.0 | 2.0 | 4.0 | 30.0 | 41.0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Date | date | Date (YYYY-MM-DD) | - | - |
| Timestamp | timestamp | Text | - | - |
| Update Timestamp | update_timestamp | Text | - | - |
| Region | region | Text | - | - |
| Region Id | region_id | Text | - | - |
| Location Longitude | location_longitude | Numeric | - | - |
| Location Latitude | location_latitude | Numeric | - | - |
| Pm10 Twenty Four Hourly | pm10_twenty_four_hourly | Numeric | - | - |
| Pm10 Sub Index | pm10_sub_index | Numeric | - | - |
| Pm25 Twenty Four Hourly | pm25_twenty_four_hourly | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_9213cd2e4631f7148ab5932a10df9958"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
16 Apr 2025
Free forever for personal or commercial use, under the Open Data Licence.