Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 1983 to Dec 2023Updated about 17 hours ago
SINGSTAT (Singapore Department of Statistics)Source: MINISTRY OF EDUCATION, INSTITUTE OF TECHNICAL EDUCATION, LASALLE COLLEGE OF THE ARTS, NANYANG ACADEMY OF FINE ARTS, SINGAPORE POLYTECHNIC, NGEE ANN POLYTECHNIC, TEMASEK POLYTECHNIC, NANYANG POLYTECHNIC, REPUBLIC POLYTECHNIC, NATIONAL INSTITUTE OF EARLY CHILDHOOD DEVELOPMENT (FROM 2019), NATIONAL INSTITUTE OF EDUCATION, NATIONAL UNIVERSITY OF SINGAPORE, NANYANG TECHNOLOGICAL UNIVERSITY, SINGAPORE MANAGEMENT UNIVERSITY, SINGAPORE INSTITUTE OF TECHNOLOGY, SINGAPORE UNIVERSITY OF TECHNOLOGY AND DESIGN, SIM UNIVERSITY (2014 TO 2016), SINGAPORE UNIVERSITY OF SOCIAL SCIENCES (FROM 2017)
Data Last Updated: 18/02/2025
Update Frequency: Annual
Footnotes: Data for primary and secondary schools, junior colleges and universities exclude private schools or institutions.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850251
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)44.4% | (Null)44.4% | (Null)44.4% | (Null)44.4% | (Null)44.4% | (Null)44.4% | (Null)44.4% | (Null)44.4% | (Null)44.4% | (Null)44.4% |
Total Enrolment In Educational Institutions | 664920 | 660139 | 663367 | 656369 | 654937 | 654006 | 657321 | 651408 | 661184 | 668586 | 675034 | 685841 | 693268 | 702567 | 708634 | 708194 | 704836 | 692297 | 684057 | 675990 | 669858 | 659680 | 646310 | 633451 | 621232 | 604536 | 594879 | 573481 | 557062 | 537338 | 527774 | 524084 | 519819 | 518954 | 523123 | 523290 | 523666 | 526617 | 519481 | 519318 | 519349 |
Enrolment In Primary Schools | 237762 | 235116 | 233882 | 232650 | 235039 | 234414 | 235754 | 238140 | 239102 | 241683 | 244045 | 252735 | 258293 | 263906 | 272254 | 279272 | 285048 | 284600 | 290261 | 296419 | 299939 | 302501 | 302566 | 305705 | 299959 | 288228 | 280314 | 269432 | 261553 | 251005 | 261402 | 262465 | 260109 | 257757 | 257690 | 259117 | 261399 | 268668 | 277875 | 288494 | 290604 |
Enrolment In Secondary Schools | 159457 | 162208 | 162731 | 162071 | 161831 | 165124 | 171180 | 179753 | 185855 | 189996 | 197165 | 202520 | 207974 | 214388 | 217230 | 217081 | 218062 | 215097 | 213063 | 213534 | 206426 | 194002 | 187081 | 175405 | 172259 | 177896 | 186752 | 183900 | 180982 | 173934 | 155296 | 155832 | 156746 | 160542 | 165829 | 168103 | 171617 | 173538 | 163590 | 164374 | 161263 |
Enrolment In Junior Colleges | 25123 | 25231 | 25349 | 26005 | 27532 | 29012 | 29252 | 28442 | 29559 | 31613 | 32165 | 32087 | 32296 | 32420 | 32110 | 32579 | 31627 | 30726 | 28901 | 24681 | 24559 | 25376 | 24376 | 24804 | 24834 | 23531 | 22311 | 21858 | 21690 | 22857 | 23958 | 24663 | 27224 | 29214 | 31729 | 32082 | 29508 | 27598 | 24699 | 21471 | 19205 |
Enrolment In Institute Of Technical Education | 27274 | 27570 | 27862 | 27825 | 27968 | 28367 | 28508 | 27519 | 29295 | 28036 | 26288 | 25370 | 25279 | 24789 | 24846 | 24367 | 23465 | 22954 | 20855 | 19207 | 17941 | 17468 | 16176 | 15974 | 16390 | 13337 | 9906 | 8233 | 9476 | 12492 | 14955 | 15117 | 15181 | 15769 | 17133 | 16999 | 16166 | 14496 | 13404 | 9036 | 17132 |
Enrolment In Arts Institutions | 4996 | 4822 | 4724 | 4757 | 4939 | 5160 | 5147 | 4901 | 4600 | 4441 | 4631 | 4702 | 3860 | 4023 | 3915 | 4077 | 4062 | 3987 | 3438 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Enrolment In Polytechnics | 79735 | 79448 | 85444 | 87621 | 87089 | 85186 | 82994 | 82808 | 85562 | 87636 | 87785 | 86016 | 84988 | 83542 | 80635 | 76756 | 72379 | 67667 | 64422 | 62031 | 62206 | 61832 | 59806 | 58372 | 57126 | 55223 | 53676 | 51186 | 47761 | 43595 | 40494 | na | na | na | na | na | na | na | na | na | na |
Enrolment In National Institute Of Education | 2986 | 2935 | 2724 | 2847 | 2909 | 2998 | 2865 | 3263 | 3317 | 3853 | 3793 | 4429 | 4452 | 4965 | 4934 | 5034 | 4447 | 4348 | 3676 | 3042 | 3361 | 4098 | 3883 | 3335 | 3317 | 3350 | 2422 | 2276 | 1604 | 1602 | 1878 | na | na | na | na | na | na | na | na | na | na |
Enrolment In Universities | 127587 | 122809 | 120651 | 112593 | 107630 | 103745 | 101621 | 86582 | 83894 | 81328 | 79162 | 77982 | 76126 | 74534 | 72710 | 69028 | 65746 | 62918 | 59441 | 57076 | 55426 | 54403 | 52422 | 49856 | 47347 | 42971 | 39498 | 36596 | 33996 | 31853 | 29791 | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Text | Number | - |
2003 | 2003 | Text | Number | - |
2002 | 2002 | Text | Number | - |
2001 | 2001 | Text | Number | - |
2000 | 2000 | Text | Number | - |
1999 | 1999 | Text | Number | - |
1998 | 1998 | Text | Number | - |
1997 | 1997 | Text | Number | - |
1996 | 1996 | Text | Number | - |
1995 | 1995 | Text | Number | - |
1994 | 1994 | Text | Number | - |
1993 | 1993 | Text | Number | - |
1992 | 1992 | Text | Number | - |
1991 | 1991 | Text | Number | - |
1990 | 1990 | Text | Number | - |
1989 | 1989 | Text | Number | - |
1988 | 1988 | Text | Number | - |
1987 | 1987 | Text | Number | - |
1986 | 1986 | Text | Number | - |
1985 | 1985 | Text | Number | - |
1984 | 1984 | Text | Number | - |
1983 | 1983 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_944ff3c7d8499dfd5f12230d6e8d6560"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.