Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Last updated: 17 Jun 2025, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8193
Thousands Text | (Total) Total Numeric | [Total] (Number Of Children Born) None Numeric | [Total] (Number Of Children Born) 1 Child Numeric | [Total] (Number Of Children Born) 2 Children Numeric | [Total] (Number Of Children Born) 3 Children Numeric | [Total] (Number Of Children Born) 4 Children Numeric | [Total] (Number Of Children Born) 5 Or More Children Numeric | (Chinese) Total Numeric | [Chinese] (Number Of Children Born) None Numeric | [Chinese] (Number Of Children Born) 1 Child Numeric | [Chinese] (Number Of Children Born) 2 Children Numeric | [Chinese] (Number Of Children Born) 3 Children Numeric | [Chinese] (Number Of Children Born) 4 Children Numeric | [Chinese] (Number Of Children Born) 5 Or More Children Numeric | (Malays) Total Numeric | [Malays] (Number Of Children Born) None Numeric | [Malays] (Number Of Children Born) 1 Child Numeric | [Malays] (Number Of Children Born) 2 Children Numeric | [Malays] (Number Of Children Born) 3 Children Numeric | [Malays] (Number Of Children Born) 4 Children Numeric | [Malays] (Number Of Children Born) 5 Or More Children Numeric | (Indians) Total Numeric | [Indians] (Number Of Children Born) None Numeric | [Indians] (Number Of Children Born) 1 Child Numeric | [Indians] (Number Of Children Born) 2 Children Numeric | [Indians] (Number Of Children Born) 3 Children Numeric | [Indians] (Number Of Children Born) 4 Children Numeric | [Indians] (Number Of Children Born) 5 Or More Children Numeric | (Others) Total Numeric | [Others] (Number Of Children Born) None Numeric | [Others] (Number Of Children Born) 1 Child Numeric | [Others] (Number Of Children Born) 2 Children Numeric | [Others] (Number Of Children Born) 3 Children Numeric | [Others] (Number Of Children Born) 4 Children Numeric | [Others] (Number Of Children Born) 5 Or More Children Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 1184.9 | 139.1 | 230.4 | 439.1 | 235.8 | 72.7 | 67.7 | 905.9 | 110.3 | 180 | 344.4 | 178 | 46.6 | 46.6 | 138.9 | 13 | 18.8 | 35 | 34.6 | 20.7 | 16.8 | 100.8 | 10.3 | 20.5 | 44.9 | 17 | 4.5 | 3.6 | 39.3 | 5.5 | 11 | 14.9 | 6.2 | 1 | 0.7 |
Below 25 | 5.7 | 2.3 | 2.1 | 1.1 | 0.2 | 0 | 0 | 2 | 0.8 | 0.8 | 0.3 | 0.1 | 0 | 0 | 2.5 | 0.7 | 1.1 | 0.6 | 0.1 | 0 | 0 | 0.9 | 0.6 | 0.2 | 0.1 | 0 | 0 | 0 | 0.3 | 0.2 | 0.1 | 0.1 | 0 | 0 | 0 |
25 - 29 | 46.1 | 21.9 | 14.5 | 7.8 | 1.5 | 0.2 | 0.2 | 29.1 | 15.9 | 8.7 | 4 | 0.4 | 0.1 | 0 | 9.4 | 3.6 | 2.8 | 2 | 0.8 | 0.1 | 0.1 | 4.9 | 2.1 | 1.7 | 1 | 0.1 | 0 | 0 | 2.7 | 0.4 | 1.3 | 0.8 | 0.1 | 0 | 0 |
30 - 34 | 107.2 | 29 | 36.2 | 32 | 8 | 1.5 | 0.5 | 73.3 | 23.3 | 26.6 | 19 | 3.9 | 0.4 | 0 | 13.8 | 2 | 3.4 | 4.6 | 2.5 | 0.9 | 0.4 | 14.8 | 2.3 | 4.5 | 6.7 | 1.1 | 0.2 | 0 | 5.3 | 1.4 | 1.8 | 1.7 | 0.5 | 0 | 0 |
35 - 39 | 132.7 | 20.5 | 33.7 | 57.4 | 16.4 | 3.2 | 1.5 | 95.6 | 17.4 | 25.6 | 39.4 | 11.4 | 1.5 | 0.3 | 12.3 | 1.1 | 1.8 | 4.3 | 2.7 | 1.3 | 1.1 | 16.5 | 1.1 | 3.7 | 10 | 1.4 | 0.2 | 0 | 8.3 | 0.8 | 2.7 | 3.5 | 0.9 | 0.2 | 0.1 |
40 - 44 | 139 | 17.2 | 32.3 | 60.9 | 21.6 | 5.5 | 1.4 | 103.7 | 14.2 | 25.2 | 47.3 | 14.4 | 2.4 | 0.3 | 13.3 | 1 | 1.7 | 3.6 | 3.4 | 2.7 | 0.8 | 13.9 | 0.9 | 3 | 7 | 2.6 | 0.2 | 0.1 | 8.2 | 1.1 | 2.4 | 3.1 | 1.3 | 0.2 | 0.1 |
45 - 49 | 132.5 | 14.2 | 28.3 | 54.3 | 27.4 | 6.3 | 2 | 98.9 | 11.9 | 22.5 | 42.7 | 19.2 | 2.1 | 0.4 | 18 | 1 | 2.3 | 4.5 | 5.6 | 3.1 | 1.5 | 9.9 | 0.7 | 2.2 | 4.5 | 1.7 | 0.7 | 0.1 | 5.8 | 0.7 | 1.2 | 2.6 | 0.9 | 0.4 | 0 |
50 - 54 | 140.7 | 11.4 | 23.9 | 61.3 | 33.1 | 8.7 | 2.3 | 106.1 | 8.4 | 19.5 | 49.6 | 23.9 | 4 | 0.7 | 19.1 | 1.4 | 1.8 | 5.1 | 5.4 | 3.8 | 1.6 | 11.3 | 1.1 | 1.9 | 5 | 2.6 | 0.7 | 0 | 4.1 | 0.4 | 0.7 | 1.5 | 1.2 | 0.1 | 0 |
55 - 59 | 129 | 9.9 | 20.5 | 54.8 | 34.1 | 7.7 | 2.1 | 102.6 | 8.3 | 16.9 | 46.5 | 26 | 4.3 | 0.7 | 16.2 | 0.8 | 1.5 | 4 | 5.6 | 3 | 1.2 | 8.4 | 0.6 | 1.4 | 4.1 | 2 | 0.3 | 0.1 | 1.8 | 0.2 | 0.6 | 0.2 | 0.6 | 0 | 0.1 |
60 - 64 | 109.3 | 5.8 | 15.9 | 46.7 | 32.6 | 6.7 | 1.7 | 88.9 | 4.4 | 14.1 | 39.7 | 25.6 | 4.3 | 0.8 | 12.2 | 0.6 | 1.1 | 3.4 | 4.3 | 2.1 | 0.8 | 7.1 | 0.6 | 0.7 | 3 | 2.4 | 0.3 | 0.2 | 1.3 | 0.3 | 0 | 0.7 | 0.3 | 0 | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Thousands | Thousands | Text | Thousands | - |
(Total) Total | Total_Total | Numeric | Thousands | - |
[Total] (Number Of Children Born) None | Total_NumberOfChildrenBorn_None | Numeric | Thousands | - |
[Total] (Number Of Children Born) 1 Child | Total_NumberOfChildrenBorn_1Child | Numeric | Thousands | - |
[Total] (Number Of Children Born) 2 Children | Total_NumberOfChildrenBorn_2Children | Numeric | Thousands | - |
[Total] (Number Of Children Born) 3 Children | Total_NumberOfChildrenBorn_3Children | Numeric | Thousands | - |
[Total] (Number Of Children Born) 4 Children | Total_NumberOfChildrenBorn_4Children | Numeric | Thousands | - |
[Total] (Number Of Children Born) 5 Or More Children | Total_NumberOfChildrenBorn_5OrMoreChildren | Numeric | Thousands | - |
(Chinese) Total | Chinese_Total | Numeric | Thousands | - |
[Chinese] (Number Of Children Born) None | Chinese_NumberOfChildrenBorn_None | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_96b8d7f07ccad1a22b2d3f35c68c5c0c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.