Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 07/02/2024
Update Frequency: Annual
Survey period: Household Income From Work, Annual 2000-2023
Footnotes: Note: A resident employed household refers to a household where the household reference person is a Singapore citizen or permanent resident, and with at least one employed person. It is notable, for example, that some resident employed households in the lowest 10% owned a car (15.4%), employed a domestic worker (14.9%), lived in private property (7.5%) or were with household reference persons aged 65 years and over (35.0%) in 2023. It is also important to recognise that not all households are consistently in the same decile group from one year to the next. For example, a household may move down from a higher decile in a particular year due to the temporary unemployment of a household member, before moving up the deciles when the member resumes employment in the subsequent year. In comparing the performance of any particular decile group over time, it is therefore relevant to note that the comparison may not pertain to the same group of households.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17915
Dollar Text | 2000 Numeric | 2001 Numeric | 2002 Numeric | 2003 Numeric | 2004 Numeric | 2005 Numeric | 2006 Numeric | 2007 Numeric | 2008 Numeric | 2009 Numeric | 2010 Numeric | 2011 Numeric | 2012 Numeric | 2013 Numeric | 2014 Numeric | 2015 Numeric | 2016 Numeric | 2017 Numeric | 2018 Numeric | 2019 Numeric | 2020 Numeric | 2021 Numeric | 2022 Numeric | 2023 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
10th | 402 | 401 | 400 | 400 | 400 | 400 | 428 | 455 | 500 | 500 | 530 | 583 | 611 | 634 | 689 | 741 | 750 | 775 | 793 | 830 | 797 | 856 | 958 | 1000 |
20th | 578 | 593 | 574 | 573 | 600 | 603 | 648 | 680 | 753 | 750 | 807 | 875 | 930 | 984 | 1047 | 1102 | 1137 | 1172 | 1207 | 1263 | 1249 | 1333 | 1449 | 1516 |
30th | 747 | 766 | 750 | 753 | 781 | 800 | 846 | 900 | 1000 | 1000 | 1071 | 1158 | 1233 | 1300 | 1389 | 1464 | 1500 | 1541 | 1602 | 1669 | 1634 | 1741 | 1880 | 2000 |
40th | 921 | 974 | 955 | 961 | 982 | 1008 | 1059 | 1136 | 1277 | 1260 | 1353 | 1448 | 1538 | 1625 | 1737 | 1828 | 1857 | 1929 | 2000 | 2106 | 2067 | 2194 | 2379 | 2530 |
50th (Median) | 1125 | 1198 | 1167 | 1183 | 1201 | 1253 | 1312 | 1404 | 1577 | 1563 | 1666 | 1787 | 1900 | 2008 | 2128 | 2223 | 2288 | 2390 | 2478 | 2591 | 2550 | 2690 | 2917 | 3091 |
60th | 1367 | 1478 | 1441 | 1452 | 1488 | 1554 | 1623 | 1750 | 1968 | 1933 | 2049 | 2192 | 2335 | 2450 | 2596 | 2731 | 2800 | 2935 | 3007 | 3202 | 3142 | 3279 | 3545 | 3775 |
70th | 1682 | 1831 | 1794 | 1821 | 1842 | 1943 | 2019 | 2203 | 2477 | 2424 | 2570 | 2754 | 2892 | 3039 | 3223 | 3394 | 3489 | 3640 | 3790 | 4000 | 3910 | 4063 | 4410 | 4699 |
80th | 2162 | 2374 | 2327 | 2359 | 2403 | 2525 | 2663 | 2930 | 3261 | 3153 | 3365 | 3597 | 3773 | 3958 | 4213 | 4412 | 4501 | 4727 | 4952 | 5195 | 5065 | 5251 | 5667 | 6008 |
90th | 3113 | 3482 | 3397 | 3405 | 3523 | 3704 | 3980 | 4333 | 4805 | 4625 | 5000 | 5319 | 5607 | 5733 | 6179 | 6495 | 6510 | 6997 | 7222 | 7500 | 7363 | 7642 | 8196 | 8602 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Dollar | Dollar | Text | Dollar | - |
2000 | 2000 | Numeric | Dollar | - |
2001 | 2001 | Numeric | Dollar | - |
2002 | 2002 | Numeric | Dollar | - |
2003 | 2003 | Numeric | Dollar | - |
2004 | 2004 | Numeric | Dollar | - |
2005 | 2005 | Numeric | Dollar | - |
2006 | 2006 | Numeric | Dollar | - |
2007 | 2007 | Numeric | Dollar | - |
2008 | 2008 | Numeric | Dollar | - |
2009 | 2009 | Numeric | Dollar | - |
2010 | 2010 | Numeric | Dollar | - |
2011 | 2011 | Numeric | Dollar | - |
2012 | 2012 | Numeric | Dollar | - |
2013 | 2013 | Numeric | Dollar | - |
2014 | 2014 | Numeric | Dollar | - |
2015 | 2015 | Numeric | Dollar | - |
2016 | 2016 | Numeric | Dollar | - |
2017 | 2017 | Numeric | Dollar | - |
2018 | 2018 | Numeric | Dollar | - |
2019 | 2019 | Numeric | Dollar | - |
2020 | 2020 | Numeric | Dollar | - |
2021 | 2021 | Numeric | Dollar | - |
2022 | 2022 | Numeric | Dollar | - |
2023 | 2023 | Numeric | Dollar | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_9834f6cdf1982e201c69c2bca45ad1c6"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
28 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.