Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
HDB's Carpark Availability API will be unavailable due to upstream maintenance from 22 May 10:00 PM to 23 May 06:00 AM SGT. We apologize for any inconvenience this may cause.
We are aware that the ACRA business datasets are only updated up to April 2025 and are working with the ACRA team to update them. We apologise for any inconvenience caused in the process.
Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 07/02/2024
Update Frequency: Annual
Survey period: Household Income From Work, Annual 2000-2023
Footnotes: Note: A resident household refers to a household where the household reference person is a Singapore citizen or permanent resident. A resident employed household refers to a resident household with at least one employed person.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17863
Persons Text | (Resident Households) Total1/ Numeric | (Resident Households) HDB 1- & 2- Room Flats2/ Numeric | (Resident Households) HDB 3-Room Flats Numeric | (Resident Households) HDB 4-Room Flats Numeric | (Resident Households) HDB 5-Room & Executive Flats Numeric | (Resident Households) Condominiums & Other Apartments Numeric | (Resident Households) Landed Properties Numeric | (Resident Employed Households) Total1/ Numeric | (Resident Employed Households) HDB 1- & 2- Room Flats2/ Numeric | (Resident Employed Households) HDB 3-Room Flats Numeric | (Resident Employed Households) HDB 4-Room Flats Numeric | (Resident Employed Households) HDB 5-Room & Executive Flats Numeric | (Resident Employed Households) Condominiums & Other Apartments Numeric | (Resident Employed Households) Landed Properties Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2000 | 3.7 | 2.2 | 3.11 | 3.95 | 4.13 | 3.67 | 4.65 | 3.84 | 2.48 | 3.27 | 4.02 | 4.17 | 3.77 | 4.91 |
2001 | 3.61 | 2.19 | 3.01 | 3.87 | 3.97 | 3.58 | 4.33 | 3.73 | 2.38 | 3.14 | 3.94 | 4.02 | 3.67 | 4.56 |
2002 | 3.55 | 2.07 | 2.93 | 3.75 | 3.96 | 3.48 | 4.19 | 3.7 | 2.38 | 3.1 | 3.84 | 4.01 | 3.58 | 4.46 |
2003 | 3.52 | 1.96 | 2.85 | 3.75 | 3.96 | 3.45 | 4.3 | 3.68 | 2.23 | 3.03 | 3.84 | 4.01 | 3.52 | 4.56 |
2004 | 3.52 | 2.04 | 2.81 | 3.73 | 3.93 | 3.56 | 4.33 | 3.68 | 2.33 | 3 | 3.82 | 4 | 3.66 | 4.6 |
2005 | 3.56 | 2.04 | 2.8 | 3.76 | 4 | 3.52 | 4.54 | 3.72 | 2.34 | 2.97 | 3.85 | 4.06 | 3.6 | 4.81 |
2006 | 3.46 | 2 | 2.77 | 3.69 | 3.93 | 3.33 | 4.22 | 3.62 | 2.32 | 2.93 | 3.78 | 4 | 3.43 | 4.47 |
2007 | 3.48 | 2.01 | 2.76 | 3.65 | 3.93 | 3.44 | 4.22 | 3.63 | 2.27 | 2.93 | 3.75 | 3.99 | 3.54 | 4.52 |
2008 | 3.5 | 2.09 | 2.77 | 3.66 | 3.93 | 3.46 | 4.32 | 3.65 | 2.37 | 2.95 | 3.76 | 4 | 3.55 | 4.58 |
2009 | 3.49 | 2.12 | 2.77 | 3.66 | 3.93 | 3.45 | 4.28 | 3.66 | 2.43 | 2.95 | 3.77 | 4.01 | 3.56 | 4.55 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Persons | Persons | Text | Persons | - |
(Resident Households) Total1/ | ResidentHouseholds_Total1 | Numeric | Persons | - |
(Resident Households) HDB 1- & 2- Room Flats2/ | ResidentHouseholds_HDB1_and2_RoomFlats2 | Numeric | Persons | - |
(Resident Households) HDB 3-Room Flats | ResidentHouseholds_HDB3_RoomFlats | Numeric | Persons | - |
(Resident Households) HDB 4-Room Flats | ResidentHouseholds_HDB4_RoomFlats | Numeric | Persons | - |
(Resident Households) HDB 5-Room & Executive Flats | ResidentHouseholds_HDB5_RoomandExecutiveFlats | Numeric | Persons | - |
(Resident Households) Condominiums & Other Apartments | ResidentHouseholds_CondominiumsandOtherApartments | Numeric | Persons | - |
(Resident Households) Landed Properties | ResidentHouseholds_LandedProperties | Numeric | Persons | - |
(Resident Employed Households) Total1/ | ResidentEmployedHouseholds_Total1 | Numeric | Persons | - |
(Resident Employed Households) HDB 1- & 2- Room Flats2/ | ResidentEmployedHouseholds_HDB1_and2_RoomFlats2 | Numeric | Persons | - |
(Resident Employed Households) HDB 3-Room Flats | ResidentEmployedHouseholds_HDB3_RoomFlats | Numeric | Persons | - |
(Resident Employed Households) HDB 4-Room Flats | ResidentEmployedHouseholds_HDB4_RoomFlats | Numeric | Persons | - |
(Resident Employed Households) HDB 5-Room & Executive Flats | ResidentEmployedHouseholds_HDB5_RoomandExecutiveFlats | Numeric | Persons | - |
(Resident Employed Households) Condominiums & Other Apartments | ResidentEmployedHouseholds_CondominiumsandOtherApartments | Numeric | Persons | - |
(Resident Employed Households) Landed Properties | ResidentEmployedHouseholds_LandedProperties | Numeric | Persons | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_986f584509f939f2fe2d1c48f19bcecc"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.