Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
We are experiencing an outage with the 2 Hour Forecast, 4 Day Outlook, 24 Hour Forecast, and UV Index weather API services. We are investigating the issue and apologize for the inconvenience caused.
Data from Jan 1980 to Dec 2024
Last updated: 13 Jul 2025, 22:03 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 24/09/2024
Update Frequency: Annual
Footnotes: Data refer to Singapore residents (citizens and permanent residents). Data from 2003 onwards exclude residents who are overseas for a continuous period of 12 months or longer as at the reference period. For more information, please refer to the 'Population Trends' publication (www.singstat.gov.sg/publications/population/population-trends) and the Information Paper on 'Singapore Resident Population, 2003-2007' (www.singstat.gov.sg/-/media/files/publications/population/respop.pdf).
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810801
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text | 1982 Text | 1981 Text | 1980 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% 0 Year1.1% 1 Year1.1% 2 Year1.1% 3 Year1.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)13.2% | (Null)13.2% | (Null)13.2% | (Null)13.2% | (Null)13.2% | (Null)13.2% | (Null)13.2% | (Null)13.2% | (Null)13.2% | (Null)13.2% |
Total Residents | 4180868 | 4149253 | 4073239 | 3986842 | 4044210 | 4026209 | 3994283 | 3965796 | 3933559 | 3902690 | 3870739 | 3844751 | 3818205 | 3789251 | 3771721 | 3733876 | 3642659 | 3583082 | 3525894 | 3467814 | 3413266 | 3366891 | 3382944 | 3325902 | 3273363 | 3229681 | 3180018 | 3123403 | 3068132 | 3013515 | 2959350 | 2904547 | 2849754 | 2794704 | 2735868 | 2647627 | 2598458 | 2553864 | 2518598 | 2482615 | 2443705 | 2406165 | 2365707 | 2324403 | 2282125 |
0 Year | 29246 | 30052 | 32073 | 31611 | 33434 | 32967 | 32664 | 33374 | 34640 | 34559 | 32782 | 33912 | 33237 | 31172 | 32788 | 35145 | 37444 | 35770 | 35563 | 35003 | 34434 | 36835 | 37397 | 41768 | 40813 | 41427 | 44961 | 45693 | 46690 | 47566 | 49125 | 48702 | 48136 | 50338 | 46645 | 50886 | 46695 | 39345 | 40841 | 42487 | 39990 | 42112 | 41039 | 40676 | 35380 |
1 Year | 32083 | 34223 | 33844 | 36172 | 35585 | 35454 | 36123 | 37714 | 37740 | 35919 | 37271 | 36304 | 34602 | 35916 | 38350 | 41023 | 38819 | 38543 | 38179 | 37296 | 39270 | 39859 | 44671 | 43636 | 42294 | 45881 | 46593 | 47462 | 48321 | 49789 | 49276 | 48695 | 50712 | 47079 | 51491 | 46195 | 38371 | 39508 | 41005 | 38677 | 40951 | 40133 | 40253 | 35882 | 37330 |
2 Year | 35024 | 34813 | 37319 | 36092 | 36387 | 37267 | 38787 | 39002 | 36905 | 38394 | 37098 | 35313 | 37217 | 38662 | 41562 | 40480 | 39133 | 39047 | 38227 | 40102 | 40392 | 45052 | 44774 | 42966 | 46369 | 47162 | 48083 | 48820 | 50272 | 49690 | 49062 | 51074 | 47448 | 51862 | 46706 | 38511 | 39644 | 41075 | 38763 | 41107 | 40279 | 40422 | 36413 | 37645 | 35816 |
3 Year | 35387 | 38149 | 37204 | 36644 | 37823 | 39428 | 39727 | 37738 | 39141 | 38108 | 35890 | 37847 | 39509 | 41662 | 40869 | 40522 | 39386 | 38895 | 40843 | 41046 | 45593 | 44793 | 43567 | 46841 | 47518 | 48506 | 49281 | 50711 | 50159 | 49401 | 51354 | 47827 | 52204 | 47022 | 38982 | 39789 | 41183 | 38859 | 41191 | 40405 | 40558 | 36909 | 37930 | 36083 | 38649 |
4 Year | 38756 | 38031 | 37645 | 37916 | 39847 | 40239 | 38227 | 39825 | 38734 | 36595 | 38328 | 39919 | 42108 | 40837 | 40863 | 40618 | 39107 | 41371 | 41667 | 46082 | 45130 | 43364 | 47389 | 47780 | 48711 | 49638 | 51154 | 50574 | 49707 | 51644 | 48205 | 52473 | 47251 | 39218 | 40225 | 41306 | 38974 | 41282 | 40456 | 40672 | 37370 | 38182 | 36329 | 38852 | 38665 |
5 Year | 38572 | 38518 | 38874 | 39696 | 40464 | 38675 | 40338 | 39291 | 37071 | 38878 | 40150 | 42183 | 41166 | 40922 | 40915 | 40130 | 41610 | 42138 | 46577 | 45621 | 43657 | 46678 | 48340 | 49164 | 49839 | 51492 | 51054 | 50003 | 51952 | 48595 | 52742 | 47438 | 39472 | 40526 | 41755 | 39159 | 41551 | 40694 | 40885 | 37739 | 38369 | 36539 | 39098 | 38777 | 39098 |
6 Year | 39018 | 39702 | 40700 | 40256 | 39002 | 40817 | 39717 | 37574 | 39391 | 40551 | 42433 | 41212 | 41091 | 40932 | 40472 | 42534 | 42423 | 47233 | 46223 | 44246 | 47511 | 48038 | 49887 | 50347 | 51680 | 51343 | 50297 | 52286 | 48974 | 53006 | 47634 | 39655 | 40737 | 42043 | 39527 | 41642 | 40752 | 40927 | 38172 | 38592 | 36752 | 39308 | 38877 | 39286 | 42551 |
7 Year | 40207 | 41554 | 41162 | 38767 | 40966 | 40079 | 37865 | 39756 | 40893 | 42589 | 41285 | 41077 | 41011 | 40447 | 42698 | 43199 | 47585 | 46605 | 44763 | 48078 | 48711 | 49829 | 50830 | 52138 | 51543 | 50470 | 52632 | 49351 | 53204 | 47811 | 39839 | 40884 | 42242 | 39738 | 41980 | 40789 | 40978 | 38602 | 38796 | 36952 | 39498 | 38954 | 39459 | 42735 | 45961 |
8 Year | 41944 | 41975 | 39490 | 40395 | 40230 | 38047 | 39996 | 41068 | 42721 | 41338 | 41068 | 40844 | 40457 | 42593 | 43291 | 48195 | 46780 | 44997 | 48384 | 49014 | 50004 | 50526 | 52355 | 51578 | 50548 | 52851 | 49729 | 53473 | 47997 | 39988 | 41032 | 42399 | 39879 | 42196 | 41064 | 41024 | 39032 | 38999 | 37135 | 39683 | 39016 | 39605 | 42907 | 46112 | 44654 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2024 | 2024 | Numeric | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_9888fedd5239a16d08b2cdd36adc09af"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.