Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 2024 to Jan 2024
Last updated: 19 Mar 2025, 12:05 SGT
Year Year (YYYY) | School Text | Course Name Text | Course Code Text | Elr2b2 Type Text | Elr2b2 Text | Planned Intake Text | Reference Text |
---|---|---|---|---|---|---|---|
(Null)0.0% 2024100.0% | (Null)0.0% School of Engineering22.0% School of Business & Accountancy14.6% School of Humanities & Social Sciences14.6% School of Life Sciences & Chemical Technology14.6% | (Null)0.0% | (Null)0.0% | (Null)0.0% ELR2B2-C53.7% ELR2B2-A22.0% ELR2B2-B19.5% ELR2B2-D4.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% https://www.np.edu.sg/admissions-enrolment/academic-matters/elr2b297.6% https://www.np.edu.sg/admissions-enrolment/academic-matters/elr2b32.4% |
2024 | School of Business & Accountancy | Diploma in Accountancy | N51 | ELR2B2-B | 4 to 11 | 140 | https://www.np.edu.sg/admissions-enrolment/academic-matters/elr2b2 |
2024 | School of Business & Accountancy | Diploma in Banking & Finance | N53 | ELR2B2-B | 3 to 9 | 75 | https://www.np.edu.sg/admissions-enrolment/academic-matters/elr2b3 |
2024 | School of Business & Accountancy | Diploma in Business Studies | N45 | ELR2B2-B | 3 to 8 | 160 | https://www.np.edu.sg/admissions-enrolment/academic-matters/elr2b2 |
2024 | School of Business & Accountancy | Common Business Programme | N97 | ELR2B2-B | 4 to 11 | 230 | https://www.np.edu.sg/admissions-enrolment/academic-matters/elr2b2 |
2024 | School of Business & Accountancy | Diploma in International Trade & Business | N85 | ELR2B2-B | 6 to 13 | 75 | https://www.np.edu.sg/admissions-enrolment/academic-matters/elr2b2 |
2024 | School of Business & Accountancy | Diploma in Tourism & Resort Management | N72 | ELR2B2-B | 10 to 14 | 50 | https://www.np.edu.sg/admissions-enrolment/academic-matters/elr2b2 |
2024 | School of Design & Environment | Diploma in Design | N12 | ELR2B2-D | 7 to 15 | 75 | https://www.np.edu.sg/admissions-enrolment/academic-matters/elr2b2 |
2024 | School of Design & Environment | Diploma in Hotel & Leisure Facilities Management | N40 | ELR2B2-C | 11 to 16 | 78 | https://www.np.edu.sg/admissions-enrolment/academic-matters/elr2b2 |
2024 | School of Design & Environment | Diploma in Real Estate Business | N48 | ELR2B2-B | 10 to 14 | 78 | https://www.np.edu.sg/admissions-enrolment/academic-matters/elr2b2 |
2024 | School of Engineering | Diploma in Aerospace Engineering | N65 | ELR2B2-C | 10 to 16 | 125 | https://www.np.edu.sg/admissions-enrolment/academic-matters/elr2b2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
School | school | Text | - | - |
Course Name | course_name | Text | - | - |
Course Code | course_code | Text | - | - |
Elr2b2 Type | elr2b2_type | Text | - | - |
Elr2b2 | elr2b2 | Text | - | - |
Planned Intake | planned_intake | Text | - | - |
Reference | reference | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_98b23f1a35559e6b7be1974dcf30d0bd"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
19 Mar 2025
Free forever for personal or commercial use, under the Open Data Licence.