Secure websites use HTTPS
Updated 14 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8242
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 1225.3 | 917.1 | 308.2 | 937.9 | 693.2 | 244.7 | 134.1 | 101.6 | 32.5 | 113 | 89.7 | 23.3 | 40.3 | 32.6 | 7.7 |
HDB Dwellings1/ | 981.1 | 725.4 | 255.6 | 736.3 | 537.7 | 198.5 | 130.7 | 99.3 | 31.4 | 91.1 | 70.8 | 20.3 | 23 | 17.6 | 5.4 |
1- And 2-Room Flats2/ | 68.8 | 42 | 26.8 | 41 | 25.5 | 15.5 | 19.5 | 11.6 | 7.9 | 7.5 | 4.4 | 3.1 | 0.8 | 0.5 | 0.3 |
3-Room Flats | 223.4 | 139.1 | 84.3 | 169.5 | 102 | 67.5 | 28.2 | 18.9 | 9.3 | 20.6 | 14.7 | 6 | 5.1 | 3.5 | 1.6 |
4-Room Flats | 392.3 | 300 | 92.3 | 297 | 223.2 | 73.9 | 51.8 | 42 | 9.8 | 33.9 | 27.4 | 6.5 | 9.6 | 7.4 | 2.2 |
5-Room And Executive Flats | 295.8 | 243.7 | 52.1 | 228 | 186.5 | 41.5 | 31.1 | 26.7 | 4.4 | 29.1 | 24.3 | 4.8 | 7.6 | 6.2 | 1.3 |
Condominiums And Other Apartments | 170.8 | 132.3 | 38.5 | 139 | 105.5 | 33.4 | 2.5 | 1.5 | 1 | 16.6 | 14.3 | 2.3 | 12.8 | 11 | 1.8 |
Landed Properties | 69.2 | 56.5 | 12.7 | 58.9 | 47.3 | 11.6 | 1 | 0.9 | 0.1 | 4.9 | 4.4 | 0.5 | 4.4 | 4 | 0.5 |
Others | 4.2 | 2.9 | 1.4 | 3.8 | 2.7 | 1.2 | na | na | na | 0.3 | 0.2 | 0.1 | 0.1 | na | 0.1 |
No results found
Thousands | Thousands | Text | Thousands | - |
(Total) Total | Total_Total | Numeric | Thousands | - |
(Total) Males | Total_Males | Numeric | Thousands | - |
(Total) Females | Total_Females | Numeric | Thousands | - |
(Chinese) Total | Chinese_Total | Numeric | Thousands | - |
(Chinese) Males | Chinese_Males | Numeric | Thousands | - |
(Chinese) Females | Chinese_Females | Numeric | Thousands | - |
(Malays) Total | Malays_Total | Text | Thousands | - |
(Malays) Males | Malays_Males | Text | Thousands | - |
(Malays) Females | Malays_Females | Text | Thousands | - |
(Indians) Total | Indians_Total | Numeric | Thousands | - |
(Indians) Males | Indians_Males | Numeric | Thousands | - |
(Indians) Females | Indians_Females | Numeric | Thousands | - |
(Others) Total | Others_Total | Numeric | Thousands | - |
(Others) Males | Others_Males | Text | Thousands | - |
(Others) Females | Others_Females | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_99abe84fda6ce2383bdbdfd3a9987814"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
01 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.