Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
ACRA Information on Corporate Entities ('M')
Data from Jan 1970 to Apr 2025Updated 9 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "M".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership50.8% Local Company46.6% Limited Liability Partnership2.0% Foreign Company Branch0.5% | (Null)49.5% Sole-Proprietor41.4% Partnership9.1% | (Null)53.4% Exempt Private Company Limited by Shares36.3% Private Company Limited by Shares9.8% Public Company Limited by Guarantee0.3% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Struck Off23.7% Live Company21.3% Terminated17.0% Cancelled15.6% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.5% 15.3% 22.0% 31.7% 105.6% | (Null)0.3% ANSON ROAD4.0% NORTH BRIDGE ROAD2.4% BEACH ROAD2.3% ROBINSON ROAD2.1% | (Null)17.7% 0111.0% 028.9% 038.3% 046.7% | (Null)18.0% 018.1% 023.9% 033.4% 043.1% | (Null)32.9% INTERNATIONAL PLAZA3.8% PENINSULA PLAZA1.1% PAYA LEBAR SQUARE0.9% MIDVIEW CITY0.6% | (Null)0.2% | (Null)100.0% | (Null)100.0% | (Null)51.7% 2025-07-318.6% 2025-10-311.8% 2026-07-311.2% 2026-01-301.0% | (Null)65.9% 2024-07-310.7% 2024-07-300.5% 2024-07-290.3% 2024-07-260.2% | (Null)0.0% 4690010.5% 477112.3% 642024.5% 702014.9% | (Null)66.0% | (Null)100.0% | (Null)47.0% 461002.6% 469006.0% 642021.0% 702011.8% | (Null)66.0% | (Null)100.0% | (Null)0.0% 135.1% 219.4% 311.3% 48.3% | (Null)89.6% ATSY<0.1% MEGA M&E<0.1% M SERVICES<0.1% IKONVERGENZ<0.1% | (Null)98.0% LHN LOGISTICS<0.1% IDG<0.1% JOT<0.1% LUC<0.1% | (Null)99.6% FORM<0.1% MHCL<0.1% SLB2<0.1% MACHO<0.1% | (Null)99.9% UMF<0.1% SEAL<0.1% DAMAI<0.1% FXLSL<0.1% | (Null)100.0% KESECS<0.1% ELEMENT29<0.1% MO_BEAUTY<0.1% ORCHID HOSTEL<0.1% | (Null)100.0% COSY HUT<0.1% EUROPA29<0.1% C S ELECT.<0.1% DSA PHARMA<0.1% | (Null)100.0% SILVER OAK CAPITAL<0.1% ONCOURSE ENTERPRISE<0.1% TIMEX SHEET METAL WORKS<0.1% LONGXI CONSULTANCY AND MANAGEMENT SERVICES<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% 198100825W<0.1% 198500381M<0.1% 198600250M<0.1% 198901245C<0.1% | (Null)100.0% AIMSUN<0.1% PLANETA<0.1% VIVATEC<0.1% ROCKWOOD<0.1% | (Null)100.0% 195100068H<0.1% 197602403W<0.1% 198600130M<0.1% 198900535R<0.1% | (Null)100.0% OPEC<0.1% TAC (IBS)<0.1% CMT HEALTH<0.1% KERNEL OIL<0.1% | (Null)100.0% 201316378K<0.1% 197401201D<0.1% 199003454W<0.1% 199300813R<0.1% | (Null)100.0% STATION SATCOM<0.1% FLEXIM<0.1% N-SEVEN<0.1% P7:1SMA<0.1% | (Null)100.0% 198300602W<0.1% 199001464W<0.1% 199105813K<0.1% 199206157D<0.1% | (Null)100.0% NCINGA<0.1% OLLION<0.1% SHANYOS<0.1% TOLARAM<0.1% | (Null)100.0% 198304643E<0.1% 198901879K<0.1% 198902840K<0.1% 199405720G<0.1% | (Null)100.0% FLOK<0.1% IZOOM<0.1% ECOPLUZ<0.1% TOASTER<0.1% |
00007400D | ACRA | MENNAPPAN COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-09-28 | 1974-09-28 | LOCAL | 48 | SERANGOON ROAD | 01 | 28 | na | 217959 | na | na | na | na | 47102 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00049700B | ACRA | MEE CHOW PHOTO STORE & WATCH DEALERS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-25 | 1974-11-25 | LOCAL | 116 | TANJONG PAGAR ROAD | na | na | na | 088530 | na | na | na | na | 47733 | na | na | 95293 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00057800B | ACRA | MINYAK KUNTAU IMAM IBRAHIM | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-25 | 1974-11-25 | LOCAL | 12 | LORONG 106 CHANGI | na | na | na | 426478 | na | na | na | na | 21022 | MANUF MEDICINAL & PHARMACEUTICAL PRODS | na | na | MANUF MEDICINAL & PHARMACEUTICAL PRODS | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00062100E | ACRA | MUI FONG KAN KEE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-12 | 1974-11-12 | LOCAL | 83 | BEACH ROAD | na | na | na | 189693 | na | na | na | na | 56130 | na | na | 56111 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00089600D | ACRA | MOHAMED KASSIM & SONS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-31 | 1974-10-31 | LOCAL | 250 | BUKIT TIMAH ROAD | na | na | na | 229868 | na | na | na | na | 47102 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00091200W | ACRA | MAH WAH BOOK MANUFACTURERS | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-10-05 | 1974-10-05 | LOCAL | 268 | TELOK AYER STREET | na | na | na | 0106 | na | na | na | na | 18112 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00095100E | ACRA | MOOI FONG | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-02 | 1974-10-02 | LOCAL | 41 | PURVIS STREET | na | na | na | 188618 | na | na | na | na | 68104 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00100800E | ACRA | M SAMINATHAN & CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-08 | 1974-10-08 | LOCAL | 10 | JALAN BESAR | 10 | 12 | SIM LIM TOWER | 208787 | na | na | na | na | 52224 | REAL ESTATE MANAGEMENT & MAINTENANCE NEC | na | 68101 | REAL ESTATE MANAGEMENT & MAINTENANCE NEC | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00111600B | ACRA | M MOHAMED YUSOFF | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-09 | 1974-11-09 | LOCAL | 279 | TELOK BLANGAH ROAD | na | na | na | 0409 | na | na | na | na | 47102 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00123200B | ACRA | M MOHAMED SULTAN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-05 | 1974-10-05 | LOCAL | 259 | MIDDLE ROAD | na | na | na | 0718 | na | na | na | na | 23100 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_9af9317c646a1c881bb5591c91817cc6"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
14 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.