Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Last updated: 27 Oct 2024, 23:41 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/08/2021
Update Frequency: 5 years
Survey period: Household Expenditure Survey 2012/13
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17670
Per Cent Text | Total Text | (Monthly Expenditure Group ($) 1/) Below 1,000 Text | (Monthly Expenditure Group ($) 1/) 1,000 - 1,999 Text | (Monthly Expenditure Group ($) 1/) 2,000 - 2,999 Text | (Monthly Expenditure Group ($) 1/) 3,000 - 3,999 Text | (Monthly Expenditure Group ($) 1/) 4,000 - 4,999 Text | (Monthly Expenditure Group ($) 1/) 5,000 - 5,999 Text | (Monthly Expenditure Group ($) 1/) 6,000 - 7,999 Text | (Monthly Expenditure Group ($) 1/) 8,000 - 9,999 Text | (Monthly Expenditure Group ($) 1/) 10,000 - 11,999 Text | (Monthly Expenditure Group ($) 1/) 12,000 - 14,999 Text | (Monthly Expenditure Group ($) 1/) 15,000 & Over Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)18.8% | (Null)18.8% | (Null)18.8% | (Null)18.8% | (Null)18.8% | (Null)18.8% | (Null)18.8% | (Null)18.8% | (Null)18.8% | (Null)18.8% | (Null)18.8% | (Null)18.8% |
Audio-Visual Products 2/ | ||||||||||||
Television | 98 | 93.6 | 95.7 | 97.8 | 99 | 99.3 | 99.2 | 99.6 | 99.2 | 100 | 99.5 | 99.5 |
CRT/Projection TV | 27.3 | 40 | 34 | 30.4 | 27.4 | 26.4 | 24.6 | 20.1 | 19.2 | 17 | 16 | 13.2 |
LCD/Plasma/LED TV | 86.4 | 60.9 | 75.5 | 84.3 | 90.6 | 91.4 | 91.2 | 96 | 95.9 | 96.7 | 98.6 | 99.1 |
Video and CD Player/Recorder | 78.9 | 46 | 66.8 | 78 | 81.3 | 84.7 | 87.5 | 88.6 | 89.7 | 94.5 | 94 | 96.3 |
LD/VCD/DVD/Blu-Ray Player | 72.9 | 37.2 | 59.5 | 72.2 | 75.3 | 79.1 | 82.6 | 83.5 | 85.2 | 91.8 | 87.8 | 90.1 |
DVD Recorder | 18.7 | 6.1 | 12.1 | 14.1 | 16 | 19.7 | 22.2 | 24.6 | 29.2 | 32.2 | 34.6 | 39.4 |
CD Player | 48 | 28.3 | 37.7 | 45.1 | 47.4 | 49.7 | 54.6 | 55.1 | 58.3 | 63.4 | 64.9 | 73 |
Pay TV Subscription | 61.1 | 12.7 | 39.1 | 56.1 | 64.2 | 74.1 | 74.5 | 77.5 | 80.5 | 84.1 | 90.3 | 90 |
Household Appliances |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Per Cent | PerCent | Text | Per Cent | - |
Total | Total | Text | Per Cent | - |
(Monthly Expenditure Group ($) 1/) Below 1,000 | MonthlyExpenditureGroup_1_Below1_000 | Text | Per Cent | - |
(Monthly Expenditure Group ($) 1/) 1,000 - 1,999 | MonthlyExpenditureGroup_1_1_000_1_999 | Text | Per Cent | - |
(Monthly Expenditure Group ($) 1/) 2,000 - 2,999 | MonthlyExpenditureGroup_1_2_000_2_999 | Text | Per Cent | - |
(Monthly Expenditure Group ($) 1/) 3,000 - 3,999 | MonthlyExpenditureGroup_1_3_000_3_999 | Text | Per Cent | - |
(Monthly Expenditure Group ($) 1/) 4,000 - 4,999 | MonthlyExpenditureGroup_1_4_000_4_999 | Text | Per Cent | - |
(Monthly Expenditure Group ($) 1/) 5,000 - 5,999 | MonthlyExpenditureGroup_1_5_000_5_999 | Text | Per Cent | - |
(Monthly Expenditure Group ($) 1/) 6,000 - 7,999 | MonthlyExpenditureGroup_1_6_000_7_999 | Text | Per Cent | - |
(Monthly Expenditure Group ($) 1/) 8,000 - 9,999 | MonthlyExpenditureGroup_1_8_000_9_999 | Text | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_9b4575f66f1143652e2b23519d6d6e7f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.