Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 November 2025 onwards.
Data from Jan 1997 to Dec 2025
Last updated: 12 Sep 2025, 19:00 SGT
Source: MINISTRY OF FINANCE
Data Last Updated: 04/08/2025
Update Frequency: Annual
Footnotes: Data refer to the Government's financial year, which begins on 1 April of the current year and ends on 31 March of the following year. Fiscal position may not be fully comparable across financial years due to the reclassification of revenue and expenditure items over time. Data for FY2025 are budgeted estimates. Data for FY2024 are revised estimates. Data up to FY2023 are actual figures. Figures may not add up due to rounding. A revised estimate refers to updates to a previously published estimate for a given Financial Year (FY). Actual figures are the finalised, audited financial position of the Government. Data may differ from previous years due to revisions to GDP estimates.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M130661
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)22.2% | (Null)22.2% | (Null)22.2% |
Operating Revenue | 16.1 | 15.6 | 15 | 13 | 13.4 | 13.7 | 14.5 | 14.4 | 15.8 | 15.3 | 15.2 | 15 | 14.7 | 15 | 14.3 | 13.7 | 13.4 | 15.2 | 14.5 | 12.8 | 12.9 | 13.9 | 14.5 | 15.2 | 17.8 | 18.6 | 20.3 | 19.7 | 19.5 |
Tax Revenue | 14.4 | 14.1 | 13.7 | 11.8 | 12.1 | 12.5 | 13.2 | 12.9 | 14.5 | 13.9 | 13.7 | 13.6 | 13.3 | 13.6 | 12.9 | 12.3 | 12 | 13.4 | 12.8 | 11.2 | 11.2 | 12 | 12.3 | 12.9 | 15.1 | 15.2 | 15 | 15.2 | 15.4 |
Fees And Charges | 1.5 | 1.5 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.4 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | 1.4 | 1.3 | 1.7 | 1.7 | 1.5 | 1.6 | 1.7 | 2 | 2.3 | 2.6 | 3.3 | 3 | 2.2 | 2.7 |
Others | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 2.3 | 2.3 | 1.4 |
Total Expenditure | 16.2 | 15.1 | 15.3 | 14.9 | 15.4 | 17.6 | 14.7 | 15.2 | 15.3 | 15.8 | 15.8 | 14 | 13.3 | 13.2 | 13.1 | 13.5 | 14.2 | 14.1 | 11.9 | 12.3 | 13.1 | 14.6 | 16.3 | 16.2 | 17.1 | 16.5 | 16.7 | 19 | 15.4 |
Operating Expenditure | 12.7 | 12 | 12.2 | 12 | 12.7 | 14.8 | 11.4 | 11.2 | 11.6 | 11.6 | 11.3 | 10.5 | 10.2 | 9.8 | 9.9 | 9.9 | 10.5 | 10.6 | 9.3 | 9.8 | 9.8 | 10.3 | 11.4 | 11.6 | 11.6 | 10.9 | 9.9 | 10.4 | 9.4 |
Development Expenditure | 3.5 | 3.1 | 3.1 | 2.9 | 2.6 | 2.7 | 3.2 | 3.9 | 3.7 | 4.2 | 4.5 | 3.4 | 3.1 | 3.4 | 3.2 | 3.6 | 3.7 | 3.5 | 2.5 | 2.5 | 3.3 | 4.3 | 4.9 | 4.7 | 5.5 | 5.6 | 6.8 | 8.7 | 6 |
Primary Surplus/(Deficit) | -0.1 | 0.5 | -0.3 | -2 | -2 | -3.9 | -0.2 | -0.8 | 0.5 | -0.5 | -0.6 | 1 | 1.4 | 1.8 | 1.3 | 0.2 | -0.8 | 1.1 | 2.7 | 0.6 | -0.2 | -0.7 | -1.8 | -1 | 0.7 | 2.1 | 3.7 | 0.7 | 4.1 |
Special Transfers | 3.1 | 3.4 | 3.9 | 1.3 | 1.1 | 10.3 | 2.9 | 1.8 | 1.3 | 1.4 | 2.4 | 3.1 | 2.2 | 2.4 | 2.4 | 2.1 | 1.9 | 2.6 | 0.8 | 1.5 | 0.4 | 0.8 | 0.3 | 1.1 | 3.3 | 1.1 | 0.5 | 0 | 0.6 |
Special Transfers Excluding Top-Ups To Endowment And Trust Funds | 0.5 | 0.4 | 0.4 | 0.4 | 1.1 | 6.8 | 0.3 | 0.3 | 0.4 | 0.6 | 1 | 1 | 0.8 | 0.4 | 0.8 | 0.4 | 1.4 | 1.5 | 0.5 | 1.1 | 0.3 | 0.5 | 0.3 | 0.7 | 2.2 | 0.6 | 0.3 | 0 | 0.2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Per Cent | - |
2025 | 2025 | Numeric | Per Cent | - |
2024 | 2024 | Numeric | Per Cent | - |
2023 | 2023 | Numeric | Per Cent | - |
2022 | 2022 | Numeric | Per Cent | - |
2021 | 2021 | Numeric | Per Cent | - |
2020 | 2020 | Text | Per Cent | - |
2019 | 2019 | Text | Per Cent | - |
2018 | 2018 | Text | Per Cent | - |
2017 | 2017 | Text | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_9c0e02a3653b6b73cd3b7b6ec4263f71"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.