Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 2003 to Dec 2024Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 24/09/2024
Update Frequency: Annual
Footnotes: Overseas Singaporeans are defined as Singapore citizens with a registered foreign address or who are away for a cumulative period of at least 6 months in the past 12 months prior to the reference date (i.e. end-June each year). This would include frequent travellers who have their usual residence in Singapore but travel overseas for the greater part of the reference period.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810311
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Overseas Citizens | 215305 | 205215 | 185831 | 179521 | 203466 | 217214 | 216409 | 214708 | 213363 | 212484 | 212171 | 206978 | 200009 | 192206 | 184422 | 180690 | 181922 | 172040 | 168196 | 162960 | 157820 | 157106 |
0 - 4 Years | 6255 | 5786 | 5252 | 5679 | 8147 | 9489 | 9951 | 10333 | 9968 | 9611 | 9718 | 9694 | 9220 | 8716 | 8100 | 7611 | 7601 | 7072 | 7030 | 6943 | 6731 | 6778 |
5 - 9 Years | 9136 | 9138 | 8954 | 8979 | 9814 | 9884 | 9966 | 9773 | 9742 | 9663 | 9772 | 9369 | 8909 | 8501 | 8266 | 8235 | 8625 | 8514 | 8675 | 8795 | 9399 | 11196 |
10 - 14 Years | 9666 | 9591 | 9079 | 8969 | 9502 | 9638 | 9387 | 9339 | 9408 | 9735 | 10033 | 10057 | 9995 | 9803 | 9295 | 9199 | 9382 | 8891 | 8707 | 8487 | 8173 | 8201 |
15 - 19 Years | 9894 | 9392 | 8562 | 8112 | 9370 | 9939 | 10183 | 10573 | 10839 | 11018 | 11210 | 11166 | 10713 | 9981 | 9344 | 8937 | 8861 | 7972 | 7497 | 7161 | 6785 | 6640 |
20 - 24 Years | 16963 | 16079 | 13168 | 11012 | 15798 | 19509 | 20183 | 20037 | 20122 | 20241 | 19874 | 19346 | 18367 | 16485 | 15161 | 14054 | 13300 | 12424 | 12379 | 13099 | 14284 | 17705 |
25 - 29 Years | 17728 | 16922 | 14797 | 13886 | 16901 | 17932 | 18083 | 17664 | 16877 | 15984 | 15626 | 14390 | 13545 | 13511 | 13370 | 13445 | 14176 | 13342 | 13727 | 13604 | 13732 | 13935 |
30 - 34 Years | 18742 | 18032 | 16269 | 15331 | 16720 | 17111 | 15902 | 15367 | 15392 | 15338 | 15393 | 15568 | 15321 | 15441 | 15261 | 15421 | 16272 | 15894 | 15570 | 15538 | 14900 | 14210 |
35 - 39 Years | 17216 | 15500 | 14151 | 14018 | 15650 | 16429 | 16451 | 16240 | 16370 | 16507 | 16809 | 17074 | 17571 | 17675 | 17537 | 17766 | 17750 | 16895 | 16420 | 15992 | 15514 | 15465 |
40 - 44 Years | 15949 | 15533 | 14569 | 14604 | 15580 | 16658 | 17062 | 17717 | 18156 | 18661 | 18936 | 18558 | 18090 | 17734 | 17506 | 17826 | 18910 | 18503 | 18248 | 18088 | 17341 | 16351 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2024 | 2024 | Numeric | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Numeric | Number | - |
2003 | 2003 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_9c8f14b6b58da2022fdb6fe2c246fabb"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.