Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 27 Oct 2024, 23:22 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 29/07/2019
Update Frequency: 5 years
Survey period: Household Expenditure Survey 2012/13
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16425
Per Cent Text | Total Text | (Income Quintile 2/) 1st - 20th 3/ Text | (Income Quintile 2/) 21st - 40th Text | (Income Quintile 2/) 41st - 60th Text | (Income Quintile 2/) 61st - 80th Text | (Income Quintile 2/) 81st - 100th Text |
---|---|---|---|---|---|---|
(Null)0.0% | (Null)38.2% 0.116.4% 0.29.0% 0.34.4% 0.64.2% | (Null)39.1% 0.117.1% 0.29.3% 0.35.3% 0.44.4% | (Null)39.4% 0.116.9% 0.29.3% 0.34.9% 0.43.5% | (Null)36.8% 0.117.4% 0.28.1% 0.35.6% 0.44.2% | (Null)36.8% 0.117.4% 0.28.8% 0.35.8% 0.53.7% | (Null)38.9% 0.117.4% 0.210.4% 0.34.2% 0.43.2% |
TOTAL 1/ | 100 | 100 | 100 | 100 | 100 | 100 |
FOOD AND NON-ALCOHOLIC BEVERAGES | 7.3 | 10.5 | 9.4 | 8.2 | 6.9 | 5.2 |
FOOD | 6.8 | 9.7 | 8.8 | 7.7 | 6.4 | 4.8 |
Bread and Cereals | 1.4 | 1.9 | 1.7 | 1.6 | 1.3 | 0.9 |
Rice | 0.2 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 |
Flour | na | na | na | na | na | na |
Bread | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.2 |
Noodles and pasta | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
Biscuits and cookies | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
Cakes and pastries | 0.4 | 0.3 | 0.4 | 0.5 | 0.4 | 0.3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Per Cent | PerCent | Text | Per Cent | - |
Total | Total | Text | Per Cent | - |
(Income Quintile 2/) 1st - 20th 3/ | IncomeQuintile2_1st_20th3 | Text | Per Cent | - |
(Income Quintile 2/) 21st - 40th | IncomeQuintile2_21st_40th | Text | Per Cent | - |
(Income Quintile 2/) 41st - 60th | IncomeQuintile2_41st_60th | Text | Per Cent | - |
(Income Quintile 2/) 61st - 80th | IncomeQuintile2_61st_80th | Text | Per Cent | - |
(Income Quintile 2/) 81st - 100th | IncomeQuintile2_81st_100th | Text | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_9dd691e89417eb7f0b292f4aa58e4220"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.