Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Last updated: 24 Oct 2024, 19:57 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 28/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2005
Footnotes: Note: Data exclude one-person households, households comprising only unrelated persons and those with non-working heads.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8745
Number Text | Total Numeric | Senior Officials & Managers Numeric | Professionals Numeric | Associate Professionals & Technicians Numeric | Clerical Workers Numeric | Service & Sales Workers Numeric | Agricultural & Fishery Workers Text | Production Craftsmen & Related Workers Numeric | Plant & Machine Operators & Assemblers Numeric | Cleaners, Labourers & Related Workers Text | Workers Not Classifiable By Occupation Text |
---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)30.8% | (Null)0.0% | (Null)0.0% | (Null)7.7% | (Null)7.7% |
Total | 711331 | 134349 | 81327 | 112552 | 56088 | 93938 | 852 | 74458 | 107850 | 39689 | 10228 |
English | 222628 | 68818 | 38929 | 47388 | 17012 | 18697 | 76 | 10447 | 13489 | 2433 | 5340 |
Mandarin | 268476 | 45597 | 24840 | 38187 | 17690 | 36588 | 559 | 37541 | 51169 | 12869 | 3435 |
Chinese Dialects | 98473 | 12399 | 5817 | 11566 | 8630 | 16916 | 126 | 11979 | 19042 | 11416 | 581 |
Hokkien | 47541 | 4988 | 1583 | 4153 | 3716 | 8524 | 88 | 6034 | 11261 | 6890 | 303 |
Teochew | 18823 | 2445 | 764 | 2293 | 1775 | 3930 | 38 | 1898 | 3681 | 1872 | 126 |
Cantonese | 25623 | 4153 | 2762 | 4142 | 2429 | 3355 | na | 3205 | 3256 | 2221 | 101 |
Other Chinese Dialects | 6486 | 814 | 707 | 978 | 711 | 1106 | na | 843 | 844 | 433 | 51 |
Malay | 86372 | 2124 | 2025 | 10291 | 10413 | 17524 | 78 | 12174 | 20735 | 10604 | 404 |
Indian Languages | 31440 | 4321 | 8039 | 4321 | 2262 | 4104 | 13 | 2225 | 3319 | 2367 | 468 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
Total | Total | Numeric | Number | - |
Senior Officials & Managers | SeniorOfficialsandManagers | Numeric | Number | - |
Professionals | Professionals | Numeric | Number | - |
Associate Professionals & Technicians | AssociateProfessionalsandTechnicians | Numeric | Number | - |
Clerical Workers | ClericalWorkers | Numeric | Number | - |
Service & Sales Workers | ServiceandSalesWorkers | Numeric | Number | - |
Agricultural & Fishery Workers | AgriculturalandFisheryWorkers | Text | Number | - |
Production Craftsmen & Related Workers | ProductionCraftsmenandRelatedWorkers | Numeric | Number | - |
Plant & Machine Operators & Assemblers | PlantandMachineOperatorsandAssemblers | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_9fa2ce0a4159ab0d1f60c44ce81f624a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.