Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Last updated: 05 Jul 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: For more information, please refer to the publication on 'General Household Survey 2015' (www.singstat.gov.sg/find-data/search-by-theme/population/education-language-spoken-and-literacy/publications-and-methodology).
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8203
Thousands Text | [Total] (Total) Total Numeric | [Total] (Total) Males Numeric | [Total] (Total) Females Numeric | [Total] (5 - 9 Years) Total Numeric | [Total] (5 - 9 Years) Males Numeric | [Total] (5 - 9 Years) Females Numeric | [Total] (10 - 14 Years) Total Numeric | [Total] (10 - 14 Years) Males Numeric | [Total] (10 - 14 Years) Females Numeric | [Total] (15 - 19 Years) Total Numeric | [Total] (15 - 19 Years) Males Numeric | [Total] (15 - 19 Years) Females Numeric | [Total] (20 Years & Over) Total Numeric | [Total] (20 Years & Over) Males Numeric | [Total] (20 Years & Over) Females Numeric | [Chinese] (Total) Total Numeric | [Chinese] (Total) Males Numeric | [Chinese] (Total) Females Numeric | [Chinese] (5 - 9 Years) Total Numeric | [Chinese] (5 - 9 Years) Males Numeric | [Chinese] (5 - 9 Years) Females Numeric | [Chinese] (10 - 14 Years) Total Numeric | [Chinese] (10 - 14 Years) Males Numeric | [Chinese] (10 - 14 Years) Females Numeric | [Chinese] (15 - 19 Years) Total Numeric | [Chinese] (15 - 19 Years) Males Numeric | [Chinese] (15 - 19 Years) Females Numeric | [Chinese] (20 Years & Over) Total Numeric | [Chinese] (20 Years & Over) Males Numeric | [Chinese] (20 Years & Over) Females Numeric | [Malays] (Total) Total Numeric | [Malays] (Total) Males Numeric | [Malays] (Total) Females Numeric | [Malays] (5 - 9 Years) Total Numeric | [Malays] (5 - 9 Years) Males Numeric | [Malays] (5 - 9 Years) Females Numeric | [Malays] (10 - 14 Years) Total Numeric | [Malays] (10 - 14 Years) Males Numeric | [Malays] (10 - 14 Years) Females Numeric | [Malays] (15 - 19 Years) Total Numeric | [Malays] (15 - 19 Years) Males Numeric | [Malays] (15 - 19 Years) Females Numeric | [Malays] (20 Years & Over) Total Numeric | [Malays] (20 Years & Over) Males Numeric | [Malays] (20 Years & Over) Females Numeric | [Indians] (Total) Total Numeric | [Indians] (Total) Males Numeric | [Indians] (Total) Females Numeric | [Indians] (5 - 9 Years) Total Numeric | [Indians] (5 - 9 Years) Males Numeric | [Indians] (5 - 9 Years) Females Numeric | [Indians] (10 - 14 Years) Total Numeric | [Indians] (10 - 14 Years) Males Numeric | [Indians] (10 - 14 Years) Females Numeric | [Indians] (15 - 19 Years) Total Numeric | [Indians] (15 - 19 Years) Males Numeric | [Indians] (15 - 19 Years) Females Numeric | [Indians] (20 Years & Over) Total Numeric | [Indians] (20 Years & Over) Males Numeric | [Indians] (20 Years & Over) Females Numeric | [Others] (Total) Total Numeric | [Others] (Total) Males Numeric | [Others] (Total) Females Numeric | [Others] (5 - 9 Years) Total Numeric | [Others] (5 - 9 Years) Males Numeric | [Others] (5 - 9 Years) Females Numeric | [Others] (10 - 14 Years) Total Numeric | [Others] (10 - 14 Years) Males Numeric | [Others] (10 - 14 Years) Females Numeric | [Others] (15 - 19 Years) Total Numeric | [Others] (15 - 19 Years) Males Numeric | [Others] (15 - 19 Years) Females Numeric | [Others] (20 Years & Over) Total Numeric | [Others] (20 Years & Over) Males Numeric | [Others] (20 Years & Over) Females Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 765.3 | 389.5 | 375.9 | 214.9 | 113.2 | 101.7 | 223.1 | 113.3 | 109.8 | 220.3 | 109 | 111.3 | 107.1 | 54 | 53 | 540.2 | 276.8 | 263.4 | 145.4 | 77.5 | 67.9 | 150 | 76.6 | 73.4 | 157.5 | 78.3 | 79.2 | 87.2 | 44.4 | 42.8 | 117.3 | 59.5 | 57.9 | 32.8 | 17.5 | 15.3 | 36.5 | 18.7 | 17.8 | 36.6 | 17.9 | 18.7 | 11.4 | 5.4 | 6 | 79.3 | 38.9 | 40.4 | 26.6 | 12.8 | 13.9 | 27.1 | 13.4 | 13.7 | 19 | 9.4 | 9.6 | 6.5 | 3.3 | 3.2 | 28.6 | 14.3 | 14.2 | 10.1 | 5.4 | 4.6 | 9.5 | 4.6 | 4.8 | 7.1 | 3.3 | 3.8 | 1.9 | 0.9 | 1 |
Pre-Primary | 57.4 | 30.1 | 27.4 | 57.4 | 30.1 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.3 | 20.7 | 18.6 | 39.3 | 20.7 | 18.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4.8 | 4.2 | 9 | 4.8 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3.1 | 3.2 | 6.3 | 3.1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 1.4 | 1.3 | 2.8 | 1.4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primary | 262.3 | 136.8 | 125.5 | 157.5 | 83.1 | 74.4 | 104.2 | 53.2 | 51 | 0.6 | 0.5 | 0.2 | 0 | 0 | 0 | 175.7 | 92.5 | 83.2 | 106.1 | 56.8 | 49.3 | 69.1 | 35.3 | 33.8 | 0.5 | 0.4 | 0 | 0 | 0 | 0 | 40.4 | 21.1 | 19.3 | 23.8 | 12.7 | 11.1 | 16.6 | 8.4 | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 34.3 | 17 | 17.3 | 20.4 | 9.7 | 10.7 | 13.9 | 7.3 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 6.1 | 5.7 | 7.3 | 4 | 3.3 | 4.5 | 2.1 | 2.4 | 0.1 | 0 | 0.1 | 0 | 0 | 0 |
Secondary | 205.7 | 105.7 | 100 | 0 | 0 | 0 | 118.9 | 60.1 | 58.8 | 86.6 | 45.4 | 41.2 | 0.2 | 0.2 | 0 | 140.7 | 73.5 | 67.2 | 0 | 0 | 0 | 80.8 | 41.3 | 39.6 | 59.7 | 32.1 | 27.6 | 0.2 | 0.1 | 0 | 35.7 | 18.3 | 17.4 | 0 | 0 | 0 | 19.9 | 10.2 | 9.7 | 15.7 | 8 | 7.7 | 0.1 | 0.1 | 0 | 20.9 | 9.9 | 11 | 0 | 0 | 0 | 13.1 | 6.1 | 7.1 | 7.7 | 3.8 | 4 | 0 | 0 | 0 | 8.4 | 4 | 4.4 | 0 | 0 | 0 | 5 | 2.5 | 2.5 | 3.5 | 1.5 | 1.9 | 0 | 0 | 0 |
Post-Secondary (Non-Tertiary) | 58.7 | 30.4 | 28.3 | 0 | 0 | 0 | 0 | 0 | 0 | 55.7 | 28.6 | 27 | 3.1 | 1.8 | 1.3 | 39.7 | 20.6 | 19.1 | 0 | 0 | 0 | 0 | 0 | 0 | 38.1 | 19.6 | 18.4 | 1.7 | 1 | 0.7 | 11.1 | 5.6 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 5.1 | 5.1 | 0.9 | 0.6 | 0.4 | 6.4 | 3.4 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.1 | 2.9 | 0.4 | 0.2 | 0.2 | 1.4 | 0.8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.8 | 0.6 | 0.1 | 0 | 0.1 |
Polytechnic | 79.8 | 41.6 | 38.2 | 0 | 0 | 0 | 0 | 0 | 0 | 63.6 | 32.1 | 31.6 | 16.2 | 9.6 | 6.6 | 59 | 30.9 | 28.1 | 0 | 0 | 0 | 0 | 0 | 0 | 48.9 | 24.6 | 24.2 | 10.1 | 6.3 | 3.8 | 13.2 | 6.6 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 4.4 | 4.7 | 4 | 2.2 | 1.8 | 5.5 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.2 | 1.8 | 1.5 | 0.8 | 0.7 | 2.2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.9 | 0.8 | 0.5 | 0.3 | 0.2 |
Professional Qualification And Other Diploma | 10.4 | 4.7 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2.2 | 3 | 5.2 | 2.5 | 2.7 | 6.3 | 3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 1.4 | 1.6 | 3.4 | 1.6 | 1.8 | 2.5 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.4 | 0.9 | 1.2 | 0.6 | 0.6 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 | 0.6 | 0.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
University | 90.9 | 40.1 | 50.8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0.2 | 8.4 | 82.3 | 39.9 | 42.4 | 79.4 | 35.5 | 43.9 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0.1 | 7.3 | 71.9 | 35.4 | 36.5 | 5.4 | 2 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.2 | 5.2 | 2 | 3.2 | 4.9 | 2.1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0.7 | 4.1 | 2 | 2.1 | 1.3 | 0.5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.2 | 1.2 | 0.5 | 0.6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Thousands | Thousands | Text | Thousands | - |
[Total] (Total) Total | Total_Total_Total | Numeric | Thousands | - |
[Total] (Total) Males | Total_Total_Males | Numeric | Thousands | - |
[Total] (Total) Females | Total_Total_Females | Numeric | Thousands | - |
[Total] (5 - 9 Years) Total | Total_5_9Years_Total | Numeric | Thousands | - |
[Total] (5 - 9 Years) Males | Total_5_9Years_Males | Numeric | Thousands | - |
[Total] (5 - 9 Years) Females | Total_5_9Years_Females | Numeric | Thousands | - |
[Total] (10 - 14 Years) Total | Total_10_14Years_Total | Numeric | Thousands | - |
[Total] (10 - 14 Years) Males | Total_10_14Years_Males | Numeric | Thousands | - |
[Total] (10 - 14 Years) Females | Total_10_14Years_Females | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a163709ce243e0d0d398d841b26f5049"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
12 Jan 2024
Free forever for personal or commercial use, under the Open Data Licence.