Secure websites use HTTPS
Data from Jan 2023 to Jan 2025Updated 4 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "L".
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Sole Proprietorship/ Partnership | (Null) Sole Proprietor Partnership Sole-Proprietor | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES Exempt Private Company Limited by Shares Private Company Limited by Shares | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) | (Null) LOCAL | (Null) 1 2 3 10 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD ROBINSON ROAD | (Null) 01 03 02 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE GOLDEN MILE TOWER | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-07-31 2025-10-31T00:00:00 2025-01-31T00:00:00 | (Null) | (Null) 41009 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES BUILDING CONSTRUCTION N.E.C. | (Null) | (Null) 43301 46100 46900 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES RENOVATION CONTRACTORS | (Null) BUSINESS SERVICES NEC WHOLES FOODSTUFFS NEC GENERAL MERCHANDISE & SUNDRY SHOPS RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | (Null) 1 2 3 4 | (Null) 97571515 LAST ONE STANDING LLP FJT LBB | (Null) 1135 LINGUAPHONE SCHOOL OF LANGUAGES 2.7 15.7 | (Null) KHAMBATI LMD OSIS SURFPAPA GERMISTON | (Null) EDTN EDUCARE LUNA DESIGN JOB FOOTSTEP | (Null) MACK SERVICES BOMBSHELL HAUS EDITION NETWORKS TCG TECHNOLOGY HUB | (Null) PWT (SINGAPORE) MAVERICK CARS PTE. LTD. QI CONSTRUCTION PTE. LTD. DORIS VINCI JEWELLERY PTE. LTD. | (Null) LUMBOY IT SYSTEMZ PIKA AUTO PTE. LTD. | (Null) LUMBOY IT SYSTEMMZ MAVERICK CARZ PTE. LTD. | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T08LL0859H T09LL0001D T08LL1267L T08LL0721A | (Null) ERNST & YOUNG LLP PRICEWATERHOUSECOOPERS LLP KPMG LLP DELOITTE & TOUCHE LLP | (Null) 198301499R 200914595R 201022986K 201309674C | (Null) LOKE LUM PAC BK LNG SOLUTION LOH POH LIM & CO LIM WAN CHAT & CO | (Null) 199900431D 200401014E 201006807N 201407751H | (Null) GELMAX LOGISTICS ACCLAIM! EBENEZER PRINTS L W ONG & ASSOCIATES LLP CAPE ENGINEERING CONSTRUCTION | (Null) 200100024K 200600137H 200617721K 202112516N | (Null) LK RE T&J HOLIDAYS IPURE SOLUTION LIM EP & CO PAC | (Null) 200609376E 201224159H 201430511H 201724606D | (Null) SL GREEN DAISHIN SINGAPORE SJ LITE SINGAPORE CHUANG XIN BUILDER |
00005400C | ACRA | LAO KAH FAH CHEUNG KEE | Business | Sole Proprietor | na | na | na | 1974-09-16 | 2008-09-09 | LOCAL | 10 | MERCHANT ROAD | na | na | na | 0105 | na | na | na | na | 47713 | RETAIL SALE OF FOOTWEAR | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00020100J | ACRA | LAM BEE HUP KEE CASKET | Business | Sole Proprietor | na | na | Live | 1974-10-08 | 2008-09-09 | LOCAL | 4 | TOA PAYOH INDUSTRIAL PARK | 01 | 1327 | TOA PAYOH INDUSTRIAL PARK | 319056 | na | na | na | na | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | BUYING AND SELLING OF COFFINS | 96030 | FUNERAL AND RELATED ACTIVITIES (INCLUDING EMBALMING, CREMATING AND CEMETERY SERVICES, UPKEEP OF CEMETERIES) | BUYING AND SELLING OF COFFINS | 1 | LAM BEE UNDERTAKER | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00020800X | ACRA | LOO JEW HOTEL | Business | Sole Proprietor | na | na | na | 1974-10-23 | 2008-09-09 | LOCAL | 2 | SAM LEONG ROAD | na | na | na | 207896 | na | na | na | na | 55101 | HOTELS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00046800B | ACRA | LOYAL STORE | Business | Partnership | na | na | na | 1974-09-13 | 2008-09-09 | LOCAL | 208 | ORCHARD ROAD | na | na | na | 0923 | na | na | na | na | 47610 | RETAIL SALE OF BOOKS, NEWSPAPERS AND STATIONERY (INCLUDING NEWSVENDORS) | RETAIL BOOKS, MAGAZINES & STATIONERY | na | na | RETAIL BOOKS, MAGAZINES & STATIONERY | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00049900E | ACRA | LOONG YICK KEE RESTAURANT | Business | Sole Proprietor | na | na | na | 1974-10-11 | 2008-09-09 | LOCAL | 104 | CLOVER AVENUE | na | na | na | 579376 | na | na | na | na | 56111 | RESTAURANTS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00050300B | ACRA | LOW FOO KEE | Business | Sole Proprietor | na | na | na | 1974-10-04 | 2008-09-09 | LOCAL | 78 | GEYLANG BAHRU | 01 | 2908 | na | 339686 | na | na | na | na | 43110 | WRECKING AND DEMOLITION WORKS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00057300X | ACRA | LIM HUAT HIN | Business | Sole Proprietor | na | na | na | 1974-09-28 | 2008-09-09 | LOCAL | 662 | BUFFALO ROAD | 01 | 24 | na | 210662 | na | na | na | na | 46302 | WHOLESALE OF LIVESTOCK, MEAT, POULTRY, EGGS AND SEAFOOD (INCLUDING FRESH AND FROZEN) | na | 47212 | RETAIL SALE OF MEAT, POULTRY, EGGS AND SEAFOOD | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00076600C | ACRA | LEE CHIM TUAN | Business | Partnership | na | na | na | 1974-10-14 | 2008-09-09 | LOCAL | 6 | BINJAI RISE | na | na | na | 589780 | na | na | na | na | 81211 | GENERAL CLEANING SERVICES (INCLUDING CLEANING OF PUBLIC AREAS, OFFICES AND FACTORIES) EXCEPT HOUSEHOLD CLEANING AND ONLINE MARKETPLACES | BUSINESS SERVICES NEC | na | na | BUSINESS SERVICES NEC | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00077700E | ACRA | LEE BROTHERS ENGINEERING COMPANY | Business | Sole Proprietor | na | na | na | 1974-10-11 | 2008-09-09 | LOCAL | 17 | EE TEOW LENG ROAD | na | na | na | 549631 | na | na | na | na | 28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00083300B | ACRA | LIM NAM THYE PROVISION SHOP | Business | Sole Proprietor | na | na | Live | 1974-10-09 | 2008-09-09 | LOCAL | 110 | YISHUN RING ROAD | 01 | 377 | na | 760110 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 47220 | RETAIL SALE OF BEVERAGES | na | 1 | LIM NAM THYE | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a2141adf93ec2a3c2ec2837b78d6d46e"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.