Secure websites use HTTPS
Data from Jan 2023 to Oct 2024Updated 1 day ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "L".
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES FOREIGN COMPANY REGISTERED IN SINGAPORE PUBLIC COMPANY LIMITED BY GUARANTEE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-09T00:00:00 2008-09-10T00:00:00 2008-09-13T00:00:00 2008-09-12T00:00:00 | (Null) LOCAL | (Null) 1 2 3 10 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD ROBINSON ROAD | (Null) 01 03 02 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE GOLDEN MILE TOWER | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-01-31T00:00:00 2025-10-31T00:00:00 2024-07-31T00:00:00 | (Null) | (Null) 41009 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES BUILDING CONSTRUCTION N.E.C. | (Null) | (Null) 43301 46100 46900 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES RENOVATION CONTRACTORS | (Null) BUSINESS SERVICES NEC WHOLES FOODSTUFFS NEC GENERAL MERCHANDISE & SUNDRY SHOPS RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | (Null) 1 2 3 4 | (Null) 97571515 LAST ONE STANDING LLP LBB JLST | (Null) 1135 LINGUAPHONE SCHOOL OF LANGUAGES LEND LEASE ASIA HOLDINGS PTE LTD 2.7 | (Null) LMD OSIS SURFPAPA IDCRE8TION KAHUA AHUA | (Null) EDTN EDUCARE KABABOOMZ LUNA DESIGN | (Null) SARA HORGAN MACK SERVICES EDITION NETWORKS TCG TECHNOLOGY HUB | (Null) MAVERICK CARS PTE. LTD. QI CONSTRUCTION PTE. LTD. UGL (SINGAPORE) PTE. LTD. DORIS VINCI JEWELLERY PTE. LTD. | (Null) LUMBOY IT SYSTEMZ PIKA AUTO PTE. LTD. | (Null) LUMBOY IT SYSTEMMZ MAVERICK CARZ PTE. LTD. | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T08LL0859H T09LL0001D T08LL1267L T08LL0721A | (Null) ERNST & YOUNG LLP PRICEWATERHOUSECOOPERS LLP KPMG LLP DELOITTE & TOUCHE LLP | (Null) 200914595R 201022986K 201429767R 201503548C | (Null) LOKE LUM PAC LOH POH LIM & CO LIM WAN CHAT & CO LEE & JONATHAN PAC | (Null) 201429767R S82PF0175B S98PF0381E T11LL1834K | (Null) LO HOCK LING & CO. L W ONG & ASSOCIATES LLP LAW & LAW ASSURANCE & ADVISORY SERVICES LEE & HEW PUBLIC ACCOUNTING CORPORATION | (Null) 202132653D S98PF0381E T00PF0664C T11LL1834K | (Null) LIM EP & CO PAC LIM WAN CHAT & CO L W ONG & ASSOCIATES LLP LAW & LAW ASSURANCE & ADVISORY SERVICES | (Null) T11LL1834K | (Null) L W ONG & ASSOCIATES LLP |
00005400C | ACRA | LAO KAH FAH CHEUNG KEE | Business | Sole Proprietor | na | na | na | 1974-09-16T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 10 | MERCHANT ROAD | na | na | na | 0105 | na | na | na | na | 47713 | RETAIL SALE OF FOOTWEAR | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00020100J | ACRA | LAM BEE HUP KEE CASKET | Business | Sole Proprietor | na | na | Live | 1974-10-08T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 4 | TOA PAYOH INDUSTRIAL PARK | 01 | 1327 | TOA PAYOH INDUSTRIAL PARK | 319056 | na | na | na | na | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | BUYING AND SELLING OF COFFINS | 96030 | FUNERAL AND RELATED ACTIVITIES (INCLUDING EMBALMING, CREMATING AND CEMETERY SERVICES, UPKEEP OF CEMETERIES) | BUYING AND SELLING OF COFFINS | 1 | LAM BEE UNDERTAKER | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00020800X | ACRA | LOO JEW HOTEL | Business | Sole Proprietor | na | na | na | 1974-10-23T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 2 | SAM LEONG ROAD | na | na | na | 207896 | na | na | na | na | 55101 | HOTELS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00046800B | ACRA | LOYAL STORE | Business | Partnership | na | na | na | 1974-09-13T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 208 | ORCHARD ROAD | na | na | na | 0923 | na | na | na | na | 47610 | RETAIL SALE OF BOOKS, NEWSPAPERS AND STATIONERY (INCLUDING NEWSVENDORS) | RETAIL BOOKS, MAGAZINES & STATIONERY | na | na | RETAIL BOOKS, MAGAZINES & STATIONERY | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00049900E | ACRA | LOONG YICK KEE RESTAURANT | Business | Sole Proprietor | na | na | na | 1974-10-11T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 104 | CLOVER AVENUE | na | na | na | 579376 | na | na | na | na | 56111 | RESTAURANTS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00050300B | ACRA | LOW FOO KEE | Business | Sole Proprietor | na | na | na | 1974-10-04T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 78 | GEYLANG BAHRU | 01 | 2908 | na | 339686 | na | na | na | na | 43110 | WRECKING AND DEMOLITION WORKS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00057300X | ACRA | LIM HUAT HIN | Business | Sole Proprietor | na | na | na | 1974-09-28T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 662 | BUFFALO ROAD | 01 | 24 | na | 210662 | na | na | na | na | 46302 | WHOLESALE OF LIVESTOCK, MEAT, POULTRY, EGGS AND SEAFOOD (INCLUDING FRESH AND FROZEN) | na | 47212 | RETAIL SALE OF MEAT, POULTRY, EGGS AND SEAFOOD | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00076600C | ACRA | LEE CHIM TUAN | Business | Partnership | na | na | na | 1974-10-14T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 6 | BINJAI RISE | na | na | na | 589780 | na | na | na | na | 81211 | GENERAL CLEANING SERVICES (INCLUDING CLEANING OF PUBLIC AREAS, OFFICES AND FACTORIES) EXCEPT HOUSEHOLD CLEANING AND ONLINE MARKETPLACES | BUSINESS SERVICES NEC | na | na | BUSINESS SERVICES NEC | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00077700E | ACRA | LEE BROTHERS ENGINEERING COMPANY | Business | Sole Proprietor | na | na | na | 1974-10-11T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 17 | EE TEOW LENG ROAD | na | na | na | 549631 | na | na | na | na | 28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00083300B | ACRA | LIM NAM THYE PROVISION SHOP | Business | Sole Proprietor | na | na | Live | 1974-10-09T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 110 | YISHUN RING ROAD | 01 | 377 | na | 760110 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 47220 | RETAIL SALE OF BEVERAGES | na | 1 | LIM NAM THYE | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a2141adf93ec2a3c2ec2837b78d6d46e"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.