Secure websites use HTTPS
Data from Dec 2023 to Jun 2024Updated 5 months ago
BCA (Building and Construction Authority)Listing of Public Sector Panels of Consultants
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) 2 3 4 6 | (Null) | (Null) | (Null) Architectural Civil & Structural Mechanical & Electrical Project Management | (Null) CS04 AR03 CS01 AR01 | (Null) 2025 |
SMS CONSULTING ENGINEERS PTE. LTD. | 201419490R | 114 | LAVENDER STREET | 61 | 2 | CT HUB 2 | 338729 | Civil & Structural | CS03 | 2025 |
EMERALD ASIA CONSULTING PTE. LTD. | 201306548D | 16 | JALAN KILANG | 3 | 3 | HOI HUP BUILDING | 159416 | Civil & Structural | CS04 | 2025 |
BKASIAPACIFIC (SINGAPORE) PTE. LTD. | 200004937H | 10 | ANSON ROAD | 11 | 20 | INTERNATIONAL PLAZA | 079903 | Quantity Surveying | QS03 | 2025 |
C P LIM & PARTNERS LLP | T11LL1790K | 352D | KING GEORGE''''S AVENUE | na | na | KING GEORGE''''S BUILDING | 208580 | Civil & Structural | CS02 | 2025 |
WSP CONSULTANCY PTE. LTD. | 198403250N | 300 | BEACH ROAD | 0 | 5 | THE CONCOURSE | 199555 | Mechanical & Electrical | ME01 | 2025 |
CESMA INTERNATIONAL PRIVATE LIMITED | 198901525Z | 36 | CLEANTECH LOOP | 22 | 5 | na | 636740 | Project Management | PM04 | 2025 |
MEINHARDT INFRASTRUCTURE PTE. LTD. | 199907505W | 168 | JALAN BUKIT MERAH | 1 | 12 | CONNECTION ONE | 150168 | Civil & Structural | CS01 | 2025 |
C&W SERVICES TOWNSHIP PTE. LTD. | 199805954M | 750A | CHAI CHEE ROAD | 1 | 5 | ESR BIZPARK @ CHAI CHEE | 469001 | Project Management | PM04 | 2025 |
MSA ARCHITECTS | 53373362J | 47 | KALLANG PUDDING ROAD | 5 | 8 | THE CRESCENT @ KALLANG | 349318 | Architectural | AR04 | 2025 |
WT PARTNERSHIP (S) PTE. LTD. | 197600546D | 18 | CROSS STREET | 2 | 10 | CROSS STREET EXCHANGE | 048423 | Quantity Surveying | QS01 | 2025 |
No results found
Company Name | company_name | Text | - | Company Name |
UEN No | uen_no | Text | - | UEN No |
Building No | building_no | Text | - | Building No |
Street Name | street_name | Text | - | Street Name |
Unit No | unit_no | Text | - | Unit No |
Floor | floor | Text | - | Floor |
Building Name | building_name | Text | - | Building Name |
Postal code | postal_code | Singapore Postal Code | - | Postal Code |
Discipline | discipline | Text | - | Discipline |
Listing Code | listing_code | Text | - | Listing Code |
Listing Period | listing_period | Text | - | Listing period starts on 1 April and ends on 31 March the following year. |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a347a40f7b073e56227a29eb3c9387ff"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
10 Aug 2022
Free forever for personal or commercial use, under the Open Data Licence.