Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
LTA real-time datasets will be unavailable on 6 July 2025, 12:00 AM – 8:00 AM due to scheduled maintenance of LTA Datamall. For further queries reach out to support@data.gov.sg.
Last updated: 24 Jun 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 22/03/2021
Update Frequency: Annual
Survey period: Supply, Use and Input-Output Tables 2016
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17298
Coefficient Text | (Industry) Agriculture and nursery products Numeric | (Industry) Livestock Numeric | (Industry) Fishing and aquaculture Numeric | (Industry) Food preparations Numeric | (Industry) Oils and fats Numeric | (Industry) Dairy products Numeric | (Industry) Other food products n.e.c Numeric | (Industry) Beverages and tobacco products Numeric | (Industry) Textiles Numeric | (Industry) Wearing apparel and fur products Numeric | (Industry) Footwear and leather products Numeric | (Industry) Wood and wooden products (except furniture) Numeric | (Industry) Paper and paper products Numeric | (Industry) Printing and reproduction of recorded media Numeric | (Industry) Petroleum products Numeric | (Industry) Basic chemicals and chemical products Numeric | (Industry) Petrochemicals and petrochemical products Numeric | (Industry) Paints and related products Numeric | (Industry) Detergents, perfumes, cleaning and toilet preparations Numeric | (Industry) Other chemical products Numeric | (Industry) Pharmaceuticals and biological products Numeric | (Industry) Rubber and plastic products Numeric | (Industry) Other non-metallic mineral products Numeric | (Industry) Basic metals Numeric | (Industry) Fabricated metal products (except machinery and equipment) Numeric | (Industry) Semiconductor devices, electronic components and boards Numeric | (Industry) Computers and peripheral equipment Numeric | (Industry) Communications equipment Numeric | (Industry) Consumer electronics Numeric | (Industry) Scientific, photographic and optical products Numeric | (Industry) Electrical industrial apparatus, batteries and accumulators Numeric | (Industry) Electric wiring and lighting equipment Numeric | (Industry) Domestic appliances Numeric | (Industry) Other electrical equipment Numeric | (Industry) General and special purpose machinery (except oil rigs) Numeric | (Industry) Mining, quarrying and construction equipment Numeric | (Industry) Semiconductor related equipment Numeric | (Industry) Installation of industrial machinery and equipment Numeric | (Industry) Land transport equipment Numeric | (Industry) Ships and boats Numeric | (Industry) Aircraft and related parts Numeric | (Industry) Transport equipment n.e.c Numeric | (Industry) Furniture (except of stone) Numeric | (Industry) Jewellery and related articles Numeric | (Industry) Medical and dental instruments and supplies Numeric | (Industry) Other manufacturing Numeric | (Industry) Electricity Numeric | (Industry) Gas Numeric | (Industry) Water and sewerage Numeric | (Industry) Waste collection, treatment and disposal services Numeric | (Industry) Building construction Numeric | (Industry) Civil engineering works Numeric | (Industry) Specialised construction services Numeric | (Industry) Wholesale trade Numeric | (Industry) Retail trade Numeric | (Industry) Land transport Numeric | (Industry) Water transport Numeric | (Industry) Air transport Numeric | (Industry) Land transport supporting services Numeric | (Industry) Water transport supporting services Numeric | (Industry) Air transport supporting services Numeric | (Industry) Cargo handling, warehousing and other support services Numeric | (Industry) Postal and courier services Numeric | (Industry) Accommodation Numeric | (Industry) Food and beverage services Numeric | (Industry) Publishing Numeric | (Industry) Media entertainment Numeric | (Industry) Telecommunications Numeric | (Industry) Computer programming, consultancy and information services Numeric | (Industry) Banking and finance Numeric | (Industry) Financial services (except insurance and pension funding) Numeric | (Industry) Life insurance Numeric | (Industry) Non-life insurance Numeric | (Industry) Other auxiliary financial and insurance services Numeric | (Industry) Fund Management Numeric | (Industry) Real estate Numeric | (Industry) Ownership of dwellings Numeric | (Industry) Legal services Numeric | (Industry) Accounting, auditing and tax consultancy services Numeric | (Industry) Head offices and business representative offices Numeric | (Industry) Consultancy services Numeric | (Industry) Architectural and engineering services Numeric | (Industry) Research and development Numeric | (Industry) Advertising and market research Numeric | (Industry) Specialised design services Numeric | (Industry) Other professional, scientific and technical services Numeric | (Industry) Veterinary services Numeric | (Industry) Rental and leasing of tangible assets Numeric | (Industry) Rental and leasing of intangible assets Numeric | (Industry) Employment and labour contracting Numeric | (Industry) Travel agency, tour operator and reservation services Numeric | (Industry) Security and investigation services Numeric | (Industry) Cleaning and landscape maintenance services Numeric | (Industry) Office administrative and support services Numeric | (Industry) Exhibitions, conventions and other events Numeric | (Industry) Public administration and defence Numeric | (Industry) Education Numeric | (Industry) Health services Numeric | (Industry) Social services Numeric | (Industry) Arts and entertainment Numeric | (Industry) Recreation and sports Numeric | (Industry) Member organisations Numeric | (Industry) Repair of computers, personal and household goods and vehicles Numeric | (Industry) Other personal services Numeric | (Industry) Domestic services Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Agriculture and nursery products | 1060.1539 | 0.0748 | 1.6625 | 0.0186 | 0.0643 | 0.0206 | 0.0401 | 0.9123 | 0.0072 | 0.004 | 0.0063 | 0.0079 | 0.0074 | 0.0075 | 0.0034 | 0.0218 | 0.0103 | 0.0079 | 0.0028 | 0.0048 | 0.0017 | 0.0092 | 0.0056 | 0.0125 | 0.0053 | 0.004 | 0.0041 | 0.0061 | 0.0067 | 0.005 | 0.0038 | 0.005 | 0.0057 | 0.0039 | 0.0056 | 0.0036 | 0.0046 | 0.0049 | 0.0039 | 0.0031 | 0.0024 | 0.0024 | 0.0078 | 0.0049 | 0.0041 | 0.0056 | 0.2451 | 0.0045 | 0.0302 | 0.0141 | 0.0237 | 0.0243 | 0.0164 | 0.004 | 0.0127 | 0.0152 | 0.0044 | 0.0045 | 0.0059 | 0.0073 | 0.0142 | 0.0067 | 0.0043 | 0.0248 | 0.0533 | 0.0032 | 0.0074 | 0.0075 | 0.0063 | 0.0022 | 0.0033 | 0.0013 | 0.0011 | 0.0013 | 0.0014 | 0.008 | 0.0032 | 0.0021 | 0.0018 | 0.0021 | 0.0042 | 0.0032 | 0.0048 | 0.0058 | 0.0051 | 0.0062 | 0.0055 | 0.0066 | 0.0006 | 0.0021 | 0.0086 | 0.002 | 0.0262 | 0.0051 | 0.0056 | 0.0078 | 0.0048 | 0.0059 | 0.0168 | 0.0141 | 0.0097 | 0.011 | 0.0034 | 0.0098 | 0.0003 |
Livestock | 0.1093 | 1000.1195 | 0.1922 | 13.5256 | 0.0088 | 0.0216 | 0.5385 | 0.0278 | 0.0335 | 0.0125 | 38.9627 | 0.0162 | 0.0093 | 0.0145 | 0.002 | 0.0069 | 0.0044 | 0.0343 | 0.0164 | 0.0056 | 0.003 | 0.0073 | 0.0082 | 0.0052 | 0.0071 | 0.0042 | 0.0083 | 0.0079 | 0.0061 | 0.0084 | 0.0052 | 0.0073 | 0.0091 | 0.0087 | 0.0073 | 0.0041 | 0.0131 | 0.0081 | 0.0122 | 0.0039 | 0.0028 | 0.006 | 0.0286 | 0.014 | 0.0104 | 0.0102 | 0.0163 | 0.0057 | 0.0083 | 0.0122 | 0.0102 | 0.0128 | 0.0114 | 0.0234 | 0.0191 | 0.0239 | 0.0429 | 0.0778 | 0.0112 | 0.0598 | 0.0058 | 0.0078 | 0.0073 | 0.0744 | 3.1306 | 0.0203 | 0.1451 | 0.0126 | 0.0129 | 0.0135 | 0.0232 | 0.0041 | 0.0027 | 0.0049 | 0.0082 | 0.0112 | 0.003 | 0.0059 | 0.0065 | 0.0076 | 0.014 | 0.0053 | 0.3333 | 0.0117 | 0.0291 | 0.0358 | 0.0175 | 0.0151 | 0.0018 | 0.0049 | 0.0307 | 0.0037 | 0.0162 | 0.0339 | 0.016 | 0.0236 | 0.0181 | 0.0256 | 0.0558 | 0.0586 | 0.1368 | 0.1504 | 0.0092 | 0.1997 | 0.0001 |
Fishing and aquaculture | 0.012 | 0.2097 | 1002.8002 | 0.3914 | 0.0033 | 0.0027 | 0.0145 | 0.0065 | 0.0091 | 0.0042 | 0.0102 | 0.0058 | 0.0073 | 0.0066 | 0.0013 | 0.0063 | 0.0042 | 0.008 | 0.002 | 0.0036 | 0.0007 | 0.0041 | 0.0068 | 0.0038 | 0.0046 | 0.0037 | 0.0092 | 0.005 | 0.0034 | 0.011 | 0.0027 | 0.0034 | 0.0038 | 0.006 | 0.0058 | 0.0046 | 0.0197 | 0.0105 | 0.0017 | 0.0041 | 0.0014 | 0.0034 | 0.006 | 0.0028 | 0.0107 | 0.0051 | 0.0103 | 0.0167 | 0.0094 | 0.0311 | 0.0234 | 0.0288 | 0.0127 | 0.0116 | 0.0114 | 0.0616 | 0.0304 | 0.0277 | 0.0147 | 0.0335 | 0.014 | 0.0114 | 0.0078 | 0.2322 | 0.7074 | 0.0074 | 0.0475 | 0.0324 | 0.0102 | 0.0068 | 0.0112 | 0.0025 | 0.0023 | 0.0028 | 0.0041 | 0.0086 | 0.0081 | 0.0054 | 0.0042 | 0.0045 | 0.0161 | 0.0061 | 0.0059 | 0.0289 | 0.0768 | 0.0191 | 0.0077 | 0.0383 | 0.0028 | 0.0035 | 0.0251 | 0.0037 | 0.0395 | 0.0156 | 0.0104 | 0.0155 | 0.0088 | 0.0114 | 0.0179 | 0.0396 | 0.034 | 0.0459 | 0.0073 | 0.0201 | 0.0002 |
Food preparations | 6.7845 | 0.766 | 1.5975 | 1074.8577 | 0.229 | 0.5834 | 6.3225 | 0.5033 | 0.2112 | 0.0946 | 0.095 | 0.1406 | 0.1081 | 0.1395 | 0.0292 | 0.0784 | 0.0604 | 0.6422 | 0.6067 | 0.0871 | 0.0213 | 0.0801 | 0.1043 | 0.0608 | 0.0815 | 0.0398 | 0.062 | 0.0916 | 0.0837 | 0.0532 | 0.055 | 0.0732 | 0.0953 | 0.0752 | 0.069 | 0.0446 | 0.0693 | 0.0889 | 0.0421 | 0.0407 | 0.0265 | 0.0455 | 0.1433 | 0.0803 | 0.0807 | 0.0895 | 0.1376 | 0.0593 | 0.0609 | 0.1092 | 0.0723 | 0.0887 | 0.0858 | 0.1866 | 0.2119 | 0.1386 | 0.8706 | 0.4882 | 0.1228 | 0.695 | 0.0506 | 0.0793 | 0.0711 | 3.8464 | 18.5331 | 0.1512 | 0.8929 | 0.082 | 0.0975 | 0.0962 | 0.1644 | 0.035 | 0.0254 | 0.0394 | 0.0663 | 0.1153 | 0.0221 | 0.061 | 0.0539 | 0.0633 | 0.1187 | 0.0611 | 0.0745 | 0.111 | 0.2688 | 0.2456 | 0.1432 | 0.1013 | 0.023 | 0.0403 | 0.3333 | 0.0327 | 0.1364 | 0.252 | 0.1353 | 0.1965 | 0.1213 | 0.2055 | 0.8488 | 0.6475 | 0.6372 | 0.9593 | 0.082 | 1.0047 | 0.0005 |
Oils and fats | 0.1825 | 0.5383 | 0.3711 | 0.4687 | 1080.6983 | 4.7409 | 10.1015 | 0.3311 | 0.1463 | 0.0661 | 0.0864 | 0.1125 | 0.3479 | 0.129 | 0.0538 | 7.5696 | 0.1206 | 2.8528 | 1.0284 | 6.366 | 0.0218 | 0.1004 | 0.126 | 0.0969 | 0.0794 | 0.103 | 0.0781 | 0.0852 | 0.0609 | 0.077 | 0.0627 | 0.0628 | 0.0783 | 0.0512 | 0.0658 | 0.0394 | 0.0717 | 0.5936 | 0.0345 | 0.0267 | 0.0121 | 0.0232 | 0.0961 | 0.1098 | 0.0968 | 0.1393 | 0.0382 | 0.0428 | 0.0688 | 0.0854 | 0.0457 | 0.0492 | 0.0495 | 0.0527 | 0.0596 | 0.0505 | 0.0673 | 0.1221 | 0.0702 | 0.119 | 0.0268 | 0.0482 | 0.0325 | 4.8726 | 3.259 | 0.0776 | 0.2102 | 0.0437 | 0.0449 | 0.0289 | 0.0519 | 0.0128 | 0.011 | 0.0175 | 0.0245 | 0.0554 | 0.0114 | 0.0202 | 0.0184 | 0.0262 | 0.0607 | 0.0843 | 0.0665 | 0.0764 | 0.2757 | 0.1932 | 0.0559 | 0.0682 | 0.0212 | 0.0155 | 0.2249 | 0.0163 | 0.0777 | 0.0989 | 0.0724 | 0.145 | 0.0468 | 0.1154 | 0.2974 | 0.2262 | 0.1787 | 0.2313 | 0.1179 | 0.7318 | 0.0002 |
Dairy products | 0.7758 | 8.7099 | 3.1413 | 7.6608 | 10.436 | 1050.6269 | 73.3123 | 5.0607 | 0.3931 | 0.2142 | 0.728 | 0.3844 | 0.4878 | 0.333 | 0.0642 | 0.3446 | 0.1494 | 38.4056 | 3.9111 | 0.4819 | 0.1174 | 0.2446 | 1.1623 | 0.2657 | 0.2554 | 0.521 | 1.2961 | 0.5041 | 0.2519 | 1.4863 | 0.1923 | 0.1713 | 0.2118 | 0.2783 | 0.212 | 0.1658 | 2.9605 | 0.2431 | 0.1018 | 0.1197 | 0.0546 | 0.1222 | 0.3379 | 0.6056 | 1.7408 | 0.2723 | 0.4427 | 0.351 | 0.2708 | 4.266 | 0.2372 | 0.2288 | 0.259 | 0.4258 | 0.3768 | 0.2559 | 0.4156 | 0.5721 | 0.3577 | 0.6404 | 0.2653 | 0.2005 | 0.2435 | 8.5653 | 17.1403 | 0.3449 | 1.4247 | 0.2735 | 0.378 | 0.2025 | 0.4202 | 0.1101 | 0.0595 | 0.133 | 0.1633 | 0.2718 | 0.065 | 0.1522 | 0.1511 | 0.2239 | 0.5213 | 0.3691 | 0.5587 | 0.5304 | 1.7952 | 0.5013 | 0.3347 | 0.3012 | 0.1426 | 0.1074 | 0.7258 | 0.1564 | 0.3496 | 0.555 | 0.5715 | 0.8568 | 0.2965 | 0.4288 | 1.44 | 1.0878 | 0.8603 | 1.3283 | 0.48 | 2.6295 | 0.0009 |
Other food products n.e.c | 4.9954 | 40.1873 | 12.3434 | 25.1239 | 3.2876 | 24.9397 | 1099.6325 | 19.233 | 0.6519 | 0.334 | 4.3869 | 0.7927 | 0.7708 | 0.5904 | 0.1108 | 0.7022 | 0.2503 | 39.9043 | 14.8246 | 1.2444 | 0.4798 | 0.3933 | 0.8376 | 0.2293 | 0.3878 | 0.5739 | 0.9652 | 0.5841 | 0.3465 | 1.0576 | 0.3116 | 0.2846 | 0.3618 | 0.4127 | 0.3158 | 0.2675 | 2.0495 | 0.3843 | 0.1601 | 0.1911 | 0.0921 | 0.2139 | 0.574 | 0.7775 | 2.4673 | 0.4147 | 0.4861 | 0.5988 | 0.326 | 0.6303 | 0.3665 | 0.3601 | 0.3947 | 0.6625 | 0.6971 | 0.5162 | 1.1878 | 1.3458 | 0.6107 | 1.4835 | 0.3628 | 0.3364 | 0.7616 | 7.927 | 46.649 | 0.5364 | 2.73 | 0.4087 | 0.5125 | 0.4762 | 0.7574 | 0.2111 | 0.1068 | 0.2258 | 0.3057 | 0.5074 | 0.1113 | 0.2944 | 0.2778 | 0.4008 | 0.7091 | 0.4529 | 1.0756 | 0.8159 | 2.171 | 0.8959 | 0.6068 | 0.4471 | 0.1267 | 0.1956 | 1.1089 | 0.2479 | 0.7095 | 1.0155 | 0.8991 | 1.0635 | 0.5048 | 0.9094 | 1.8904 | 1.6629 | 1.8461 | 2.8514 | 0.583 | 5.7177 | 0.0018 |
Beverages and tobacco products | 0.2071 | 0.316 | 1.1133 | 0.4291 | 0.6259 | 0.3427 | 0.6163 | 1022.8359 | 0.2348 | 0.1073 | 0.0744 | 0.1503 | 0.1156 | 0.1514 | 0.0376 | 0.0922 | 0.11 | 0.223 | 0.0796 | 0.0788 | 0.0267 | 0.1011 | 0.1171 | 0.075 | 0.0856 | 0.0506 | 0.0792 | 0.122 | 0.1094 | 0.0652 | 0.067 | 0.0918 | 0.1216 | 0.0873 | 0.0905 | 0.0566 | 0.0897 | 0.0988 | 0.0578 | 0.0546 | 0.0297 | 0.0562 | 0.1709 | 0.0947 | 0.0752 | 0.1032 | 0.1171 | 0.0768 | 0.0727 | 0.1534 | 0.1117 | 0.1179 | 0.1546 | 0.1994 | 0.2084 | 0.1598 | 0.7929 | 0.5316 | 0.1445 | 0.6324 | 0.0752 | 0.1037 | 0.3377 | 5.8563 | 17.4939 | 0.1632 | 0.8946 | 0.0952 | 0.107 | 0.1751 | 0.5338 | 0.0441 | 0.0313 | 0.0511 | 0.0862 | 0.1477 | 0.0345 | 0.0568 | 0.0603 | 0.0742 | 0.1363 | 0.077 | 0.0692 | 0.1317 | 0.3014 | 0.2566 | 0.1497 | 0.1187 | 0.0333 | 0.0443 | 0.4027 | 0.0451 | 0.1454 | 0.2631 | 0.1517 | 0.5392 | 0.1311 | 0.2707 | 0.4776 | 0.6487 | 1.1101 | 0.9253 | 0.0878 | 2.7223 | 0.0006 |
Textiles | 0.0247 | 0.0328 | 0.114 | 0.0346 | 0.0579 | 0.0525 | 0.0551 | 0.5459 | 1026.6267 | 10.4182 | 0.2546 | 0.6388 | 1.9534 | 0.1104 | 0.0049 | 0.0231 | 0.0383 | 0.0534 | 0.0382 | 0.079 | 0.0097 | 0.3185 | 0.0265 | 0.7162 | 0.0361 | 0.0249 | 0.012 | 0.0181 | 0.0132 | 0.0397 | 0.0426 | 0.2193 | 0.0413 | 0.0185 | 0.0994 | 0.0689 | 0.0317 | 0.0204 | 0.1178 | 0.114 | 0.02 | 0.0136 | 3.4064 | 0.0346 | 0.0765 | 1.3542 | 0.0296 | 0.0327 | 0.0498 | 0.062 | 0.2297 | 0.221 | 0.2498 | 0.0515 | 0.065 | 0.0453 | 0.0233 | 0.0194 | 0.0386 | 0.0626 | 0.0146 | 0.1356 | 0.027 | 0.9017 | 0.0333 | 0.0197 | 0.2225 | 0.0939 | 0.0176 | 0.0097 | 0.0177 | 0.0076 | 0.0049 | 0.0061 | 0.0078 | 0.0271 | 0.0251 | 0.0115 | 0.0096 | 0.0092 | 0.0377 | 0.0277 | 0.0198 | 0.0751 | 0.47 | 0.0284 | 0.0615 | 0.091 | 0.0064 | 0.0077 | 0.1572 | 0.0056 | 0.0355 | 0.05 | 0.2512 | 0.0544 | 0.0785 | 0.0961 | 0.3749 | 0.2287 | 0.086 | 1.1092 | 0.2043 | 1.9715 | 0.0002 |
Wearing apparel and fur products | 0.0393 | 0.0245 | 0.0265 | 0.0429 | 0.0337 | 0.0262 | 0.0399 | 0.0226 | 0.1712 | 1002.2075 | 0.0658 | 0.239 | 0.085 | 0.0354 | 0.0118 | 0.0325 | 0.027 | 0.0326 | 0.0134 | 0.0192 | 0.0138 | 0.0463 | 0.0263 | 0.0418 | 0.0214 | 0.014 | 0.0185 | 0.0372 | 0.0346 | 0.0159 | 0.0166 | 0.0217 | 0.0304 | 0.0124 | 0.03 | 0.025 | 0.0153 | 0.1007 | 0.0214 | 0.02 | 0.005 | 0.0171 | 0.0632 | 0.0392 | 0.0152 | 0.021 | 0.0191 | 0.0333 | 0.1434 | 0.0349 | 0.0725 | 0.0463 | 0.0452 | 0.0299 | 0.266 | 0.2017 | 0.0186 | 0.0177 | 0.2201 | 0.036 | 0.0124 | 0.1965 | 0.0728 | 0.0388 | 0.162 | 0.0171 | 0.0388 | 0.0172 | 0.0155 | 0.0063 | 0.012 | 0.0054 | 0.0029 | 0.0086 | 0.0056 | 0.0126 | 0.0057 | 0.0112 | 0.0107 | 0.019 | 0.0195 | 0.015 | 0.0134 | 0.036 | 0.02 | 0.0222 | 0.0224 | 0.0146 | 0.0019 | 0.016 | 0.025 | 0.0218 | 0.0263 | 0.0229 | 0.0303 | 0.0517 | 0.0746 | 0.0529 | 0.2537 | 0.1872 | 0.0825 | 0.123 | 0.0661 | 0.3085 | 0.0006 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Coefficient | Coefficient | Text | Coefficient | - |
(Industry) Agriculture and nursery products | Industry_Agricultureandnurseryproducts | Numeric | Coefficient | - |
(Industry) Livestock | Industry_Livestock | Numeric | Coefficient | - |
(Industry) Fishing and aquaculture | Industry_Fishingandaquaculture | Numeric | Coefficient | - |
(Industry) Food preparations | Industry_Foodpreparations | Numeric | Coefficient | - |
(Industry) Oils and fats | Industry_Oilsandfats | Numeric | Coefficient | - |
(Industry) Dairy products | Industry_Dairyproducts | Numeric | Coefficient | - |
(Industry) Other food products n.e.c | Industry_Otherfoodproductsn_e_c | Numeric | Coefficient | - |
(Industry) Beverages and tobacco products | Industry_Beveragesandtobaccoproducts | Numeric | Coefficient | - |
(Industry) Textiles | Industry_Textiles | Numeric | Coefficient | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a3723e7308f973f89bdf32105f50f454"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.