Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Data from Jan 1990 to Dec 2024
Last updated: 11 Jul 2025, 22:01 SGT
Source: MINISTRY OF MANPOWER, SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 28/01/2025
Update Frequency: Annual
Footnotes: Residents comprise Singapore citizens and permanent residents. Based on mid-year Labour Force Survey except for Census of Population 1990 & 2000 and General Household Surveys 1995 & 2005. To facilitate comparison with 2008, 2007 Labour Force Survey data have been adjusted based on Singapore Department of Statistics revised population estimates (released in February 2008) which exclude Singapore residents who have been away from Singapore for a continuous period of 12 months or longer. Data from year 2020 are classified based on Singapore Standard Industrial Classification (SSIC) 2020 and Singapore Standard Occupational Classification (SSOC) 2020. Data from 2000 onwards which were coded based on earlier versions of the SSIC and SSOC were mapped to SSIC 2020 and SSOC 2020 respectively as far as possible to facilitate data comparability. Occupational data are not available for 2006 as the level of occupational detail collected in 2006 did not support mapping. The level of occupational detail collected in 1990 - 1999 did not support mapping to the latest SSOC 2020 and hence are not strictly comparable to data that were mapped to/coded using SSOC 2020. Data across the various years may not be strictly comparable due to revisions in the industrial classification. 1991-1994 & 1996-1997 data are based on SSIC 1990. 1998-1999 data are based on SSIC 1996. 1990 and 1995 data are based on SSIC 2005.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M182081
Data Series Text | 2024 Text | 2023 Text | 2022 Text | 2021 Text | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% Services5.9% Construction5.9% Manufacturing5.9% Other Industries Nes5.9% | (Null)1.8% | (Null)2.9% | (Null)2.4% | (Null)1.8% | (Null)2.9% | (Null)2.9% | (Null)2.9% | (Null)2.4% | (Null)2.9% | (Null)5.9% | (Null)5.9% | (Null)5.9% | (Null)5.9% | (Null)6.5% | (Null)5.3% | (Null)7.1% | (Null)6.5% | (Null)5.9% | (Null)90.0% 950.6% 990.6% 1740.6% 19.70.6% | (Null)5.3% | (Null)7.6% | (Null)5.3% | (Null)5.9% | (Null)5.3% | (Null)5.9% | (Null)32.4% | (Null)33.5% | (Null)31.2% | (Null)32.9% | (Null)7.6% | (Null)32.9% | (Null)33.5% | (Null)32.9% | (Null)31.2% | (Null)5.9% |
All Occupation Groups, (Total Employed Residents) | 2365.6 | 2352.3 | 2350.4 | 2286.5 | 2222.6 | 2230.4 | 2203.7 | 2175.3 | 2165.3 | 2147.8 | 2103.5 | 2056.1 | 2040.6 | 1998.9 | 1962.9 | 1869.4 | 1852 | 1803.2 | 1796.7 | 1647.3 | 1632.1 | 1605.4 | 1573.7 | 1582.5 | 1482.6 | 1518.3 | 1493.8 | 1499.8 | 1464.8 | 1381.9 | 1416.1 | 1381.6 | 1369.8 | 1345 | 1288.8 |
Manufacturing | 212.2 | 212 | 224.9 | 212.1 | 213 | 214.4 | 227.8 | 223.4 | 227.2 | 238.6 | 249.3 | 280 | 288.2 | 292.4 | 291.4 | 293.6 | 311.9 | 304.5 | 301.7 | 273.9 | 296.6 | 302.5 | 298.3 | 306.9 | 288.8 | 329.2 | 329.9 | 345.9 | 347.6 | 297.2 | 358.9 | 365 | 362.2 | 366 | 332.6 |
Construction | 102.9 | 94.3 | 97.7 | 98.4 | 97.2 | 98 | 104.4 | 100.7 | 101.2 | 110.6 | 98.2 | 101.9 | 104.5 | 99.7 | 104 | 113.8 | 105.5 | 100.8 | 95 | 85.5 | 92.6 | 97.7 | 96.5 | 100 | 92.3 | 109 | 111.3 | 107.2 | 99.6 | 89.6 | 95.5 | 90.5 | 89.4 | 87.7 | 75.5 |
Services | 2028.2 | 2024.8 | 2006 | 1952.6 | 1891.3 | 1894.5 | 1849.9 | 1829.4 | 1816.9 | 1775.5 | 1731.2 | 1647.5 | 1621.5 | 1583.4 | 1530 | 1441.2 | 1412 | 1377.3 | 1377.6 | 1268.4 | 1221.7 | 1184.9 | 1159.6 | 1154.8 | 1088.3 | 1066.3 | 1040 | 1031.4 | 1007.2 | 971.9 | 948.7 | 914.3 | 905.6 | 880.1 | 861.2 |
Wholesale & Retail Trade | 336 | 335.8 | 351.8 | 338.6 | 335.1 | 356 | 352.5 | 356.2 | 364.1 | 364.1 | 346.3 | 302.2 | 306.3 | 300.5 | 281.7 | 272.4 | 269.5 | 277 | 301.1 | 303.6 | 275.4 | 253.7 | 256.4 | 253.8 | 253.7 | 238.3 | 236.7 | 251 | 256.1 | 219 | 244.4 | 242.5 | 237 | 227.3 | 232.2 |
Transportation & Storage | 197.9 | 214.3 | 207.4 | 200.6 | 214.8 | 205.5 | 199 | 195.9 | 188.4 | 187.6 | 188.9 | 192.6 | 189.5 | 192 | 191.3 | 179.9 | 182.4 | 179.9 | 174 | 159.9 | 164.2 | 163.5 | 165.6 | 171 | 149.6 | 172.2 | 172.3 | 177.5 | 169.5 | 144.1 | 158.8 | 154.8 | 146.8 | 143.6 | 126.2 |
Accommodation & Food Services | 147.5 | 139.5 | 126.6 | 125.2 | 128.9 | 131.8 | 134.4 | 134.4 | 138.2 | 139.1 | 137.1 | 135.1 | 129.3 | 135.2 | 128.9 | 124.9 | 120 | 123.1 | 128.8 | 103.2 | 107.9 | 107.8 | 103.5 | 105 | 92.6 | 101.7 | 98.4 | 87.8 | 98.7 | 90.7 | 99.4 | 94.7 | 96.2 | 95.5 | 91.1 |
Information & Communications | 139.1 | 136 | 132.8 | 120.4 | 111.4 | 102.6 | 94.1 | 91.3 | 87 | 86.1 | 88.4 | 92.3 | 86.5 | 86 | 100.5 | 94.3 | 87 | 87.8 | 74.8 | 64 | 67.5 | 68.2 | 65.4 | 75 | 55.2 | na | na | na | na | 36.7 | na | na | na | na | 20.3 |
Financial & Insurance Services | 239.4 | 236.2 | 235.8 | 225.2 | 207.9 | 209.4 | 196 | 189.6 | 190.7 | 167.3 | 165.6 | 147.8 | 150.6 | 145.5 | 126 | 121.9 | 123.6 | 109.7 | 106.3 | 103.5 | 91.9 | 88.6 | 90.8 | 89.1 | 91.3 | 86.1 | 89 | 90.1 | 81.7 | 75 | 71.2 | 62.4 | 60.5 | 63 | 57.8 |
Real Estate Services | 56.3 | 57.2 | 59.7 | 51 | 49.8 | 48.7 | 54 | 57.6 | 53.5 | 55.4 | 55.6 | 49.3 | 52 | 48.9 | 40.2 | 45 | 40.8 | 38.5 | 37.7 | 35.6 | 34.7 | 34.5 | 34.3 | 35.7 | 38.4 | na | na | na | na | 45.9 | na | na | na | na | 39.1 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Thousand | - |
2024 | 2024 | Text | Thousand | - |
2023 | 2023 | Text | Thousand | - |
2022 | 2022 | Text | Thousand | - |
2021 | 2021 | Text | Thousand | - |
2020 | 2020 | Text | Thousand | - |
2019 | 2019 | Text | Thousand | - |
2018 | 2018 | Text | Thousand | - |
2017 | 2017 | Text | Thousand | - |
2016 | 2016 | Text | Thousand | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a39781396723959b5bb0db7814bdb139"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.