Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jul 2025 to Dec 2025
Last updated: 10 Feb 2026, 19:14 SGT
This dataset contains the quarterly usage metrics for all datasets on data.gov.sg from Q3 to Q4 2025. This is used for impact measurement and reporting to data producers, and will help guide prioritisation for platform improvements.
Quarter Quarter (Q) | ID Text | Name Text | Managed By Agency Text | Format Text | Page Views Numeric | Downloads Numeric | API Query Numeric | Subscriptions Numeric |
|---|---|---|---|---|---|---|---|---|
(Null)0.0% 2025-Q451.2% 2025-Q348.8% | (Null)0.0% | (Null)0.0% | (Null)0.3% Singapore Department of Statistics45.4% Urban Redevelopment Authority12.7% National Environment Agency5.3% National Library Board2.3% | (Null)0.0% CSV77.2% GEOJSON9.5% KML8.6% SHP3.2% | (Null)0.0% 06.7% 44.0% 55.6% 64.3% | (Null)0.0% 015.5% 18.7% 48.6% 512.7% | (Null)0.0% 07.9% 111.0% 73.7% 84.0% | (Null)0.0% 092.5% 14.6% 21.0% 40.7% |
| 2025-Q3 | d_8b84c4ee58e3cfc0ece0d773c8ca6abc | Resale flat prices based on registration date from Jan-2017 onwards | Housing & Development Board | CSV | 47907 | 7206 | 626289 | 52 |
| 2025-Q3 | d_dbfabf16158d1b0e1c420627c0819168 | Dengue Clusters (GEOJSON) | National Environment Agency | GEOJSON | 1553 | 5994 | 15 | 4 |
| 2025-Q3 | d_90d86daa5bfaa371668b84fa5f01424f | Master Plan 2019 Land Use layer | Urban Redevelopment Authority | GEOJSON | 964 | 3802 | 3 | 2 |
| 2025-Q3 | d_a99730f2ed37e5dd4dba9d6a779fdc9f | Key Indicators By Industry Group In All Services Industries, Annual | Singapore Department of Statistics | CSV | 554 | 2169 | 1880 | 0 |
| 2025-Q3 | d_07c63be0f37e6e59c07a4ddc2fd87fcb | CEA Salesperson Information | Council For Estate Agencies | CSV | 36507 | 1883 | 484507 | 30 |
| 2025-Q3 | d_16b157c52ed637edd6ba1232e026258d | HDB Existing Building | Housing & Development Board | GEOJSON | 389 | 1785 | 5 | 3 |
| 2025-Q3 | d_77d7ec97be83d44f61b85454f844382f | NParks Parks and Nature Reserves | National Parks Board | GEOJSON | 387 | 1778 | 2 | 0 |
| 2025-Q3 | d_0f2f47515425404e6c9d2a040dd87354 | Tourist Attractions | Singapore Tourism Board | GEOJSON | 615 | 1686 | 3 | 2 |
| 2025-Q3 | d_4765db0e87b9c86336792efe8a1f7a66 | Master Plan 2019 Planning Area Boundary (No Sea) | Urban Redevelopment Authority | GEOJSON | 770 | 1679 | 7 | 1 |
| 2025-Q3 | d_12f48e794a60ef400d9193d2177a9d37 | Mortality Rates Attributed To Suicide, Cardiovascular Disease, Cancer, Diabetes Or Chronic Respiratory Disease, Annual | Singapore Department of Statistics | CSV | 399 | 1643 | 530 | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Quarter | quarter | Quarter (Q) | - | The quarter the dataset metrics are for |
| ID | id | Text | - | Unique identifier for the dataset |
| Name | name | Text | - | Human readable name of the dataset |
| Managed By Agency | managed_by_agency | Text | - | Government agency that published the dataset |
| Format | format | Text | - | Format of the dataset - common formats on data.gov.sg are API, CSV, XLSX and GEOJSON |
| Page Views | page_views | Numeric | - | Number of times a dataset is viewed, either in the search panel or as a dedicated page |
| Downloads | downloads | Numeric | - | Number of times a dataset is manually downloaded |
| API Query | api_query | Numeric | - | Number of times a dataset is downloaded programmatically via API |
| Subscriptions | subscriptions | Numeric | - | Number of users who subscribed to receive an email notification when the dataset is updated or changed |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a3ccf37872e0c9a0a3b343ee4b285369"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
18 Dec 2025
Free forever for personal or commercial use, under the Open Data Licence.