Secure websites use HTTPS
Scam alert
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 28/09/2015
Update Frequency: 10 years
Survey period: General Household Survey 2005
Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'General Household Survey 2005, Statistical Release 1: Socio-Demographic and Economic Characteristics' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information).
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5966
Last updated 25 days ago (15 Aug 2026)
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (English) Total Numeric | (English) Males Numeric | (English) Females Numeric | (Malay) Total Numeric | (Malay) Males Numeric | (Malay) Females Numeric | (Mandarin) Total Numeric | (Mandarin) Males Numeric | (Mandarin) Females Numeric | (Chinese Dialects - Total) Total Numeric | (Chinese Dialects - Total) Males Numeric | (Chinese Dialects - Total) Females Numeric | (Chinese Dialects - Hokkien) Total Numeric | (Chinese Dialects - Hokkien) Males Numeric | (Chinese Dialects - Hokkien) Females Numeric | (Chinese Dialects - Teochew) Total Numeric | (Chinese Dialects - Teochew) Males Numeric | (Chinese Dialects - Teochew) Females Numeric | (Chinese Dialects - Cantonese) Total Numeric | (Chinese Dialects - Cantonese) Males Numeric | (Chinese Dialects - Cantonese) Females Numeric | (Chinese Dialects - Other Chinese Dialects) Total Numeric | (Chinese Dialects - Other Chinese Dialects) Males Numeric | (Chinese Dialects - Other Chinese Dialects) Females Numeric | (Indian Languages - Total) Total Numeric | (Indian Languages - Total) Males Numeric | (Indian Languages - Total) Females Numeric | (Indian Languages - Tamil) Total Numeric | (Indian Languages - Tamil) Males Numeric | (Indian Languages - Tamil) Females Numeric | (Indian Languages - Other Indian Languages) Total Numeric | (Indian Languages - Other Indian Languages) Males Numeric | (Indian Languages - Other Indian Languages) Females Numeric | (Others) Total Numeric | (Others) Males Numeric | (Others) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 3147178 | 1554931 | 1592247 | 884418 | 442417 | 442001 | 414980 | 207862 | 207118 | 1133725 | 552970 | 580755 | 573132 | 281759 | 291373 | 277910 | 143480 | 134429 | 115107 | 55002 | 60105 | 136753 | 63340 | 73413 | 43363 | 19937 | 23426 | 127127 | 63222 | 63905 | 98417 | 49352 | 49064 | 28710 | 13870 | 14840 | 13797 | 6701 | 7096 |
| 5 - 9 | 249159 | 129960 | 119199 | 106539 | 56059 | 50480 | 39359 | 20577 | 18782 | 87776 | 45066 | 42711 | 3046 | 1782 | 1265 | 956 | 521 | 435 | 454 | 245 | 209 | 1376 | 833 | 544 | 260 | 183 | 77 | 11169 | 5837 | 5333 | 8480 | 4361 | 4119 | 2689 | 1476 | 1213 | 1269 | 640 | 629 |
| 10 - 14 | 264608 | 138416 | 126192 | 101729 | 53079 | 48651 | 45533 | 24207 | 21326 | 102059 | 53153 | 48906 | 4502 | 2483 | 2019 | 1958 | 1092 | 866 | 552 | 309 | 243 | 1738 | 973 | 765 | 255 | 109 | 146 | 9913 | 5040 | 4873 | 8037 | 4158 | 3879 | 1875 | 882 | 994 | 871 | 454 | 417 |
| 15 - 19 | 238966 | 123488 | 115478 | 79119 | 39751 | 39369 | 42616 | 21860 | 20756 | 101996 | 53267 | 48729 | 7647 | 4519 | 3128 | 3519 | 2086 | 1433 | 1182 | 709 | 473 | 2583 | 1524 | 1059 | 363 | 200 | 163 | 6907 | 3687 | 3221 | 5939 | 3245 | 2694 | 968 | 442 | 526 | 679 | 404 | 275 |
| 20 - 24 | 205910 | 105685 | 100226 | 52896 | 26640 | 26256 | 33640 | 17954 | 15686 | 95422 | 48256 | 47165 | 16735 | 9836 | 6899 | 8623 | 5448 | 3175 | 2635 | 1513 | 1122 | 4776 | 2530 | 2246 | 701 | 345 | 356 | 6697 | 2836 | 3861 | 5847 | 2548 | 3298 | 851 | 288 | 563 | 521 | 163 | 358 |
| 25 - 29 | 231759 | 110762 | 120997 | 58014 | 25886 | 32128 | 25836 | 13347 | 12490 | 103547 | 47241 | 56306 | 33162 | 20352 | 12810 | 16815 | 10675 | 6140 | 6048 | 4098 | 1950 | 8569 | 4656 | 3913 | 1730 | 924 | 806 | 10023 | 3488 | 6536 | 7535 | 2993 | 4542 | 2488 | 494 | 1993 | 1176 | 447 | 729 |
| 30 - 34 | 277469 | 129799 | 147670 | 81104 | 35484 | 45620 | 27389 | 13415 | 13974 | 107844 | 46791 | 61053 | 42355 | 25236 | 17119 | 20388 | 12653 | 7735 | 7802 | 4672 | 3130 | 11141 | 6070 | 5071 | 3025 | 1841 | 1183 | 16990 | 8169 | 8821 | 11325 | 5585 | 5740 | 5665 | 2584 | 3081 | 1787 | 703 | 1084 |
| 35 - 39 | 288981 | 137854 | 151127 | 91245 | 41584 | 49661 | 33990 | 16235 | 17755 | 106141 | 46859 | 59282 | 39757 | 23205 | 16552 | 19849 | 12135 | 7714 | 6676 | 3929 | 2747 | 10294 | 5396 | 4898 | 2938 | 1745 | 1194 | 15479 | 8923 | 6556 | 11032 | 6281 | 4751 | 4447 | 2641 | 1806 | 2370 | 1048 | 1321 |
| 40 - 44 | 302687 | 152369 | 150317 | 91728 | 44889 | 46839 | 39528 | 19712 | 19816 | 114187 | 55380 | 58807 | 42180 | 23877 | 18304 | 22104 | 13051 | 9054 | 7800 | 4479 | 3322 | 9198 | 4561 | 4637 | 3078 | 1786 | 1292 | 13091 | 7330 | 5762 | 10102 | 5428 | 4674 | 2990 | 1902 | 1088 | 1972 | 1183 | 789 |
| 45 - 49 | 283907 | 141419 | 142488 | 81879 | 41277 | 40602 | 36294 | 17878 | 18416 | 104140 | 49879 | 54261 | 50772 | 26456 | 24317 | 27658 | 14786 | 12872 | 9147 | 4701 | 4447 | 11086 | 5272 | 5815 | 2881 | 1698 | 1184 | 9499 | 5275 | 4224 | 7909 | 4282 | 3627 | 1590 | 994 | 597 | 1323 | 654 | 668 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_a3d9c945c12ff94e379299b1f855480a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (English) Total | English_Total | Numeric | Number | - |
| (English) Males | English_Males | Numeric | Number | - |
| (English) Females | English_Females | Numeric | Number | - |
| (Malay) Total | Malay_Total | Numeric | Number | - |
| (Malay) Males | Malay_Males | Numeric | Number | - |
| (Malay) Females | Malay_Females | Numeric | Number | - |