Secure websites use HTTPS
Updated 5 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8325
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) 0 0.1 0.2 0.3 | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 3275.9 | 104 | 3171.8 | 324.8 | 472.2 | 39.8 | 9.6 | 3.7 | 1528.7 | 420.8 | 121.7 | 69.6 | 11.8 | 169 |
Ang Mo Kio | 157.2 | 7.6 | 149.7 | 18.7 | 30.9 | 1.9 | 0.7 | 0.3 | 70.2 | 12.8 | 5.5 | 2.6 | 0.5 | 5.5 |
Bedok | 235.9 | 8.9 | 227.1 | 31.5 | 34 | 4.9 | 0.3 | 0.3 | 97 | 37.4 | 5.5 | 5.1 | 0.3 | 10.8 |
Bishan | 76.3 | 1.6 | 74.6 | 12.6 | 8.7 | 0 | 0 | 0 | 41.5 | 3.7 | 4.1 | 0.8 | 0.3 | 2.9 |
Bukit Batok | 120.1 | 3.1 | 117 | 10.9 | 16.4 | 1.3 | 0.3 | 0.1 | 59.2 | 15 | 4.3 | 2.2 | 0.6 | 6.5 |
Bukit Merah | 132.5 | 7.5 | 125 | 13.1 | 23.9 | 1.5 | 0.7 | 0.1 | 61.9 | 8.9 | 4.8 | 3.9 | 0.3 | 5.9 |
Bukit Panjang | 119.6 | 3.6 | 116 | 7.8 | 16.9 | 1.6 | 0.1 | 0.2 | 61 | 19.1 | 2.8 | 1.6 | 0.6 | 4.3 |
Bukit Timah | 59.1 | 0.3 | 58.8 | 11.5 | 3.8 | 0 | 0 | 0 | 33.8 | 2.5 | 0.6 | 1.7 | 0 | 4.9 |
Choa Chu Kang | 149.3 | 3 | 146.3 | 10.4 | 19.4 | 1.6 | 0.5 | 0.1 | 70.8 | 23.4 | 6.2 | 4.2 | 0.6 | 9.2 |
Clementi | 72.7 | 3.1 | 69.5 | 8.8 | 11.3 | 1.1 | 0.1 | 0.1 | 33.8 | 7.5 | 2 | 1.6 | 0.2 | 3 |
No results found
Thousands | Thousands | Text | Thousands | - |
Total | Total | Numeric | Thousands | - |
Not Literate | NotLiterate | Numeric | Thousands | - |
Literate | Literate | Numeric | Thousands | - |
(One Language Only) English Only | OneLanguageOnly_EnglishOnly | Numeric | Thousands | - |
(One Language Only) Chinese Only | OneLanguageOnly_ChineseOnly | Numeric | Thousands | - |
(One Language Only) Malay Only | OneLanguageOnly_MalayOnly | Numeric | Thousands | - |
(One Language Only) Tamil Only | OneLanguageOnly_TamilOnly | Numeric | Thousands | - |
(One Language Only) Non-Official Language Only | OneLanguageOnly_Non_OfficialLanguageOnly | Numeric | Thousands | - |
(Two Languages Only) English & Chinese Only | TwoLanguagesOnly_EnglishandChineseOnly | Numeric | Thousands | - |
(Two Languages Only) English & Malay Only | TwoLanguagesOnly_EnglishandMalayOnly | Numeric | Thousands | - |
(Two Languages Only) English & Tamil Only | TwoLanguagesOnly_EnglishandTamilOnly | Numeric | Thousands | - |
(Two Languages Only) English & Non-Official Language Only | TwoLanguagesOnly_EnglishandNon_OfficialLanguageOnly | Numeric | Thousands | - |
(Two Languages Only) Other Two Languages Only | TwoLanguagesOnly_OtherTwoLanguagesOnly | Numeric | Thousands | - |
Three Or More Languages | ThreeOrMoreLanguages | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a4cf4987cc7eba7c10764d6b9b801dc0"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
21 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.